24 Kortney Harms
Kortney Harms
  • Height:
    5-11
  • Hometown:
    Flanagan, Ill.
  • Position:
    S/OPP
  • Year:
    Jr
  • m
    29
  • k/s
    2.14
  • h %
    .144
  • a/s
    3.40
  • b/s
    0.27
  • sa/s
    0.36
  • d/s
    2.05

Bio

2024 (Sophomore): Daktronics NAIA Scholar-Athlete...recorded a team-high 521 assists and 35 service aces while adding 303 digs, 102 kills, a .104 hitting percentage, and 21 total blocks (19 assists, two solos)...playing full rotation as a right side in the front row and setting in the back row, she had at least double digit assists in all but two matches she played in, had double digit digs in 14 matches, and double digit kills twice for two triple-doubles on the season on Aug. 30 against Lourdes where she set career highs with 16 kills and 20 digs while adding 24 assists and Sept. 10 against Central College where she had 10 kills, 11 asssists, and 12 digs in a three-set match...she also had separate matches of 12 double-doubles...she produced a career-high 30 assists on Sept. 21 in a 3-2 win at MidAmerica Nazarene.

2023 (Freshman): Played in 92 sets over 28 matches...led the Pride with 300 assists while adding 197 digs, 119 kills, 32 total blocks (29 assists, 3 solo), and 21 service aces.

Prior to Clarke: Kortney received all-conference three years in a row and was voted salutatorian at her graduation.

Player Profile

Recent Games
Oct 11 at Peru State L, 3-0
Oct 14 William Penn (IA) L, 3-0
Oct 18 Grand View L, 3-0
Oct 21 at Central College L, 3-1
Oct 25 Graceland L, 3-2
Oct 31 at Mount Mercy L, 3-0
  Overall Conf
Matches 29 18
Sets 101 62
Kills 216 142
Kills per set 2.14 2.29
Errors 124 83
Total Attacks 640 432
Total Attacks per set 6.34 6.97
Hitting Percentage .144 .137
Assists 343 223
Assists per set 3.40 3.60
Service Total Attempts 376 236
Service Aces 36 22
Service Errors 38 24
Service Aces per set 0.36 0.35
Receptions 11 5
Reception Errors 1 1
Digs 207 124
Digs per set 2.05 2.00
Block Solo 1 1
Block Assist 26 14
Block Total 27 15
Blocks per set 0.27 0.24
Block Errors 2 0
Ball Handling Errors 1 0
Points 266.0 172.0
Points per set 2.6 2.8
Matches started 28 18
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Indiana Northwest L, 3-1 1 4 12 2 24 .417 8 0 2 1 0 8 0 1 1 1 0 12.5
Aug 22 Madonna L, 3-0 - 3 4 8 22 -.182 0 0 0 1 0 1 0 3 0 3 0 5.5
Aug 23 York (NE) L, 3-0 1 3 5 6 24 -.042 0 0 0 0 0 2 0 2 1 2 0 6.0
Aug 23 St. Ambrose (IA) W, 3-1 1 4 1 0 5 .200 20 1 0 0 0 17 0 0 0 0 0 2.0
Aug 27 at Judson (IL) L, 3-1 1 4 3 0 7 .429 16 3 2 0 0 7 0 0 0 0 1 6.0
Aug 29 vs. Waldorf L, 3-0 1 3 1 0 2 .500 15 1 1 0 0 2 0 0 0 0 0 2.0
Aug 29 vs. Mount Marty L, 3-1 1 4 12 7 31 .161 16 1 3 0 0 19 0 3 0 3 0 14.5
Aug 30 vs. Briar Cliff (IA) L, 3-0 1 3 9 3 16 .375 16 0 1 3 0 6 0 0 0 0 0 9.0
Aug 30 vs. Dordt (IA) L, 3-1 1 4 7 5 29 .069 6 2 1 1 0 3 0 3 0 3 0 10.5
Sep 6 Missouri Valley L, 3-0 1 3 10 2 27 .296 13 3 2 0 0 10 0 0 0 0 0 13.0
Sep 9 Emmaus W, 3-0 1 3 6 5 19 .053 13 6 2 0 0 6 0 0 0 0 0 12.0
Sep 12 at Missouri Baptist L, 3-0 1 3 8 2 14 .429 9 1 3 0 0 1 0 0 0 0 0 9.0
Sep 13 at William Woods (MO) L, 3-0 1 3 6 6 21 .000 7 1 2 0 0 6 0 0 0 0 0 7.0
Sep 16 at Grand View L, 3-0 1 3 7 1 12 .500 8 0 0 0 0 2 0 1 0 1 0 7.5
Sep 19 MidAmerica Nazarene L, 3-0 1 3 3 5 29 -.069 16 1 0 0 0 13 0 0 0 0 0 4.0
Sep 20 Culver-Stockton (MO) L, 3-2 1 5 10 8 37 .054 19 3 1 0 0 9 0 1 0 1 0 13.5
Sep 23 at William Penn (IA) L, 3-0 1 3 11 3 20 .400 15 1 0 0 0 11 0 1 0 1 0 12.5
Sep 26 at Baker L, 3-0 1 3 4 2 18 .111 15 1 1 1 1 3 0 2 0 2 0 6.0
Sep 27 at Benedictine L, 3-0 1 3 8 2 24 .250 9 1 1 0 0 9 0 0 0 0 0 9.0
Sep 30 at Graceland L, 3-1 1 4 7 3 20 .200 16 1 3 0 0 6 0 1 0 1 0 8.5
Oct 3 Central Methodist (MO) L, 3-1 1 4 12 6 27 .222 13 1 3 0 0 8 1 0 0 1 0 14.0
Oct 4 Park L, 3-1 1 4 8 4 28 .143 12 1 2 0 0 6 0 3 0 3 0 10.5
Oct 7 Mount Mercy L, 3-1 1 4 8 6 32 .063 15 2 1 0 0 6 0 1 0 1 0 10.5
Oct 11 at Peru State L, 3-0 1 3 6 8 21 -.095 9 0 1 1 0 2 0 0 0 0 0 6.0
Oct 14 William Penn (IA) L, 3-0 1 3 16 5 34 .324 9 1 0 1 0 10 0 3 0 3 0 18.5
Oct 18 Grand View L, 3-0 1 3 5 6 20 -.050 7 1 2 0 0 6 0 0 0 0 0 6.0
Oct 21 at Central College L, 3-1 1 4 14 5 29 .310 10 0 2 0 0 12 0 0 0 0 0 14.0
Oct 25 Graceland L, 3-2 1 5 9 6 25 .120 24 3 1 2 0 4 0 0 0 0 0 12.0
Oct 31 at Mount Mercy L, 3-0 1 3 4 8 23 -.174 7 0 1 0 0 12 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 92 119 1.29 72 417 .113 300 3.26 21 0.23 24 0 197 2.14 3 29 32 0.35 157.5 1.7
2024-25 31 112 102 0.91 62 384 .104 521 4.65 35 0.31 9 2 303 2.71 2 19 21 0.19 148.5 1.3
2025-26 29 101 216 2.14 124 640 .144 343 3.40 36 0.36 11 1 207 2.05 1 26 27 0.27 266.0 2.6
Total 88 305 437 1.43 258 1441 .124 1164 3.82 92 0.30 44 3 707 2.32 6 74 80 0.26 572.0 1.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 101 216 2.14 124 640 .144 343 3.40 36 0.36 11 1 207 2.05 1 26 27 0.27 266.0 2.6
Conference 18 62 142 2.29 83 432 .137 223 3.60 22 0.35 5 1 124 2.00 1 14 15 0.24 172.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 14 51 109 2.14 69 353 .113 169 3.31 23 0.45 5 0 106 2.08 1 14 15 0.29 140.0 2.7
Away 11 36 78 2.17 40 209 .182 121 3.36 9 0.25 2 1 71 1.97 0 6 6 0.17 90.0 2.5
Neutral 4 14 29 2.07 15 78 .179 53 3.79 4 0.29 4 0 30 2.14 0 6 6 0.43 36.0 2.6
Result Wins 2 7 7 1.00 5 24 .083 33 4.71 7 1.00 0 0 23 3.29 0 0 0 0.00 14.0 2.0
Losses 27 94 209 2.22 119 616 .146 310 3.30 29 0.31 11 1 184 1.96 1 26 27 0.29 252.0 2.7
Month August 9 32 54 1.69 31 160 .144 97 3.03 8 0.25 6 0 65 2.03 0 12 12 0.38 68.0 2.1
September 11 36 80 2.22 39 241 .170 140 3.89 19 0.53 1 1 76 2.11 0 6 6 0.17 102.0 2.8
October 9 33 82 2.48 54 239 .117 106 3.21 9 0.27 4 0 66 2.00 1 8 9 0.27 96.0 2.9

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt