Clarke (IA) at Graceland
@ Graceland University
9/30/2025 at 7:00 PM

Final 1 2 3 4 Score
Clarke (IA) (2-18, 0-10) 20 25 20 24 1
Graceland (5-15, 1-8) 25 18 25 26 3

Clarke (IA)

Set K E TA PCT
1 10 6 38 .105
2 12 5 30 .233
3 8 7 33 .030
4 8 6 26 .077

Graceland

Set K E TA PCT
1 15 7 41 .195
2 7 6 32 .031
3 12 8 36 .111
4 14 9 36 .139

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Kira Finlay * 4 0 1 5 -.200 2 0 1 1 7 0 0 0 0 0.0
06 Jenna Lewis 4 0 0 1 .000 0 0 0 0 4 0 0 0 0 0.0
07 Ariana Rodriguez 4 0 1 2 -.500 0 0 0 2 8 0 0 0 0 0.0
08 Auriana Villanueva 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jayden Knox 4 0 0 1 .000 1 0 0 2 14 0 0 0 0 0.0
15 Keely Colyer * 4 13 7 36 .167 15 1 1 0 5 1 1 1 0 15.5
16 Amelia Driver * 4 7 4 17 .176 1 2 1 3 6 0 1 0 0 9.5
17 Madison Peck 4 0 0 0 .000 1 3 1 0 2 0 0 0 0 3.0
23 Emma Shea-Wopinek 4 1 3 16 -.125 0 1 2 4 3 0 1 0 0 2.5
24 Kortney Harms * 4 7 3 20 .200 16 1 3 0 6 0 1 0 0 8.5
27 Kaelyn Minich * 4 6 3 15 .200 2 0 0 0 2 1 3 0 0 8.5
31 Kelsey NeCollins * 4 4 2 14 .143 0 0 0 0 1 0 1 0 0 4.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 24 127 .110 38 8 9 12 58 2 8 1 0 52.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Thomas * 4 10 5 26 .192 0 0 0 0 0 0 0 0 0 10.0
4 Grace Jensen * 4 7 7 29 .000 1 8 1 4 16 0 1 0 0 15.5
6 Kaylee Baker * 4 6 3 12 .250 0 0 0 0 3 2 3 1 0 9.5
8 Amelie Heinzmann 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
9 Evie Caresia 4 3 6 20 -.150 0 0 0 0 3 0 1 0 0 3.5
10 Allison Sander * 4 0 0 2 .000 22 1 1 0 7 0 0 0 0 1.0
11 Kylee Dixon * 4 9 0 16 .562 0 0 0 0 1 1 3 0 0 11.5
12 Shaeniah La Fountain 4 0 0 1 .000 7 0 5 0 17 0 0 0 0 0.0
13 Faith Case * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
14 Jenthe Van Kastel 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Kaci Young 4 13 8 35 .143 0 0 0 0 1 0 4 0 0 15.0
16 Madi Bratlie 4 0 0 2 .000 0 1 2 3 2 0 0 0 0 1.0
17 Kariana Hernandez Cruz 4 0 0 0 .000 11 2 3 0 5 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 30 145 .124 42 12 12 7 61 3 12 1 0 69.0
Other Information
Attendance: 0
Time:
* = Starter