Clarke (IA) at Central College
@ Pella, IA (P.H. Kuyper Gymnasium)
10/21/2025 at 6:06 pm
@ Pella, IA (P.H. Kuyper Gymnasium)
10/21/2025 at 6:06 pm
|
Clarke (IA)
1 |
Central College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Central College (17-7,2-2 American Rivers) | 25 | 25 | 20 | 25 | 3 |
| Clarke (IA) (0-1) | 13 | 18 | 25 | 17 | 1 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | 0.0 |
| 2 | 7 | 6 | 30 | 0.033 |
| 3 | 13 | 6 | 38 | 0.184 |
| 4 | 12 | 3 | 40 | 0.225 |
Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 27 | 0.481 |
| 2 | 16 | 2 | 30 | 0.467 |
| 3 | 11 | 8 | 42 | 0.071 |
| 4 | 14 | 2 | 39 | 0.308 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Keely Colyer | 4 | 12 | 9 | 40 | 0.075 | 0 | 7 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 24 | Kortney Harms * | 4 | 14 | 5 | 29 | 0.31 | 10 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 31 | Kelsey NeCollins * | 4 | 3 | 0 | 16 | 0.188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 3 | Kira Finlay * | 4 | 6 | 6 | 28 | 0.0 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Auriana Villanueva * | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | Ariana Rodriguez | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayden Knox | 4 | 0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amelia Driver * | 2 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madison Peck * | 4 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaxcyn Berntgen | 4 | 0 | 0 | 1 | 0.0 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Lewis | 4 | 3 | 0 | 11 | 0.273 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 134 | 0.127 | 38 | 10 | 6 | 10 | 60 | 1 | 0 | 3 | 0 | 50.0 | ||
Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kenney, Colleen | 4 | 1 | 0 | 3 | 0.333 | 5 | 5 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ribble, Makayla * | 4 | 6 | 0 | 11 | 0.545 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 17 | Snow, Leslie * | 4 | 11 | 4 | 36 | 0.194 | 1 | 1 | 2 | 1 | 14 | 1 | 1 | 0 | 0 | 13.5 |
| 15 | Folkerts, Sophia * | 4 | 6 | 1 | 16 | 0.313 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Pacha, Landry | 4 | 3 | 1 | 8 | 0.25 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Sexton, Paige | 4 | 10 | 1 | 24 | 0.375 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 11.0 |
| 6 | Bowers, Rachel | 1 | 6 | 1 | 9 | 0.556 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Wainwright, Maelyn * | 4 | 11 | 2 | 19 | 0.474 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 15.5 |
| 5 | Brunson, Emily | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Corey, Grace | 2 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Crowley, Alexis * | 4 | 0 | 1 | 1 | -1.0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lange, Elyse | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | McNab, Alex | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Wentz, Alayna * | 4 | 3 | 4 | 11 | -0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 15 | 138 | 0.304 | 53 | 10 | 9 | 10 | 65 | 3 | 4 | 10 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: P.H. Kuyper Gymnasium Attendance: 75 Time: 1:38 |
* = Starter