Clarke (IA) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
9/23/2025 at 7:00 PM

Final 1 2 3 Score
Clarke (IA) (2-15, 0-7) 20 11 16 0
William Penn (IA) (10-13, 4-4) 25 25 25 3

Clarke (IA)

Set K E TA PCT
1 15 5 36 .278
2 7 8 41 -.024
3 10 10 32 .000

William Penn (IA)

Set K E TA PCT
1 15 3 34 .353
2 11 3 36 .222
3 9 4 25 .200

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Olivia LaCour 3 0 0 0 .000 0 0 0 4 6 0 0 0 0 0.0
03 Kira Finlay 2 1 2 8 -.125 0 0 2 0 0 0 0 0 0 1.0
06 Jenna Lewis 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
07 Ariana Rodriguez * 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
13 Jayden Knox 3 0 1 2 -.500 4 0 1 4 9 0 0 0 0 0.0
15 Keely Colyer * 3 11 5 37 .162 10 1 1 0 13 0 0 0 0 12.0
16 Amelia Driver * 2 0 4 8 -.500 0 0 0 2 1 0 0 0 0 0.0
17 Madison Peck 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
23 Emma Shea-Wopinek 3 7 6 18 .056 0 0 0 0 1 0 0 0 0 7.0
24 Kortney Harms * 3 11 3 20 .400 15 1 0 0 11 0 1 0 0 12.5
27 Kaelyn Minich * 3 1 1 9 .000 0 0 0 0 1 0 1 0 0 1.5
31 Kelsey NeCollins * 3 1 1 7 .000 0 0 0 0 0 1 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 32 23 109 .083 31 2 5 12 46 1 2 0 0 36.0

William Penn (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Hailee Pesek 3 5 1 17 .235 0 0 0 0 2 0 2 0 0 6.0
02 Emilie Bojorquez-McFadden * 3 6 0 18 .333 1 1 0 0 7 0 1 0 0 7.5
03 Maddy Gustafson 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
04 Joceline Martinez * 3 9 2 11 .636 0 0 1 0 1 0 2 1 0 10.0
05 Kalley Brase 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
06 Emma Hynick 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
07 Mia Brady 3 1 0 3 .333 16 3 1 0 9 0 0 0 0 4.0
08 Emalee Young * 3 0 0 0 .000 14 4 0 0 4 0 0 0 0 4.0
10 Amaris Williams 3 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
11 Khiani Jackson * 3 6 0 13 .462 0 0 0 0 1 0 3 0 0 7.5
12 Maju Vieira * 2 4 2 16 .125 0 0 0 1 2 0 0 0 0 4.0
13 Alix Robinson 1 2 2 5 .000 0 0 0 0 0 0 1 0 0 2.5
14 Abigail Mitchell * 2 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
15 Kaya Caprini 3 0 0 0 .000 3 3 1 0 11 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 10 95 .263 34 12 3 2 47 0 10 1 0 52.0
Other Information
Arena: Penn Activity Center
Attendance: 0
Time: 1:30
1st Referee: Kent Kocour
2nd Referee: Bradley Skinner
* = Starter