Waldorf vs. Clarke (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
8/29/2025 at 1:00 PM

Final 1 2 3 Score
Waldorf (5-0) 25 28 25 3
Clarke (IA) (1-5) 16 26 20 0

Waldorf

Set K E TA PCT
1 14 1 28 .464
2 24 7 42 .405
3 16 7 37 .243

Clarke (IA)

Set K E TA PCT
1 13 10 36 .083
2 11 2 33 .273
3 9 6 36 .083

Waldorf

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Emily Goodner 1 1 3 7 -.286 0 0 0 0 1 0 0 0 0 1.0
01 Rina Maiava 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
02 Peyton Klooster * 3 6 1 12 .417 0 0 0 0 1 0 4 0 0 8.0
03 McKenna Marlow 3 0 0 0 .000 1 1 4 1 7 0 0 0 0 1.0
04 Gianna Sifuentes 3 0 0 0 .000 21 0 0 0 3 0 0 0 0 0.0
08 Anna Longhenry * 3 10 1 20 .450 0 0 0 0 2 0 4 0 0 12.0
10 Jalyn Hovenga 3 9 1 14 .571 0 0 0 0 1 0 1 0 0 9.5
11 Emily Soukup * 3 7 1 12 .500 0 0 0 0 2 0 2 0 0 8.0
12 Ashley Kurschner 3 1 0 1 1.000 1 1 1 2 7 0 0 0 0 2.0
13 Kaylin Koch * 3 10 5 22 .227 1 1 1 0 10 1 1 1 0 12.5
19 Reinya Balderson * 3 1 0 1 1.000 25 0 1 0 4 0 0 0 0 1.0
22 Sydney Kidd * 2 9 3 18 .333 0 0 0 1 2 0 0 0 0 9.0
24 Alexis Hiracheta 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 15 107 .364 49 4 8 6 45 1 12 1 0 65.0

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Olivia LaCour 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
03 Kira Finlay * 3 3 3 13 .000 0 2 0 0 2 0 2 0 0 6.0
06 Jenna Lewis 3 1 0 3 .333 11 1 0 0 7 0 0 0 0 2.0
07 Ariana Rodriguez 3 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
13 Jayden Knox 3 0 1 1 -1.000 2 0 0 1 13 0 0 0 0 0.0
15 Keely Colyer * 3 9 3 21 .286 1 0 0 0 4 0 0 0 0 9.0
16 Amelia Driver * 3 4 7 21 -.143 1 0 0 1 2 0 1 0 0 4.5
17 Madison Peck 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
23 Emma Shea-Wopinek 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
24 Kortney Harms * 3 1 0 2 .500 15 1 1 0 2 0 0 0 0 2.0
27 Kaelyn Minich * 3 6 1 10 .500 1 0 0 0 0 0 0 0 0 6.0
28 Mattie Dafforn 3 4 3 20 .050 0 0 0 0 0 0 0 0 0 4.0
31 Kelsey NeCollins * 3 5 0 13 .385 0 0 0 1 0 0 3 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 18 105 .143 31 6 2 4 36 0 6 0 0 42.0
Other Information
Arena: Penn Activity Center
Attendance: 0
Time: 1:25
* = Starter