Clarke (IA) vs. Dordt (IA)
@ Oskaloosa, Iowa
8/30/2025 at 3:25 PM
@ Oskaloosa, Iowa
8/30/2025 at 3:25 PM
|
Clarke (IA)
1 |
Dordt (IA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clarke (IA) (1-8) | 19 | 26 | 12 | 17 | 1 |
| Dordt (IA) (5-2) | 25 | 24 | 25 | 25 | 3 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 26 | .077 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 4 | 7 | 20 | -.150 |
| 4 | 7 | 5 | 36 | .056 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 31 | .258 |
| 2 | 15 | 8 | 36 | .194 |
| 3 | 11 | 3 | 24 | .333 |
| 4 | 15 | 8 | 42 | .167 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Olivia LaCour | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kira Finlay | 4 | 4 | 5 | 17 | -.059 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Jenna Lewis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ariana Rodriguez * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayden Knox | 4 | 3 | 1 | 5 | .400 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Bri Sanchez | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Keely Colyer * | 4 | 6 | 6 | 21 | .000 | 10 | 2 | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 11.0 |
| 16 | Amelia Driver * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Madison Peck | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaxcyn Berntgen | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Emma Shea-Wopinek | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kortney Harms * | 4 | 7 | 5 | 29 | .069 | 6 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 27 | Kaelyn Minich * | 4 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 31 | Kelsey NeCollins * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 25 | 111 | .027 | 27 | 5 | 3 | 9 | 40 | 1 | 14 | 0 | 0 | 41.0 | ||
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chloe Huisman | 4 | 1 | 0 | 3 | .333 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Peyton Poppema | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Haley Wielenga * | 4 | 1 | 0 | 1 | 1.000 | 4 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Haley Kuperus * | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 07 | Amy Doef | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jillian Fisher | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Ellie Dokter | 4 | 9 | 9 | 22 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Laney Wolfswinkel * | 4 | 14 | 2 | 29 | .414 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Myra Carlson * | 4 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 16 | Madyson Fey | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sara Holleman | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Carlee Jackson * | 4 | 1 | 0 | 2 | .500 | 24 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tarren Spartz * | 4 | 9 | 6 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 22 | Kylie Beckering | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Isabella Cumana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 26 | 133 | .226 | 54 | 9 | 12 | 5 | 53 | 1 | 10 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter