11 William Arana
-
- Height:
- 5-8
-
- Hometown:
- Urbana, Ill.
-
- Position:
- F
-
- Year:
- Jr
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 1
Bio
Prior to Clarke: Will was awarded first team player of the region and was on the Dean's list at his previous school.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 7 | 6 | ||
| Assists | 1 | 0 | ||
| Points | 15 | 12 | ||
| Shots | 40 | 28 | ||
| Shot Pct | .175 | .214 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Dubuque | - | - | - | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Aug 22 | vs. Oakland City | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Aug 28 | Midland | W, 2-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 30 | Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at Park | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | William Penn (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Missouri Valley | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Grand View | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 20 | Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 24 | Mount Mercy | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | at William Woods (MO) | L, 2-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 4 | at MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Benedictine | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 18 | Missouri Baptist | W, 3-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Oct 21 | Graceland | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 25 | at Baker | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Culver-Stockton (MO) | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .44 | .06 | .94 | 2.50 | .175 | 1.38 | .550 |
| Total | 16 | 16 | .44 | .06 | .94 | 2.50 | .175 | 1.38 | .550 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 7 | 1 | 15 | 40 | .175 | 22 | .550 | 2 | 0 | 0-0 | 1 |
| Total | 16 | 16 | 7 | 1 | 15 | 40 | .175 | 22 | .550 | 2 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .44 | .06 | .94 | 2.50 | .175 | 1.38 | .550 |
| Conference | 12 | 12 | .50 | .00 | 1.00 | 2.33 | .214 | 1.25 | .536 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .44 | .11 | 1.00 | 2.56 | .174 | 1.33 | .522 |
| Away | 6 | 6 | .33 | .00 | .67 | 2.50 | .133 | 1.33 | .533 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 2.00 | 1.000 | |
| Result | Wins | 5 | 5 | .80 | .20 | 1.80 | 2.40 | .333 | 1.40 | .583 |
| Losses | 6 | 6 | .33 | .00 | .67 | 2.50 | .133 | 1.33 | .533 | |
| Month | August | 4 | 4 | .25 | .25 | .75 | 3.00 | .083 | 1.75 | .583 |
| September | 7 | 7 | .43 | .00 | .86 | 2.43 | .176 | 1.29 | .529 | |
| October | 5 | 5 | .60 | .00 | 1.20 | 2.20 | .273 | 1.20 | .545 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 7 | 1 | 15 | 40 | .175 | 22 | .550 | 2 | 0 | 0-0 | 1 |
| Conference | 12 | 12 | 6 | 0 | 12 | 28 | .214 | 15 | .536 | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 4 | 1 | 9 | 23 | .174 | 12 | .522 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 6 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 2 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| September | 7 | 7 | 3 | 0 | 6 | 17 | .176 | 9 | .529 | 1 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0 | 0 | 0-0 | 1 |
News Mentions
Pride powered by pair of Arana goals in 3-0 win over Spartans
October 18, 2025
Pride suffer setback in 2-1 loss at William Woods
September 27, 2025
Pride score early and often in 4-0 trouncing of Mustangs
September 24, 2025
Pride concede in each half to fall 2-0 to Central Methodist
September 20, 2025
Pride take early lead but fall 3-1 to No. 16 Grand View
September 18, 2025
Pride men's soccer remains in NAIA Top 25 in Coaches' Poll No. 2
September 17, 2025
Pride open conference play with 1-0 shutout at Park
September 6, 2025
Pride and Bruins play to Saturday night scoreless draw
August 30, 2025
Pride score in each half to earn 2-0 win over Midland
August 28, 2025
Pride get in the win column behind Medrano's second half goal
August 22, 2025