Graceland at Clarke (IA) October 21, 2025
Box Score
Graceland
Clarke (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Matthew Stine - d | 0 | 0 | 0 | 0 | 45 |
| 4 - Adam Wiman - d | 0 | 0 | 0 | 0 | 90 |
| 5 - David Hopfer - d | 1 | 0 | 0 | 0 | 45 |
| 6 - Andrew Porter - d | 3 | 0 | 0 | 0 | 90 |
| 7 - Juan Gelves - f | 2 | 1 | 0 | 0 | 21 |
| 8 - Samuel Steiner - mf | 0 | 0 | 0 | 0 | 68 |
| 9 - Ryan Gourzong - f | 1 | 1 | 0 | 0 | 45 |
| 10 - Kaden Edwards - f | 1 | 1 | 0 | 0 | 24 |
| 11 - Alex Iossa - f | 3 | 2 | 1 | 0 | 36 |
| 12 - Cale Williams - mf | 0 | 0 | 0 | 0 | 69 |
| 13 - Stosh Nevshemal - f | 0 | 0 | 0 | 0 | 13 |
| 15 - Joaquin Wesner - f | 0 | 0 | 0 | 0 | 63 |
| 16 - Guillermo Tejada - d | 2 | 1 | 0 | 0 | 87 |
| 17 - Mario Salinas - f - Yellow card 35:53 | 1 | 1 | 1 | 0 | 81 |
| 21 - Nesta Kofi - mf | 0 | 0 | 0 | 0 | 12 |
| 24 - Matteo Iossa - d | 0 | 0 | 0 | 0 | 21 |
| 25 - Ashton Adrian - f | 2 | 1 | 0 | 0 | 63 |
| 27 - Victor Chirinos - f | 0 | 0 | 0 | 0 | 14 |
| 28 - Jack Van Den Oetelaar - d | 0 | 0 | 0 | 0 | 22 |
| 33 - Yuta Hirano - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 0 | 999 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucas Fontana - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Xzavier Campa | 0 | 0 | 0 | 0 | 90 |
| 3 - Nearco Zamorano - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Clemens Gehlick - d/mf | 0 | 0 | 0 | 0 | 9 |
| 5 - Carles Aparisi - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Jose Luis Rojas - mf | 1 | 0 | 0 | 1 | 81 |
| 8 - Javi Munoz - mf | 3 | 3 | 1 | 0 | 73 |
| 10 - Alfonso Gonzalez - mf | 0 | 0 | 0 | 0 | 52 |
| 11 - William Arana - f | 3 | 1 | 0 | 0 | 82 |
| 12 - Luis Mejia - mf/f | 0 | 0 | 0 | 0 | 12 |
| 14 - Juan Pablo Cortes - mf | 0 | 0 | 0 | 0 | 38 |
| 18 - Miguel Perezagua - f | 1 | 1 | 1 | 0 | 45 |
| 19 - Hector Medrano - f | 3 | 1 | 0 | 0 | 86 |
| 21 - Luke Revels - mf | 0 | 0 | 0 | 0 | 9 |
| 22 - Evan Lock - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Alvaro Martinez - mf | 0 | 0 | 0 | 0 | 33 |
| 24 - Edgar Mora - d | 0 | 0 | 0 | 0 | 38 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 1008 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Yuta Hirano (T, 3-3-2) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Fontana (T, 4-5-5) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Graceland
1st
|
18:13 | Mario Salinas (unassisted) | 1 - 0 |
|
Clarke (IA)
1st
|
18:50 | Javi Munoz (Jose Luis Rojas) | 1 - 1 |
|
Clarke (IA)
2nd
|
46:24 | Miguel Perezagua (unassisted) | 1 - 2 |
|
Graceland
2nd
|
47:54 | Alex Iossa (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Graceland
1st
|
35:53 | Yellow card - Mario Salinas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 9 | 7 | 16 |
| Clarke (IA) | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 4 | 0 | 4 |
| Clarke (IA) | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 3 | 3 | 6 |
| Clarke (IA) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland | 4 | 4 | 8 |
| Clarke (IA) | 7 | 4 | 11 |
| Date/Time: | October 21, 2025 - 07:15 PM |
|---|---|
| Location: | Dubuque, Iowa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Tudela |
Play By Play
| 0:00 | Yuta Hirano at goalie for Graceland. | ||
| 0:00 | Lucas Fontana at goalie for Clarke (IA). | ||
| Foul on Clarke (IA). | |||
| 4:48 | Shot by Clarke (IA) Hector Medrano, Save (by goalie) Yuta Hirano. | ||
| 5:13 | Shot by Graceland Juan Gelves, Save (by goalie) Lucas Fontana. | ||
| 7:28 | Corner kick by Graceland Mario Salinas [7:28]. | ||
| Foul on Clarke (IA). | |||
| 9:29 | Shot by Clarke (IA) Javi Munoz, Save (by goalie) Yuta Hirano. | ||
| 10:43 | Shot by Graceland Ashton Adrian, Save (by goalie) Lucas Fontana. | ||
| 10:54 | Corner kick by Graceland Mario Salinas [10:54]. | ||
| 11:31 | Offside against Graceland. | ||
| 12:00 | Shot by Clarke (IA) William Arana, Save (by goalie) Yuta Hirano. | ||
| 12:29 | Shot by Graceland Guillermo Tejada, Save (by goalie) Lucas Fontana. | ||
| Foul on Graceland. | |||
| 13:29 | Offside against Clarke (IA). | ||
| 14:16 | Shot by Graceland Juan Gelves, Wide. | ||
| 18:13 | Shot by Graceland Guillermo Tejada, Blocked. | ||
| 18:13 | Goal!GOAL by Graceland Mario Salinas (FIRST GOAL) ( 1 - 0 ) |
||
| 18:50 | Goal!GOAL by Clarke (IA) Javi Munoz, Assist by Jose Luis Rojas ( 1 - 1 ) |
||
| Foul on Clarke (IA). | |||
| 21:09 | Substitution!Graceland substitution: Kaden Edwards for Juan Gelves. | ||
| 22:45 | Corner kick by Graceland Mario Salinas [22:45]. | ||
| Foul on Clarke (IA). | |||
| 28:51 | Offside against Graceland. | ||
| Foul on Graceland. | |||
| 32:27 | Substitution!Graceland substitution: Alex Iossa for Ashton Adrian. | ||
| 32:27 | Substitution!Graceland substitution: Stosh Nevshemal for Joaquin Wesner. | ||
| 32:27 | Substitution!Clarke (IA) substitution: Edgar Mora for Miguel Perezagua. | ||
| Foul on Clarke (IA). | |||
| 35:35 | Shot by Graceland Kaden Edwards, Save (by goalie) Lucas Fontana. | ||
| Foul on Graceland. | |||
| 35:53 | Yellow card on Graceland Mario Salinas. | ||
| 35:53 | Substitution!Graceland substitution: Nesta Kofi for Mario Salinas. | ||
| 38:18 | Offside against Clarke (IA). | ||
| Foul on Graceland. | |||
| 39:23 | Shot by Clarke (IA) Javi Munoz, Save (by goalie) Yuta Hirano. | ||
| Foul on Clarke (IA). | |||
| 41:51 | Shot by Graceland Alex Iossa, Save (by goalie) Lucas Fontana. | ||
| Foul on Clarke (IA). | |||
| 42:42 | Shot by Graceland Andrew Porter, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Graceland: #4 Adam Wiman, #5 David Hopfer, #6 Andrew Porter, #9 Ryan Gourzong, #11 Alex Iossa, #12 Cale Williams, #17 Mario Salinas, #21 Nesta Kofi, #27 Victor Chirinos, #28 Jack Van Den Oetelaar, #33 Yuta Hirano. | ||
| 45:00 | For Clarke (IA): #1 Lucas Fontana, #2 Xzavier Campa, #3 Nearco Zamorano, #5 Carles Aparisi, #6 Jose Luis Rojas, #8 Javi Munoz, #10 Alfonso Gonzalez, #11 William Arana, #18 Miguel Perezagua, #19 Hector Medrano, #22 Evan Lock. | ||
| Foul on Graceland. | |||
| 46:24 | Goal!GOAL by Clarke (IA) Miguel Perezagua ( 1 - 2 ) |
||
| 47:54 | Goal!GOAL by Graceland Alex Iossa ( 2 - 2 ) |
||
| 47:54 | Substitution!Graceland substitution: Guillermo Tejada for Nesta Kofi. | ||
| Foul on Graceland. | |||
| 49:20 | Header Shot by Clarke (IA) Hector Medrano, High. | ||
| 50:06 | Shot by Graceland Alex Iossa, Wide. | ||
| Foul on Graceland. | |||
| 51:52 | Substitution!Clarke (IA) substitution: Juan Pablo Cortes for Alfonso Gonzalez. | ||
| 52:53 | Shot by Clarke (IA) Hector Medrano, Blocked. | ||
| 53:13 | Shot by Graceland Ryan Gourzong, Save (by goalie) Lucas Fontana. | ||
| 53:42 | Corner kick by Graceland Mario Salinas [53:42]. | ||
| 54:01 | Corner kick by Graceland Mario Salinas [54:01]. | ||
| 54:19 | Shot by Graceland Andrew Porter, Blocked. | ||
| 57:11 | Substitution!Clarke (IA) substitution: Alvaro Martinez for Miguel Perezagua. | ||
| 59:17 | Substitution!Graceland substitution: Joaquin Wesner for Victor Chirinos. | ||
| 59:17 | Substitution!Graceland substitution: Ashton Adrian for Alex Iossa. | ||
| 62:14 | Corner kick by Graceland Mario Salinas [62:14]. | ||
| 62:51 | Header Shot by Graceland David Hopfer, High. | ||
| 62:59 | Substitution!Clarke (IA) substitution: Luis Mejia for William Arana. | ||
| 62:59 | Substitution!Clarke (IA) substitution: Edgar Mora for Javi Munoz. | ||
| 65:51 | Corner kick by Clarke (IA) Edgar Mora [65:51]. | ||
| 66:36 | Substitution!Graceland substitution: Samuel Steiner for Jack Van Den Oetelaar. | ||
| 67:12 | Corner kick by Clarke (IA) Luis Mejia [67:12]. | ||
| Foul on Clarke (IA). | |||
| 69:21 | Substitution!Graceland substitution: Matteo Iossa for Cale Williams. | ||
| 70:23 | Shot by Graceland Andrew Porter, Wide. | ||
| 70:43 | Substitution!Clarke (IA) substitution: William Arana for Hector Medrano. | ||
| 70:56 | Substitution!Clarke (IA) substitution: Javi Munoz for Edgar Mora. | ||
| 73:40 | Shot by Clarke (IA) William Arana, High. | ||
| 75:00 | Substitution!Clarke (IA) substitution: Hector Medrano for Luis Mejia. | ||
| 75:41 | Corner kick by Clarke (IA) Xzavier Campa [75:41]. | ||
| 76:19 | Shot by Clarke (IA) Jose Luis Rojas, Blocked. | ||
| 81:05 | Substitution!Graceland substitution: Alex Iossa for Kaden Edwards. | ||
| 81:05 | Substitution!Clarke (IA) substitution: Clemens Gehlick for Javi Munoz. | ||
| 81:05 | Substitution!Clarke (IA) substitution: Luke Revels for Jose Luis Rojas. | ||
| Foul on Clarke (IA). | |||
| Foul on Clarke (IA). | |||
| Foul on Graceland. | |||
| 87:08 | Shot by Clarke (IA) William Arana, Blocked. | ||
| 88:05 | Shot by Graceland Ashton Adrian, Wide. | ||
| Foul on Clarke (IA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

