Clarke (IA) at Judson (IL) August 21, 2025

(0-0-1)
1
(0-0-1)
1
Final 1 2 T
Clarke (IA) 1 0 1
Judson (IL) 0 1 1

Box Score

Clarke (IA)
Judson (IL)

Clarke (IA)

PLAYER SH SOG G A MIN
1 - Lucas Fontana - gk 0 0 0 0 90
2 - Miguel Perezagua 1 1 0 0 10
3 - Nearco Zamorano - d 1 1 1 0 72
4 - Pascual Herrera 0 0 0 0 6
6 - Jose Luis Rojas 0 0 0 0 45
7 - Yuto Nishio - mf 2 0 0 0 84
8 - Javi Munoz - mf 2 1 0 1 84
10 - Alfonso Gonzalez - mf 0 0 0 0 77
11 - William Arana - f 4 2 0 0 84
12 - Luis Mejia - mf/f - Yellow card 72:28 0 0 0 0 80
13 - Juan Alvarado 0 0 0 0 37
14 - Juan Pablo Cortes - mf 0 0 0 0 64
16 - Denis Masinovic 2 2 0 0 26
19 - Hector Medrano - f 0 0 0 0 70
20 - Isaac Sitton - mf 0 0 0 0 53
21 - Luke Revels - Yellow card 89:02 0 0 0 0 18
24 - Xzavier Campa 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 7 1 1 990

Judson (IL)

PLAYER SH SOG G A MIN
1 - Ivan Dominguez - g 0 0 0 0 90
2 - Ruben Ledesma - cm 1 1 0 0 51
4 - Wilondja Emena - rb 0 0 0 0 90
5 - Tim de Kraker - cb 0 0 0 0 69
8 - Mateo Vadora 0 0 0 0 32
9 - Gabriel Uno - fwd 3 2 0 0 66
10 - Inigo Capellan - cam 1 1 0 1 75
11 - Ovidio Paez - cm 1 1 0 0 90
15 - Enrique Duque Tadeo - d 1 0 0 0 90
17 - Anthony Cordova - rlb 0 0 0 0 72
18 - Aldo Jimenez 0 0 0 0 39
20 - Danail Mihaylov - f 3 2 1 0 82
21 - Javier Roca 0 0 0 0 18
23 - Erik Morales 0 0 0 0 9
24 - John Kraft 0 0 0 0 21
28 - Fernando Nkumah 0 0 0 0 6
77 - Noel Rodriguez - cm 0 0 0 0 81
99 - Juan Martinez 0 0 0 0 8
TM - Team 0 0 0 0 0
TOTALS 10 7 1 1 989

Clarke (IA) Goalies

GOALIES SOG GA SV Min
1 - Lucas Fontana (T, 0-0-1) 7 1 6 90:00

Judson (IL) Goalies

GOALIES SOG GA SV Min
1 - Ivan Dominguez (T, 0-0-1) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 45:00 Nearco Zamorano (1) (Javi Munoz) 1 - 0
2nd 48:13 Danail Mihaylov (1) (Inigo Capellan) 1 - 1

Penalty Summary

Period Time Fouls
2nd 72:28 Yellow card - Luis Mejia
2nd 89:02 Yellow card - Luke Revels
SHOTS 1 2 TOTAL
Clarke (IA) 6 6 12
Judson (IL) 5 5 10
SAVES 1 2 TOTAL
Clarke (IA) 3 3 6
Judson (IL) 1 5 6
CORNER KICKS 1 2 TOTAL
Clarke (IA) 1 0 1
Judson (IL) 5 2 7
FOULS 1 2 TOTAL
Clarke (IA) 4 7 11
Judson (IL) 6 6 12

Play By Play