Bellevue (NE) at Clarke (IA) August 30, 2025
Box Score
Bellevue (NE)
Clarke (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kaden Simpson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jeronimo Zelaya Diaz - d | 0 | 0 | 0 | 0 | 67 |
| 3 - Jona Fischer | 0 | 0 | 0 | 0 | 24 |
| 4 - Coehen Rusin - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Buster Honeywood - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Alvaro Jacinto - Yellow card 35:06 | 0 | 0 | 0 | 0 | 55 |
| 7 - Joshua Harvey | 0 | 0 | 0 | 0 | 60 |
| 8 - Yoskar Galvan-Mercado - mf | 1 | 1 | 0 | 0 | 73 |
| 9 - Adam Sherwood - f | 2 | 0 | 0 | 0 | 51 |
| 10 - Juan Lagares - f | 1 | 1 | 0 | 0 | 73 |
| 11 - Samuel Puth | 3 | 1 | 0 | 0 | 60 |
| 12 - Okan Erkocu - mf | 0 | 0 | 0 | 0 | 63 |
| 15 - Jeremiah Hteh - f | 2 | 1 | 0 | 0 | 61 |
| 17 - Alex Jacobs | 0 | 0 | 0 | 0 | 58 |
| 18 - Stanley Richardson - d - Yellow card 62:56 | 0 | 0 | 0 | 0 | 90 |
| 20 - Gonzalo Garcia | 0 | 0 | 0 | 0 | 5 |
| 25 - Sergio Mijangos | 0 | 0 | 0 | 0 | 46 |
| 27 - Kyi Nicholson - d - Yellow card 12:47 | 0 | 0 | 0 | 0 | 81 |
| 32 - Aleksa Morovic | 0 | 0 | 0 | 0 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 | 1187 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucas Fontana - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Nearco Zamorano - d | 0 | 0 | 0 | 0 | 62 |
| 5 - Carles Aparisi - d - Yellow card 65:54 | 1 | 1 | 0 | 0 | 90 |
| 6 - Jose Luis Rojas | 0 | 0 | 0 | 0 | 13 |
| 7 - Yuto Nishio - mf | 2 | 0 | 0 | 0 | 90 |
| 8 - Javi Munoz - mf | 0 | 0 | 0 | 0 | 73 |
| 9 - Daniel Valverde - f | 2 | 1 | 0 | 0 | 90 |
| 10 - Alfonso Gonzalez - mf | 4 | 3 | 0 | 0 | 81 |
| 11 - William Arana - f | 3 | 2 | 0 | 0 | 90 |
| 14 - Juan Pablo Cortes - mf | 0 | 0 | 0 | 0 | 90 |
| 15 - Juan Gormaz | 0 | 0 | 0 | 0 | 46 |
| 19 - Hector Medrano - f | 4 | 2 | 0 | 0 | 90 |
| 23 - Alvaro Martinez | 1 | 0 | 0 | 0 | 25 |
| 24 - Xzavier Campa | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 0 | 0 | 1020 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaden Simpson (T, 2-1-1) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucas Fontana (T, 1-0-2) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Clarke (IA)
1st
|
12:47 | Yellow card - Kyi Nicholson |
|
Clarke (IA)
1st
|
35:06 | Yellow card - Alvaro Jacinto |
|
Clarke (IA)
2nd
|
62:56 | Yellow card - Stanley Richardson |
|
Clarke (IA)
2nd
|
65:54 | Yellow card - Carles Aparisi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 4 | 5 | 9 |
| Clarke (IA) | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 5 | 4 | 9 |
| Clarke (IA) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 0 | 2 | 2 |
| Clarke (IA) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue (NE) | 7 | 7 | 14 |
| Clarke (IA) | 4 | 8 | 12 |
| Date/Time: | August 30, 2025 - 8:00 PM |
|---|---|
| Location: | Burrows Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Brett Tudela |
Play By Play
| 0:00 | Kaden Simpson at goalie for Bellevue (NE). | ||
| 0:00 | Lucas Fontana at goalie for Clarke (IA). | ||
| 2:25 | Shot by Clarke (IA) Hector Medrano, Save (by goalie) Kaden Simpson. | ||
| 4:40 | Shot by Bellevue (NE) Juan Lagares, Save (by goalie) Lucas Fontana. | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| Foul on Clarke (IA). | |||
| Foul on Bellevue (NE). | |||
| 12:47 | Yellow card on Bellevue (NE) Kyi Nicholson. | ||
| 12:47 | Shot by Clarke (IA) Alfonso Gonzalez, Save (by goalie) Kaden Simpson. | ||
| 12:47 | Shot by Bellevue (NE) Adam Sherwood, Wide Right. | ||
| Foul on Bellevue (NE). | |||
| 21:26 | Shot by Clarke (IA) Daniel Valverde, Wide Right. | ||
| 22:53 | Shot by Clarke (IA) Alfonso Gonzalez, Wide Right. | ||
| Foul on Clarke (IA). | |||
| Foul on Clarke (IA). | |||
| 26:59 | Shot by Bellevue (NE) Jeremiah Hteh, Save (by goalie) Lucas Fontana. | ||
| 28:15 | Offside against Clarke (IA). | ||
| 29:21 | Shot by Clarke (IA) William Arana, Save (by goalie) Kaden Simpson. | ||
| 30:29 | Substitution!Bellevue (NE) substitution: Samuel Puth for Okan Erkocu. | ||
| 30:29 | Substitution!Bellevue (NE) substitution: Joshua Harvey for Adam Sherwood. | ||
| 30:29 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Jeremiah Hteh. | ||
| 32:20 | Substitution!Bellevue (NE) substitution: Alex Jacobs for Jeronimo Zelaya Diaz. | ||
| 33:05 | Shot by Clarke (IA) Alfonso Gonzalez, Save (by goalie) Kaden Simpson. | ||
| 33:27 | Substitution!Clarke (IA) substitution: Alvaro Martinez for Javi Munoz. | ||
| Foul on Bellevue (NE). | |||
| 35:06 | Yellow card on Bellevue (NE) Alvaro Jacinto. | ||
| 35:12 | Corner kick by Clarke (IA) Alfonso Gonzalez [35:12]. | ||
| 35:52 | Shot by Clarke (IA) Alfonso Gonzalez, Save (by goalie) Kaden Simpson. | ||
| 36:31 | Offside against Clarke (IA). | ||
| 38:02 | Shot by Clarke (IA) Hector Medrano, Wide Right. | ||
| 38:48 | Shot by Bellevue (NE) Yoskar Galvan-Mercad, Save (by goalie) Lucas Fontana. | ||
| 39:32 | Shot by Clarke (IA) Yuto Nishio, High. | ||
| 39:37 | Substitution!Bellevue (NE) substitution: Gonzalo Garcia for Kyi Nicholson. | ||
| 39:37 | Substitution!Bellevue (NE) substitution: Aleksa Morovic for Yoskar Galvan-Mercad. | ||
| Foul on Clarke (IA). | |||
| 43:43 | Substitution!Bellevue (NE) substitution: Sergio Mijangos for Juan Lagares. | ||
| 43:43 | Substitution!Clarke (IA) substitution: Juan Gormaz for Alvaro Martinez. | ||
| Foul on Bellevue (NE). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue (NE): #1 Kaden Simpson, #2 Jeronimo Zelaya Diaz, #4 Coehen Rusin, #5 Buster Honeywood, #8 Yoskar Galvan-Mercad, #10 Juan Lagares, #11 Samuel Puth, #12 Okan Erkocu, #15 Jeremiah Hteh, #18 Stanley Richardson, #27 Kyi Nicholson. | ||
| 45:00 | For Clarke (IA): #1 Lucas Fontana, #3 Nearco Zamorano, #5 Carles Aparisi, #7 Yuto Nishio, #8 Javi Munoz, #9 Daniel Valverde, #10 Alfonso Gonzalez, #11 William Arana, #14 Juan Pablo Cortes, #19 Hector Medrano, #24 Xzavier Campa. | ||
| 46:32 | Shot by Clarke (IA) Daniel Valverde, Save (by goalie) Kaden Simpson. | ||
| 47:30 | Shot by Bellevue (NE) Samuel Puth, Wide Right. | ||
| 48:15 | Corner kick by Clarke (IA) Alfonso Gonzalez [48:15]. | ||
| Foul on Clarke (IA). | |||
| 50:04 | Shot by Bellevue (NE) Samuel Puth, Save (by goalie) Lucas Fontana. | ||
| Foul on Bellevue (NE). | |||
| 50:34 | Corner kick by Clarke (IA) William Arana [50:34]. | ||
| Foul on Bellevue (NE). | |||
| Foul on Clarke (IA). | |||
| 57:07 | Shot by Clarke (IA) Hector Medrano, Save (by goalie) Kaden Simpson. | ||
| 61:01 | Shot by Bellevue (NE) Jeremiah Hteh, Wide. | ||
| 61:08 | Corner kick by Bellevue (NE) Okan Erkocu [61:08]. | ||
| 62:00 | Substitution!Clarke (IA) substitution: Jose Luis Rojas for Nearco Zamorano. | ||
| 62:00 | Substitution!Clarke (IA) substitution: Alvaro Martinez for Alfonso Gonzalez. | ||
| 62:56 | Yellow card on Bellevue (NE) Stanley Richardson. | ||
| Foul on Clarke (IA). | |||
| Foul on Clarke (IA). | |||
| Foul on Clarke (IA). | |||
| 65:54 | Yellow card on Clarke (IA) Carles Aparisi. | ||
| 66:13 | Shot by Bellevue (NE) Samuel Puth, Wide Right. | ||
| 66:17 | Substitution!Bellevue (NE) substitution: Jona Fischer for Yoskar Galvan-Mercad. | ||
| 68:05 | Shot by Clarke (IA) William Arana, Save (by goalie) Kaden Simpson. | ||
| 69:49 | Substitution!Bellevue (NE) substitution: Adam Sherwood for Juan Lagares. | ||
| 69:49 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Yoskar Galvan-Mercad. | ||
| 71:18 | Substitution!Clarke (IA) substitution: Alfonso Gonzalez for Alvaro Martinez. | ||
| Foul on Clarke (IA). | |||
| Foul on Clarke (IA). | |||
| 75:17 | Substitution!Bellevue (NE) substitution: Alex Jacobs for Jeronimo Zelaya Diaz. | ||
| 75:17 | Substitution!Bellevue (NE) substitution: Joshua Harvey for Jeremiah Hteh. | ||
| 75:17 | Substitution!Clarke (IA) substitution: Javi Munoz for Jose Luis Rojas. | ||
| Foul on Bellevue (NE). | |||
| 77:51 | Substitution!Bellevue (NE) substitution: Yoskar Galvan-Mercad for Okan Erkocu. | ||
| Foul on Bellevue (NE). | |||
| 79:50 | Shot by Clarke (IA) Hector Medrano, Wide Right. | ||
| 79:52 | Substitution!Bellevue (NE) substitution: Jeronimo Zelaya Diaz for Kyi Nicholson. | ||
| 80:14 | Shot by Bellevue (NE) Adam Sherwood, Blocked. | ||
| 80:39 | Corner kick by Bellevue (NE) Yoskar Galvan-Mercad [80:39]. | ||
| 80:59 | Offside against Clarke (IA). | ||
| 83:05 | Offside against Clarke (IA). | ||
| 83:46 | Shot by Clarke (IA) William Arana, Wide Right. | ||
| 83:46 | Substitution!Bellevue (NE) substitution: Kyi Nicholson for Jeronimo Zelaya Diaz. | ||
| Foul on Bellevue (NE). | |||
| 84:46 | Substitution!Clarke (IA) substitution: Alvaro Martinez for Javi Munoz. | ||
| 84:46 | Corner kick by Clarke (IA) Alfonso Gonzalez [84:46]. | ||
| 84:52 | Header Shot by Clarke (IA) Carles Aparisi, Save (by goalie) Kaden Simpson. | ||
| 85:47 | Shot by Clarke (IA) Yuto Nishio, Wide. | ||
| 85:49 | Substitution!Bellevue (NE) substitution: Juan Lagares for Alvaro Jacinto. | ||
| Foul on Bellevue (NE). | |||
| Foul on Clarke (IA). | |||
| Foul on Bellevue (NE). | |||
| 89:50 | Shot by Clarke (IA) Alvaro Martinez, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

