9 Liv Turnquist
-
- Height:
- 5-3
-
- Hometown:
- DeForest, Wis.
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Prior to Clarke: Athletically, Liv has received 1st team all-conference in 2025, and she was a team Captain for the 2025 season.
Academically, Liv was a member of the National Honor Society.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 13 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 13 | 12 | ||
| Shot Pct | .077 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | St. Thomas | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 23 | College of Saint Mary (NE) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | St. Ambrose (IA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Saint Xavier (IL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at North Dakota State | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Park | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | William Penn (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | Missouri Valley | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Grand View | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Mount Mercy | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at William Woods (MO) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at MidAmerica Nazarene | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Benedictine | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Missouri Baptist | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Graceland | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 25 | at Baker | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Culver-Stockton (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | .06 | .00 | .12 | .76 | .077 | .29 | .385 |
| Conference | 13 | 12 | .08 | .00 | .15 | .92 | .083 | .31 | .333 | |
| Exhibition | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 10 | 7 | .10 | .00 | .20 | .80 | .125 | .30 | .375 |
| Away | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .00 | .00 | .00 | .86 | .000 | .14 | .167 |
| Losses | 8 | 7 | .13 | .00 | .25 | .75 | .167 | .38 | .500 | |
| Month | August | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| September | 7 | 6 | .00 | .00 | .00 | 1.14 | .000 | .43 | .375 | |
| October | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .17 | .250 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 13 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 12 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 10 | 7 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Pride find equalizer but fall 2-1 to Pioneers in Heart Quarterfinals
November 5, 2025
Pride fall short in chaotic finish against Yellowjackets
October 21, 2025
Second half goal leads Pride to Senior Day victory on Homecoming
October 18, 2025
Pride fall 2-0 to Ravens to end road stretch
October 11, 2025
Pride strike first but Pioneers answer to earn 3-1 Saturday win
October 4, 2025
Pride offense stifled in 3-0 loss to No. 9 Missouri Valley
September 13, 2025
Tenney-Sierra notches first Pride goal in 1-0 win over William Penn
September 10, 2025