Clarke (IA) at Benedictine October 11, 2025

(4-7-2, 3-5-1)
0
(10-3-1, 6-2-1)
2
Final 1 2 T
Clarke (IA) 0 0 0
Benedictine 1 1 2

Box Score

Clarke (IA)
Benedictine

Clarke (IA)

PLAYER SH SOG G A MIN
0 - Faith Krapfl - gk 0 0 0 0 78
1 - Abigail Turley - gk 0 0 0 0 12
5 - Marcela Fajardo - mf 0 0 0 0 15
6 - Onesty Lopez - mf 0 0 0 0 68
7 - Keylilah Gutierrez - mf - Yellow card 72:21 0 0 0 0 83
8 - Hailey Packer - d 1 0 0 0 75
9 - Liv Turnquist - f 1 0 0 0 90
10 - Jackie Nedved - d/mf 0 0 0 0 10
13 - Abby Prunty - mf 0 0 0 0 69
14 - Laryssa Pritchard - mf - Yellow card 84:20 1 1 0 0 72
15 - Audrey McKenna - mf 0 0 0 0 56
16 - Emily Marino - f 0 0 0 0 18
17 - Morgan Lock - d 0 0 0 0 83
20 - Ashlyn McKamely - mf 0 0 0 0 7
21 - Jennifer Tenney-Sierra - f 0 0 0 0 7
22 - Melony Jimenez - f/mf 0 0 0 0 38
23 - Jayden Black - f 0 0 0 0 59
24 - Samantha Miller - d/mf 1 0 0 0 45
26 - Christina Egger - mf/f 0 0 0 0 14
27 - Malia Silvers - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 989

Benedictine

PLAYER SH SOG G A MIN
1 - Madison Smith - gk 0 0 0 0 90
3 - Elizabeth Mahfood - d 0 0 0 0 90
4 - Audrey Bolan 0 0 0 0 22
5 - Ella Braunger 1 1 0 0 30
6 - Madison Casey 1 1 1 0 40
9 - Christine Znidarsic 2 2 0 0 60
10 - Isabel Agudelo 0 0 0 0 53
14 - Lizzy Gresch - Yellow card 72:15 0 0 0 0 53
16 - Rose Lopez 0 0 0 0 17
18 - Mollie Finley - f 1 0 0 0 31
19 - Lucia Smith 0 0 0 0 23
20 - Payton Vogelbacher - f - Yellow card 57:06 2 1 1 0 64
21 - Rowan Yows 1 0 0 1 51
22 - Eva Andrews - d 0 0 0 0 90
24 - Reagyn Messenger - d 1 1 0 0 90
25 - Mara Loughman - Yellow card 71:02 1 0 0 0 36
26 - Addison Duckers - d 0 0 0 0 28
30 - Annie Wilken 0 0 0 0 60
38 - Grace Heeb - d 0 0 0 0 62
TM - Team 0 0 0 0 0
TOTALS 10 6 2 1 990

Clarke (IA) Goalies

GOALIES SOG GA SV Min
0 - Faith Krapfl (L, 4-5-2) 4 2 2 78:17
1 - Abigail Turley 2 0 2 11:43
TOTALS 6 2 4 90:00

Benedictine Goalies

GOALIES SOG GA SV Min
1 - Madison Smith (W, 9-2-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 5:16 Payton Vogelbacher (Rowan Yows) 0 - 1
2nd 78:13 Madison Casey (unassisted) 0 - 2

Penalty Summary

Period Time Fouls
2nd 57:06 Yellow card - Payton Vogelbacher
2nd 71:02 Yellow card - Mara Loughman
2nd 72:15 Yellow card - Lizzy Gresch
2nd 72:21 Yellow card - Keylilah Gutierrez
2nd 84:20 Yellow card - Laryssa Pritchard
SHOTS 1 2 TOTAL
Clarke (IA) 2 2 4
Benedictine 3 7 10
SAVES 1 2 TOTAL
Clarke (IA) 1 3 4
Benedictine 0 1 1
CORNER KICKS 1 2 TOTAL
Clarke (IA) 2 0 2
Benedictine 0 2 2
FOULS 1 2 TOTAL
Clarke (IA) 6 6 12
Benedictine 5 5 10

Play By Play