Clarke (IA) at William Woods (MO) September 27, 2025

(4-5-2, 3-3-1)
2
(2-7-1, 1-5-1)
0
Final 1 2 T
Clarke (IA) 0 2 2
William Woods (MO) 0 0 0

Box Score

Clarke (IA)
William Woods (MO)

Clarke (IA)

PLAYER SH SOG G A MIN
0 - Faith Krapfl - gk 0 0 0 0 90
5 - Marcela Fajardo 0 0 0 0 11
6 - Onesty Lopez 0 0 0 0 33
7 - Keylilah Gutierrez - mf - Yellow card 54:50 0 0 0 0 88
8 - Hailey Packer - d 0 0 0 1 90
9 - Liv Turnquist - f 1 1 0 0 79
10 - Jackie Nedved 0 0 0 0 15
12 - Elena Kapparos 0 0 0 0 20
13 - Abby Prunty - mf 1 0 0 0 67
14 - Laryssa Pritchard - mf 1 0 0 1 60
15 - Audrey McKenna 0 0 0 0 10
16 - Emily Marino 1 0 0 0 24
17 - Morgan Lock - d 0 0 0 0 90
20 - Ashlyn McKamely 0 0 0 0 13
22 - Melony Jimenez - f/mf 2 2 0 0 47
23 - Jayden Black - f 3 2 1 0 38
24 - Samantha Miller - d/mf 1 1 1 0 77
26 - Christina Egger 0 0 0 0 39
27 - Malia Silvers - d 0 0 0 0 90
30 - Kiele Sanchez 0 0 0 0 8
54 - Natalie Coyle 0 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 10 6 2 2 1011

William Woods (MO)

PLAYER SH SOG G A MIN
0 - Zoe Hargis - mf/g 0 0 0 0 90
2 - Addyson Clay - d 0 0 0 0 79
6 - Adalyn Nienhaus - mf 0 0 0 0 90
7 - Sam Poehlmann 0 0 0 0 33
9 - Marissa Kiemen 0 0 0 0 7
10 - Macie Parmer 0 0 0 0 19
11 - Charley Luczak - f/m 0 0 0 0 57
14 - Alyson Poe - d 0 0 0 0 71
15 - Zoe Lockhert 1 1 0 0 33
16 - Tess Roberts - mf 2 1 0 0 68
17 - Ray Laster 0 0 0 0 11
22 - Megan Hughes - mf 2 2 0 0 90
23 - Bri Reynolds - d 0 0 0 0 73
25 - Aubrie Golus - d 0 0 0 0 90
26 - Lydia Sims - d 0 0 0 0 83
27 - Addie Robins 0 0 0 0 11
32 - KG Malefo - f 1 1 0 0 46
34 - Laura De Vries 0 0 0 0 39
TM - Team 0 0 0 0 0
TOTALS 6 5 0 0 990

Clarke (IA) Goalies

GOALIES SOG GA SV Min
0 - Faith Krapfl (W, 4-5-2) 5 0 5 90:00

William Woods (MO) Goalies

GOALIES SOG GA SV Min
0 - Zoe Hargis (L, 1-2-0) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
2nd 45:33 Jayden Black (Laryssa Pritchard) 1 - 0
2nd 79:17 Samantha Miller (Hailey Packer) 2 - 0

Penalty Summary

Period Time Fouls
2nd 54:50 Yellow card - Keylilah Gutierrez
SHOTS 1 2 TOTAL
Clarke (IA) 1 9 10
William Woods (MO) 4 2 6
SAVES 1 2 TOTAL
Clarke (IA) 3 2 5
William Woods (MO) 0 4 4
CORNER KICKS 1 2 TOTAL
Clarke (IA) 1 2 3
William Woods (MO) 0 2 2
FOULS 1 2 TOTAL
Clarke (IA) 2 7 9
William Woods (MO) 3 3 6

Play By Play