Clarke (IA) at North Dakota State September 4, 2025
Box Score
Clarke (IA)
North Dakota State
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Abigail Turley - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Hailee Jones | 0 | 0 | 0 | 0 | 15 |
| 4 - Cali Koepke | 0 | 0 | 0 | 0 | 73 |
| 5 - Marcela Fajardo | 0 | 0 | 0 | 0 | 28 |
| 6 - Onesty Lopez | 0 | 0 | 0 | 0 | 55 |
| 7 - Keylilah Gutierrez | 0 | 0 | 0 | 0 | 45 |
| 8 - Hailey Packer | 0 | 0 | 0 | 0 | 38 |
| 9 - Liv Turnquist | 0 | 0 | 0 | 0 | 54 |
| 10 - Jackie Nedved | 0 | 0 | 0 | 0 | 29 |
| 12 - Elena Kapparos | 0 | 0 | 0 | 0 | 50 |
| 13 - Abby Prunty | 0 | 0 | 0 | 0 | 50 |
| 14 - Laryssa Pritchard | 0 | 0 | 0 | 0 | 31 |
| 15 - Audrey McKenna | 1 | 0 | 0 | 0 | 49 |
| 16 - Emily Marino | 0 | 0 | 0 | 0 | 41 |
| 17 - Morgan Lock | 1 | 0 | 0 | 0 | 62 |
| 20 - Ashlyn McKamely - Yellow card 62:36 | 0 | 0 | 0 | 0 | 20 |
| 21 - Jennifer Tenney-Sierra | 0 | 0 | 0 | 0 | 13 |
| 22 - Melony Jimenez | 0 | 0 | 0 | 0 | 40 |
| 23 - Jayden Black | 1 | 0 | 0 | 0 | 11 |
| 24 - Samantha Miller | 0 | 0 | 0 | 0 | 42 |
| 26 - Christina Egger | 0 | 0 | 0 | 0 | 36 |
| 27 - Malia Silvers | 0 | 0 | 0 | 0 | 73 |
| 30 - Kiele Sanchez | 0 | 0 | 0 | 0 | 26 |
| 33 - Jace Herman | 0 | 0 | 0 | 0 | 19 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Stipp, Hannah - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Smith, Amber - mid | 0 | 0 | 0 | 0 | 31 |
| 3 - Stanchina, Ava - fwd | 1 | 0 | 0 | 0 | 18 |
| 4 - Kavanagh, Devon - mid | 0 | 0 | 0 | 1 | 45 |
| 5 - Kennington, Onyx - def | 0 | 0 | 0 | 0 | 16 |
| 6 - Still, Cora - def | 0 | 0 | 0 | 0 | 67 |
| 7 - Masuko, Hana - def | 0 | 0 | 0 | 0 | 62 |
| 8 - Garcia, Isabel - mid | 5 | 3 | 2 | 0 | 44 |
| 9 - Roberts, Abi - fwd | 0 | 0 | 0 | 0 | 5 |
| 10 - Stadden, Kendall - fwd | 5 | 3 | 1 | 1 | 52 |
| 11 - Vanden Berg, Kate - mid | 0 | 0 | 0 | 0 | 17 |
| 12 - LaMarche, Geni - mid | 0 | 0 | 0 | 1 | 26 |
| 14 - Berge, Reese - mid | 1 | 0 | 0 | 0 | 23 |
| 15 - Russmann, Morgan - fwd | 3 | 2 | 2 | 1 | 52 |
| 17 - Garrett, Gabrielle - fwd | 1 | 0 | 0 | 2 | 44 |
| 18 - Lichtensteiger, Maeva - mid | 1 | 0 | 0 | 0 | 28 |
| 19 - Sanchez, Ellie - mid | 0 | 0 | 0 | 1 | 71 |
| 20 - Garrett, Amaya - def | 0 | 0 | 0 | 0 | 71 |
| 21 - Birch, Chloe - fwd | 2 | 1 | 0 | 0 | 37 |
| 22 - Zacher, Tyreese - def | 0 | 0 | 0 | 1 | 62 |
| 23 - Moody, Robyn - mid | 0 | 0 | 0 | 0 | 11 |
| 24 - Wacek, Loretta - mid | 1 | 0 | 0 | 0 | 39 |
| 28 - Carkhuff, Mikayla - mid | 0 | 0 | 0 | 0 | 31 |
| 30 - Arnold, Hannah - mid | 1 | 1 | 1 | 1 | 48 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 6 | 9 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Abigail Turley (L, 0-1-0) | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Stipp, Hannah (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Dakota State
1st
|
17:45 | Morgan Russmann (3) (Gabrielle Garrett & Ellie Sanchez) | 0 - 1 |
|
North Dakota State
1st
|
26:58 | Morgan Russmann (3) (Kendall Stadden) | 0 - 2 |
|
North Dakota State
2nd
|
47:46 | Hannah Arnold (2) (Tyreese Zacher & Gabrielle Garrett) | 0 - 3 |
|
North Dakota State
2nd
|
48:53 | Kendall Stadden (2) (Hannah Arnold & Morgan Russmann) | 0 - 4 |
|
North Dakota State
2nd
|
64:51 | Isabel Garcia (3) (Geni LaMarche & Devon Kavanagh) | 0 - 5 |
|
North Dakota State
2nd
|
76:44 | Isabel Garcia (3) (unassisted) - Penalty Kick | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
North Dakota State
2nd
|
62:36 | Yellow card - Ashlyn Mckamely |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 2 | 1 | 3 |
| North Dakota State | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 2 | 2 | 4 |
| North Dakota State | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 1 | 1 | 2 |
| North Dakota State | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 3 | 3 | 6 |
| North Dakota State | 4 | 3 | 7 |
| Date/Time: | September 4, 2025 - 06:00 |
|---|---|
| Location: | Fargo, N.D. |
| Stadium: | Dacotah Field |
| Game Length: | 02:09 |
| Attendance: | 183 |
| Referee: | Matthew Von Pinnon |
| Asst. Referee: | Michael Johnson |
| Asst. Referee: | Nicole Bissell |
| Alt. Official: | Dan Lehtola |
Play By Play
| 00:00 | Stipp, Hannah at goalie for North Dakota St. | ||
| 00:00 | Turley, Abigail at goalie for Clarke | ||
| Foul on Koepke, Cali | |||
| 05:09 | NDSU Morgan Russmann PENALTY KICK MISS. | ||
| 07:26 | Foul on Still, Cora. | ||
| 08:23 | Shot by NDSU Garrett, Gabrielle, out left. | ||
| 10:04 | Shot by CU Black, Jayden, blocked. | ||
| 10:17 | Shot by CU Lock, Morgan, out top. | ||
| 10:30 | Substitution!CU substitution: Turnquist, Liv for Black, Jayden. | ||
| 11:01 | Shot by NDSU Stadden, Kendall, bottom left, saved by Turley, Abigail. | ||
| 11:42 | Foul on Zacher, Tyreese. | ||
| 13:14 | Foul on Sanchez, Ellie. | ||
| 14:25 | Substitution!CU substitution: Lopez, Onesty for Jones, Haliee. | ||
| 14:25 | Substitution!CU substitution: Packer, Hailey for Pritchard, aryssa. | ||
| 15:01 | Foul on Koepke, Cali. | ||
| 15:31 | Shot by NDSU Stadden, Kendall, bottom right, saved by Turley, Abigail. | ||
| 17:45 | Goal!GOAL by NDSU Russmann, Morgan Assist by Garrett, Gabrielle and Sanchez, Ellie. ( 0 - 1 ) |
||
| 18:27 | Offside against North Dakota St.. | ||
| 19:25 | Substitution!CU substitution: Kapparos, Elena for McKenna, Audrey. | ||
| 19:25 | Substitution!CU substitution: Miller, Sammie for Jimenez, Melony. | ||
| 21:25 | Shot by NDSU Stadden, Kendall, out left. | ||
| 22:06 | Shot by NDSU Stadden, Kendall, left woodwork. | ||
| 22:57 | Substitution!NDSU substitution: Birch, Chloe for Wacek, Loretta. | ||
| 26:33 | Corner kick [26:33]. | ||
| 26:58 | Goal!GOAL by NDSU Russmann, Morgan Assist by Stadden, Kendall. ( 0 - 2 ) |
||
| 26:58 | Substitution!NDSU substitution: Garcia, Isabel for Garrett, Gabrielle. | ||
| 28:08 | Substitution!NDSU substitution: Kavanagh, Devon for Arnold, Hannah. | ||
| 32:33 | Substitution!NDSU substitution: Carkhuff, Mikayla for Still, Cora. | ||
| 32:33 | Substitution!NDSU substitution: Roberts, Abi for Masuko, Hana. | ||
| 32:33 | Substitution!NDSU substitution: Berge, Reese for Stadden, Kendall. | ||
| 32:33 | Substitution!NDSU substitution: Lichtensteiger, Maeva for Russmann, Morgan. | ||
| 32:33 | Substitution!NDSU substitution: Smith, Amber for Zacher, Tyreese. | ||
| 32:33 | Substitution!CU substitution: Nedved, Jackie for Packer, Hailey. | ||
| 32:33 | Substitution!CU substitution: Marino, Emily for Turnquist, Liv. | ||
| 33:30 | Substitution!CU substitution: Egger, Christina for Prunty, Abigail. | ||
| 33:30 | Substitution!CU substitution: Fajardo, Marcela for Lock, Morgan. | ||
| 33:34 | Corner kick [33:34]. | ||
| 36:49 | Corner kick [36:49]. | ||
| 37:41 | Shot by NDSU Garcia, Isabel, out right. | ||
| 37:53 | Substitution!NDSU substitution: Stanchina, Ava for Roberts, Abi. | ||
| 40:16 | Foul on Stanchina, Ava. | ||
| 42:27 | Shot by NDSU Stanchina, Ava. | ||
| 42:54 | Substitution!NDSU substitution: Vanden Berg, Kate for Garcia, Isabel. | ||
| 43:53 | Foul on Gutierrez, Keylilah. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CU: , #1 Turley, Abigail, #20 Mckamely, Ashlyn, #22 Jimenez, Melony, #21 Tenney-Sierra, Jennifer, #14 Pritchard, aryssa, #30 Sanchez, Kiele, #13 Prunty, Abigail, #5 Fajardo, Marcela, #17 Lock, Morgan, #8 Packer, Hailey, #27 Silvers, Malia. | ||
| 45:00 | FOR NDSU: , #00 Stipp, Hannah, #10 Stadden, Kendall, #15 Russmann, Morgan, #17 Garrett, Gabrielle, #24 Wacek, Loretta, #6 Still, Cora, #19 Sanchez, Ellie, #20 Garrett, Amaya, #22 Zacher, Tyreese, #7 Masuko, Hana, #30 Arnold, Hannah. | ||
| 45:00 | Substitution!NDSU substitution: Stadden, Kendall for Carkhuff, Mikayla. | ||
| 45:00 | Substitution!NDSU substitution: Russmann, Morgan for Stanchina, Ava. | ||
| 45:00 | Substitution!NDSU substitution: Garrett, Gabrielle for Berge, Reese. | ||
| 45:00 | Substitution!NDSU substitution: Wacek, Loretta for Lichtensteiger, Maeva. | ||
| 45:00 | Substitution!NDSU substitution: Still, Cora for Vanden Berg, Kate. | ||
| 45:00 | Substitution!NDSU substitution: Zacher, Tyreese for Smith, Amber. | ||
| 45:00 | Substitution!NDSU substitution: Masuko, Hana for Birch, Chloe. | ||
| 45:00 | Substitution!NDSU substitution: Arnold, Hannah for Kavanagh, Devon. | ||
| 45:00 | Substitution!CU substitution: Mckamely, Ashlyn for Lopez, Onesty. | ||
| 45:00 | Substitution!CU substitution: Jimenez, Melony for Koepke, Cali. | ||
| 45:00 | Substitution!CU substitution: Tenney-Sierra, Jennifer for Gutierrez, Keylilah. | ||
| 45:00 | Substitution!CU substitution: Pritchard, aryssa for Egger, Christina. | ||
| 45:00 | Substitution!CU substitution: Sanchez, Kiele for Nedved, Jackie. | ||
| 45:00 | Substitution!CU substitution: Prunty, Abigail for Kapparos, Elena. | ||
| 45:00 | Substitution!CU substitution: Lock, Morgan for Miller, Sammie. | ||
| 45:00 | Substitution!CU substitution: Packer, Hailey for Marino, Emily. | ||
| 47:46 | Goal!GOAL by NDSU Arnold, Hannah Assist by Zacher, Tyreese and Garrett, Gabrielle. ( 0 - 3 ) |
||
| 48:29 | Foul on Tenney-Sierra, Jennifer. | ||
| 48:53 | Goal!GOAL by NDSU Stadden, Kendall Assist by Arnold, Hannah and Russmann, Morgan. ( 0 - 4 ) |
||
| 57:42 | Substitution!CU substitution: Turnquist, Liv for Tenney-Sierra, Jennifer. | ||
| 58:20 | Shot by NDSU Wacek, Loretta, out left. | ||
| 60:52 | Substitution!NDSU substitution: Kavanagh, Devon for Wacek, Loretta. | ||
| 60:52 | Substitution!CU substitution: Marino, Emily for Pritchard, aryssa. | ||
| 60:52 | Substitution!CU substitution: McKenna, Audrey for Prunty, Abigail. | ||
| 61:51 | Foul on Kavanagh, Devon. | ||
| 61:51 | Substitution!NDSU substitution: Garcia, Isabel for Garrett, Gabrielle. | ||
| 61:51 | Substitution!CU substitution: Koepke, Cali for Fajardo, Marcela. | ||
| 62:36 | Yellow card on CU Mckamely, Ashlyn. | ||
| 63:03 | Substitution!NDSU substitution: Vanden Berg, Kate for Stadden, Kendall. | ||
| 63:03 | Substitution!NDSU substitution: Birch, Chloe for Russmann, Morgan. | ||
| 63:03 | Substitution!NDSU substitution: LaMarche, Geni for Arnold, Hannah. | ||
| 64:51 | Goal!GOAL by NDSU Garcia, Isabel Assist by LaMarche, Geni and Kavanagh, Devon. ( 0 - 5 ) |
||
| 64:51 | Substitution!CU substitution: Lopez, Onesty for Mckamely, Ashlyn. | ||
| 64:51 | Substitution!CU substitution: Egger, Christina for Jimenez, Melony. | ||
| 64:51 | Substitution!CU substitution: Kapparos, Elena for Packer, Hailey. | ||
| 69:59 | Shot by NDSU Birch, Chloe. | ||
| 70:22 | Substitution!NDSU substitution: Smith, Amber for Sanchez, Ellie. | ||
| 70:22 | Substitution!NDSU substitution: Carkhuff, Mikayla for Garrett, Amaya. | ||
| 70:28 | Substitution!CU substitution: Herman, Jace for Sanchez, Kiele. | ||
| 70:47 | Corner kick [70:47]. | ||
| 71:19 | Shot by NDSU Birch, Chloe, bottom center, saved by Turley, Abigail. | ||
| 71:47 | Shot by NDSU Garcia, Isabel, out left. | ||
| 72:10 | Substitution!CU substitution: Nedved, Jackie for Lock, Morgan. | ||
| 72:10 | Substitution!CU substitution: Miller, Sammie for Silvers, Malia. | ||
| 73:54 | Substitution!NDSU substitution: Kennington, Onyx for Zacher, Tyreese. | ||
| 73:54 | Substitution!NDSU substitution: Lichtensteiger, Maeva for Masuko, Hana. | ||
| 74:43 | Shot by NDSU Lichtensteiger, Maeva, out top. | ||
| 75:27 | Corner kick [75:27]. | ||
| Foul on Kapparos, Elena | |||
| 76:44 | NDSU Isabel Garcia PENALTY KICK MISS, saved by Turley, Abigail. | ||
| 76:44 | Goal!GOAL by NDSU Garcia, Isabel. ( 0 - 6 ) |
||
| 78:54 | Substitution!NDSU substitution: Stanchina, Ava for Vanden Berg, Kate. | ||
| 78:54 | Substitution!NDSU substitution: Berge, Reese for Still, Cora. | ||
| 78:54 | Substitution!NDSU substitution: Moody, Robyn for Birch, Chloe. | ||
| 79:35 | Corner kick [79:35]. | ||
| 81:56 | Foul on Herman, Jace. | ||
| 83:42 | Corner kick [83:42]. | ||
| 84:52 | Corner kick [84:52]. | ||
| 85:28 | Shot by NDSU Berge, Reese, out top right. | ||
| 88:28 | Foul on Lichtensteiger, Maeva. | ||
| 89:58 | Shot by CU McKenna, Audrey. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
