Eduardo Hernandez
01

Eduardo Hernandez

m
27
k/s
1.43
h %
.108
a/s
0.17
b/s
0.27
sa/s
0.16
d/s
1.53
Player Stats
  Overall Conference
Matches 27 19
Sets 89 62
Kills 127 86
Kills per set 1.43 1.39
Errors 79 50
Total Attacks 444 314
Total Attacks per set 4.99 5.06
Hitting Percentage .108 .115
Assists 15 11
Assists per set 0.17 0.18
Service Total Attempts 281 214
Service Aces 14 10
Service Errors 47 37
Service Aces per set 0.16 0.16
Receptions 549 425
Reception Errors 31 26
Digs 136 97
Digs per set 1.53 1.56
Block Solo 3 3
Block Assist 21 15
Block Total 24 18
Blocks per set 0.27 0.29
Block Errors 3 1
Ball Handling Errors 0 0
Points 154.5 106.5
Points per set 1.7 1.7
Matches started 20 14
Recent Results
Date Opponent Result
Mar 21 at Avila W, 3-1
Mar 27 at Dordt (IA) L, 3-0
Mar 28 at Morningside L, 3-0
Apr 3 Missouri Valley L, 3-0
Apr 4 Culver-Stockton (MO) W, 3-1
Apr 7 Mount Mercy L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 27 Viterbo W, 3-2 1 5 3 10 22 -.318 0 4.5
Jan 30 vs. Park-Gilbert (AZ) W, 3-0 1 3 0 0 1 .000 0 0.0
Jan 31 vs. Calumet (IN) W, 3-0 - 1 0 0 0 - 0 0.0
Jan 31 at St. Mary-Woods L, 3-0 - 3 0 0 0 - 0 0.0
Feb 10 Grand View L, 3-0 - 3 0 0 0 - 0 1.0
Feb 14 at Graceland W, 3-1 1 4 6 6 30 .000 3 10.0
Feb 17 at William Penn (IA) L, 3-0 1 3 0 3 13 -.231 1 0.0
Feb 20 at Ottawa L, 3-1 - 4 1 1 5 .000 0 1.0
Feb 21 at Park L, 3-0 - 3 2 1 8 .125 0 3.0
Feb 24 at Mount Mercy L, 3-0 1 3 1 4 17 -.176 0 1.5
Feb 27 Dordt (IA) L, 3-0 1 3 4 3 10 .100 0 4.0
Feb 28 Morningside L, 3-2 1 5 11 1 24 .417 0 13.0
Feb 28 St. Ambrose (IA) L, 3-2 1 5 14 7 39 .179 0 17.0
Mar 3 at Augustana L, 3-1 - - - - - - - -
Mar 6 UHSP L, 3-0 - 2 3 1 7 .286 0 3.5
Mar 7 Missouri Baptist L, 3-1 1 4 7 4 24 .125 1 8.0
Mar 10 at Grand View L, 3-0 1 3 3 2 15 .067 3 3.0
Mar 13 Graceland W, 3-1 1 4 9 4 27 .185 0 13.0
Mar 14 vs. Saint Xavier (IL) L, 3-0 1 2 2 3 10 -.100 0 2.0
Mar 14 at Viterbo L, 3-1 1 4 8 5 27 .111 3 9.5
Mar 17 William Penn (IA) L, 3-0 - 2 6 4 20 .100 0 6.5
Mar 20 at Kansas Wesleyan W, 3-2 1 3 3 2 11 .091 0 4.0
Mar 21 at Avila W, 3-1 1 4 14 4 31 .323 1 15.0
Mar 27 at Dordt (IA) L, 3-0 1 3 3 2 16 .063 1 3.5
Mar 28 at Morningside L, 3-0 1 3 5 1 22 .182 0 6.5
Apr 3 Missouri Valley L, 3-0 1 3 8 5 22 .136 1 8.5
Apr 4 Culver-Stockton (MO) W, 3-1 1 4 9 4 22 .227 1 11.5
Apr 7 Mount Mercy L, 3-0 1 3 5 2 21 .143 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 27 Viterbo W, 3-2 1 5 5 0 3 0 3 0
Jan 30 vs. Park-Gilbert (AZ) W, 3-0 1 3 2 0 0 0 0 0
Jan 31 vs. Calumet (IN) W, 3-0 - 1 3 0 0 0 0 0
Jan 31 at St. Mary-Woods L, 3-0 - 3 3 0 0 0 0 0
Feb 10 Grand View L, 3-0 - 3 2 0 0 0 0 0
Feb 14 at Graceland W, 3-1 1 4 10 1 0 0 1 0
Feb 17 at William Penn (IA) L, 3-0 1 3 3 0 0 0 0 0
Feb 20 at Ottawa L, 3-1 - 4 2 0 0 0 0 0
Feb 21 at Park L, 3-0 - 3 6 0 0 0 0 0
Feb 24 at Mount Mercy L, 3-0 1 3 5 0 1 0 1 0
Feb 27 Dordt (IA) L, 3-0 1 3 1 0 0 0 0 0
Feb 28 Morningside L, 3-2 1 5 9 1 2 0 3 0
Feb 28 St. Ambrose (IA) L, 3-2 1 5 6 0 2 2 2 0
Mar 3 at Augustana L, 3-1 - - - - - - - -
Mar 6 UHSP L, 3-0 - 2 3 0 1 0 1 0
Mar 7 Missouri Baptist L, 3-1 1 4 2 0 0 0 0 0
Mar 10 at Grand View L, 3-0 1 3 5 0 0 0 0 0
Mar 13 Graceland W, 3-1 1 4 5 0 4 0 4 0
Mar 14 vs. Saint Xavier (IL) L, 3-0 1 2 4 0 0 0 0 0
Mar 14 at Viterbo L, 3-1 1 4 7 0 1 0 1 0
Mar 17 William Penn (IA) L, 3-0 - 2 8 0 1 0 1 0
Mar 20 at Kansas Wesleyan W, 3-2 1 3 6 1 0 0 1 0
Mar 21 at Avila W, 3-1 1 4 9 0 0 0 0 0
Mar 27 at Dordt (IA) L, 3-0 1 3 9 0 1 0 1 0
Mar 28 at Morningside L, 3-0 1 3 3 0 3 1 3 0
Apr 3 Missouri Valley L, 3-0 1 3 6 0 1 0 1 0
Apr 4 Culver-Stockton (MO) W, 3-1 1 4 7 0 1 0 1 0
Apr 7 Mount Mercy L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 27 Viterbo W, 3-2 1 5 13 0 5 18 1
Jan 30 vs. Park-Gilbert (AZ) W, 3-0 1 3 0 0 0 8 1
Jan 31 vs. Calumet (IN) W, 3-0 - 1 0 0 0 1 0
Jan 31 at St. Mary-Woods L, 3-0 - 3 0 0 0 12 0
Feb 10 Grand View L, 3-0 - 3 9 1 2 12 1
Feb 14 at Graceland W, 3-1 1 4 17 3 3 22 0
Feb 17 at William Penn (IA) L, 3-0 1 3 7 0 2 22 4
Feb 20 at Ottawa L, 3-1 - 4 14 0 5 11 0
Feb 21 at Park L, 3-0 - 3 8 1 3 16 0
Feb 24 at Mount Mercy L, 3-0 1 3 10 0 1 15 3
Feb 27 Dordt (IA) L, 3-0 1 3 8 0 2 21 0
Feb 28 Morningside L, 3-2 1 5 18 0 3 40 0
Feb 28 St. Ambrose (IA) L, 3-2 1 5 18 2 2 21 0
Mar 3 at Augustana L, 3-1 - - - - - - -
Mar 6 UHSP L, 3-0 - 2 10 0 1 12 0
Mar 7 Missouri Baptist L, 3-1 1 4 15 1 1 41 5
Mar 10 at Grand View L, 3-0 1 3 7 0 0 23 1
Mar 13 Graceland W, 3-1 1 4 23 2 2 39 4
Mar 14 vs. Saint Xavier (IL) L, 3-0 1 2 6 0 0 7 1
Mar 14 at Viterbo L, 3-1 1 4 15 1 1 32 2
Mar 17 William Penn (IA) L, 3-0 - 2 9 0 3 24 2
Mar 20 at Kansas Wesleyan W, 3-2 1 3 4 0 1 13 1
Mar 21 at Avila W, 3-1 1 4 15 1 2 25 0
Mar 27 at Dordt (IA) L, 3-0 1 3 12 0 1 26 1
Mar 28 at Morningside L, 3-0 1 3 8 0 1 27 1
Apr 3 Missouri Valley L, 3-0 1 3 12 0 3 20 1
Apr 4 Culver-Stockton (MO) W, 3-1 1 4 17 2 3 28 0
Apr 7 Mount Mercy L, 3-0 1 3 6 0 0 13 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 10 24 22 0.92 21 71 2.96 .014 2 0.08 26.5 1.1
2023-24 - - - - - - - - - - - -
2024-25 26 85 145 1.71 98 458 5.39 .103 16 0.19 174.5 2.1
2025-26 27 89 127 1.43 79 444 4.99 .108 15 0.17 154.5 1.7
Total 63 198 294 1.48 198 973 4.91 .099 33 0.17 355.5 1.8
  m s digs d/s bs ba tot b/s
2022-23 10 24 16 0.67 0 1 1 0.04
2023-24 - - - - - - - -
2024-25 26 85 124 1.46 3 15 18 0.21
2025-26 27 89 136 1.53 3 21 24 0.27
Total 63 198 276 1.39 6 37 43 0.22
  m s ta sa sa/s se r re
2022-23 10 24 52 4 0.17 10 98 7
2023-24 - - - - - - - -
2024-25 26 85 248 19 0.22 53 560 33
2025-26 27 89 281 14 0.16 47 549 31
Total 63 198 581 37 0.19 110 1207 71
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 127 1.43 79 444 4.99 .108 15 0.17 154.5 1.7
Conference 19 62 86 1.39 50 314 5.06 .115 11 0.18 106.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 12 43 79 1.84 45 238 5.53 .143 3 0.07 95.5 2.2
Away 12 40 46 1.15 31 195 4.88 .077 12 0.30 57.0 1.4
Neutral 3 6 2 0.33 3 11 1.83 -.091 0 0.00 2.0 0.3
                         
Wins 8 28 44 1.57 30 144 5.14 .097 5 0.18 58.0 2.1
Losses 19 61 83 1.36 49 300 4.92 .113 10 0.16 96.5 1.6
                         
January 4 12 3 0.25 10 23 1.92 -.304 0 0.00 4.5 0.4
February 9 33 39 1.18 26 146 4.42 .089 4 0.12 50.5 1.5
March 11 34 63 1.85 32 210 6.18 .148 9 0.26 74.5 2.2
April 3 10 22 2.20 11 65 6.50 .169 2 0.20 25.0 2.5
  m s digs d/s bs ba tot b/s
Total 27 89 136 1.53 3 21 24 0.27
Conference 19 62 97 1.56 3 15 18 0.29
Exhibition - - - - - - - -
                 
Home 12 43 59 1.37 1 15 16 0.37
Away 12 40 68 1.70 2 6 8 0.20
Neutral 3 6 9 1.50 0 0 0 0.00
                 
Wins 8 28 47 1.68 2 8 10 0.36
Losses 19 61 89 1.46 1 13 14 0.23
                 
January 4 12 13 1.08 0 3 3 0.25
February 9 33 44 1.33 2 5 7 0.21
March 11 34 61 1.79 1 11 12 0.35
April 3 10 18 1.80 0 2 2 0.20
  m s ta sa sa/s se r re
Total 27 89 281 14 0.16 47 549 31
Conference 19 62 214 10 0.16 37 425 26
Exhibition - - - - - - - -
                 
Home 12 43 158 8 0.19 27 289 16
Away 12 40 117 6 0.15 20 244 13
Neutral 3 6 6 0 0.00 0 16 2
                 
Wins 8 28 89 8 0.29 16 154 7
Losses 19 61 192 6 0.10 31 395 24
                 
January 4 12 13 0 0.00 5 39 2
February 9 33 109 7 0.21 23 180 8
March 11 34 124 5 0.15 13 269 18
April 3 10 35 2 0.20 6 61 3