Clarke (IA) at Dordt (IA)
@ De Witt Gymnasium
3/27/2026 at 7:00 PM
@ De Witt Gymnasium
3/27/2026 at 7:00 PM
|
Clarke (IA)
0 |
Dordt (IA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke (IA) (7-17, 3-12) | 19 | 21 | 14 | 0 |
| Dordt (IA) (21-7, 11-5) | 25 | 25 | 25 | 3 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 14 | 4 | 26 | .385 |
| 3 | 6 | 11 | 38 | -.132 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 37 | .378 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 8 | 5 | 32 | .094 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez * | 3 | 3 | 2 | 16 | .062 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Lachlan Donnelly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Benjamin Reiser * | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Micah Dancy | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nolan Amdur * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Noah Whalen | 2 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Trey Vescoso * | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Dustin Kuner * | 3 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | Tanner May * | 3 | 10 | 3 | 21 | .333 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 102 | .137 | 28 | 1 | 12 | 7 | 36 | 1 | 6 | 0 | 0 | 38.0 | ||
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Colt Schmidt | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nicodemus Elliott | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 07 | Bradley Neff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kai Chapman * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Joseph Jang * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joel Van Groningen * | 3 | 11 | 4 | 24 | .292 | 0 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| 13 | Cory Kuperus * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 15 | Lance Vermeer * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | Cade Schmidt * | 3 | 12 | 4 | 22 | .364 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Justin Hofman | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 92 | .283 | 34 | 7 | 9 | 1 | 38 | 0 | 16 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Alex Wassem 2nd Referee: Ryan Tighe |
* = Starter