Mount Mercy at Clarke (IA)
@ Dubuque, Iowa
4/7/2026 at 7:00 PM
@ Dubuque, Iowa
4/7/2026 at 7:00 PM
|
Mount Mercy
3 |
Clarke (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (21-3, 16-3) | 25 | 25 | 25 | 3 |
| Clarke (IA) (8-20, 4-15) | 17 | 7 | 19 | 0 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 28 | .393 |
| 2 | 13 | 1 | 19 | .632 |
| 3 | 14 | 11 | 35 | .086 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 20 | .050 |
| 2 | 3 | 6 | 19 | -.158 |
| 3 | 4 | 5 | 24 | -.042 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Richard Struska | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Douglas Fofano | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Sven Krieg | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gabor Toth * | 2 | 4 | 2 | 8 | .250 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 07 | Matthew Krzos * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 08 | Raphael Massara * | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Curdin Acklin * | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Guglielmo Illotti * | 2 | 10 | 0 | 15 | .667 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Nikola Kovacevic | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Pere Font Torres | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Matthew Swiatkowski | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 21 | Gustavo Kehl Bauer * | 2 | 1 | 0 | 1 | 1.000 | 26 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Brian Lynch | 2 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 31 | Alexandre Jette | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 82 | .317 | 41 | 14 | 14 | 0 | 34 | 0 | 10 | 1 | 0 | 62.0 | ||
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Lachlan Donnelly | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 04 | Kevin Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Benjamin Reiser * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 2.5 |
| 08 | Jason Romero | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Micah Dancy * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nolan Amdur * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 5.0 |
| 12 | Noah Whalen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Dustin Kuner * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3.0 |
| 21 | Tanner May * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 28 | Kyle Scott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 14 | 63 | -.048 | 11 | 0 | 4 | 14 | 20 | 2 | 20 | 2 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:58 |
* = Starter