Grand View at Clarke (IA)
@ Dubuque, Iowa
2/10/2026 at 7:00 PM

Final 1 2 3 Score
Grand View (2-1, 1-0) 25 25 25 3
Clarke (IA) (3-2, 0-1) 18 21 19 0

Grand View

Set K E TA PCT
1 18 3 31 .484
2 13 7 32 .188
3 17 7 33 .303

Clarke (IA)

Set K E TA PCT
1 11 2 32 .281
2 9 5 29 .138
3 7 4 24 .125

Grand View

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Jonathan Rzepa * 3 2 0 7 .286 0 0 0 0 4 1 0 0 0 3.0
03 Sam Sheets 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
04 Guilherme Domdei Goedert * 3 0 0 0 .000 40 0 1 0 11 0 0 0 0 0.0
07 Marcus Taylor 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Andre Lucas Alves Leandro * 3 24 4 35 .571 1 0 1 1 3 0 1 2 0 24.5
12 Joshua Valencia 3 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
15 Adriano Roma Ripol 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Pietro Fadanelli 2 1 1 5 .000 0 0 1 0 4 0 0 0 0 1.0
18 Jake Winters * 3 9 5 22 .182 0 2 2 2 5 0 0 0 0 11.0
23 Chris Davis * 2 6 5 15 .067 0 1 3 0 2 0 0 0 0 7.0
24 Cheikh Sou * 3 6 2 11 .364 0 0 3 0 1 0 1 0 0 6.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 17 96 .323 45 3 11 3 40 1 2 2 0 53.0

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Eduardo Hernandez 3 0 0 0 .000 0 1 2 1 2 0 0 0 0 1.0
03 Lachlan Donnelly * 3 6 5 26 .038 0 0 1 0 5 0 2 0 0 7.0
06 Benjamin Reiser * 3 2 0 6 .333 22 0 3 0 5 0 1 0 0 2.5
08 Jason Romero 3 0 0 0 .000 0 0 2 0 8 0 0 0 0 0.0
09 Micah Dancy * 3 3 1 10 .200 0 0 0 0 1 0 2 0 0 4.0
17 Trey Vescoso * 3 4 1 14 .214 0 2 1 2 5 0 3 0 0 7.5
18 Dustin Kuner * 3 4 4 16 .000 0 0 0 0 0 0 5 1 0 6.5
21 Tanner May * 3 8 0 13 .615 0 0 2 0 0 1 1 0 0 9.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 11 85 .188 22 3 11 3 26 1 14 1 0 38.0
Other Information
Attendance: 0
Time: 1:19
* = Starter