Clarke (IA) at Ottawa
@ Ottawa, Kan. (Mabee Center)
2/20/2026 at 7:00 PM

Final 1 2 3 4 Score
Clarke (IA) (4-4, 1-3) 19 21 25 21 1
Ottawa (9-3, 4-1) 25 25 21 25 3

Clarke (IA)

Set K E TA PCT
1 8 3 23 .217
2 14 6 41 .195
3 12 5 29 .241
4 16 2 34 .412

Ottawa

Set K E TA PCT
1 13 5 23 .348
2 15 5 38 .263
3 11 8 29 .103
4 16 3 30 .433

Clarke (IA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Eduardo Hernandez 4 1 1 5 .000 0 0 5 0 2 0 0 0 0 1.0
03 Lachlan Donnelly 4 1 1 3 .000 0 0 3 1 6 0 0 0 0 1.0
06 Benjamin Reiser * 4 2 0 4 .500 45 1 1 0 8 0 2 0 0 4.0
08 Jason Romero 4 0 0 0 .000 4 1 4 0 8 0 0 0 0 1.0
09 Micah Dancy * 4 12 2 25 .400 0 0 0 0 1 0 2 0 0 13.0
11 Nolan Amdur * 4 10 5 31 .161 0 0 0 0 2 0 4 0 0 12.0
17 Trey Vescoso * 4 8 2 26 .231 1 0 5 0 7 1 2 0 0 10.0
18 Dustin Kuner * 4 8 2 17 .353 0 0 0 0 0 0 4 1 0 10.0
21 Tanner May * 4 8 3 16 .312 0 0 5 0 1 2 6 1 0 13.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 16 127 .268 50 2 23 1 35 3 20 2 0 65.0

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mozaic Mulipola 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
02 Leo Betin 4 0 0 1 .000 2 0 1 0 21 0 0 0 0 0.0
04 Damitrae Ellis * 2 3 2 6 .167 0 0 0 0 0 0 1 0 0 3.5
06 Quentin Le Dortz * 4 2 1 5 .200 47 0 0 0 5 0 0 0 0 2.0
07 Kadeem Morris * 4 8 0 11 .727 1 0 1 0 2 2 2 0 0 11.0
12 Kalena Launiu 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
14 Andrew Ely 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
17 Marko Zolnjan * 4 12 6 29 .207 2 0 1 0 11 0 3 0 0 13.5
23 Petar Lazic * 2 7 3 18 .222 1 1 3 0 4 0 0 0 0 8.0
30 Horia Filpisan 2 10 4 17 .353 0 0 3 0 5 0 0 0 0 10.0
33 Macort Pickup * 4 12 5 29 .241 0 0 1 1 6 0 0 0 0 12.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 55 21 120 .283 55 1 10 2 54 2 6 0 0 61.0
Other Information
Arena: Mabee Center
Attendance: 0
Time: 1:43
* = Starter