Clarke (IA) at Mount Mercy
@ Cedar Rapids, IA (Hennessey Rec Center)
2/24/2026 at 7:00 PM
@ Cedar Rapids, IA (Hennessey Rec Center)
2/24/2026 at 7:00 PM
|
Clarke (IA)
0 |
Mount Mercy
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke (IA) (4-6, 1-5) | 21 | 13 | 11 | 0 |
| Mount Mercy (8-2, 4-2) | 25 | 25 | 25 | 3 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 6 | 8 | 30 | -.067 |
| 3 | 6 | 3 | 19 | .158 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 12 | 1 | 19 | .579 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Eduardo Hernandez * | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 03 | Lachlan Donnelly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Benjamin Reiser * | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 08 | Jason Romero | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Micah Dancy * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Nolan Amdur | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Trey Vescoso * | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Dustin Kuner * | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Tanner May * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 28 | Kyle Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 78 | .128 | 23 | 1 | 14 | 7 | 28 | 0 | 8 | 1 | 0 | 29.0 | ||
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Richard Struska | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Douglas Fofano | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Sven Krieg | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Gabor Toth * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 07 | Matthew Krzos * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Raphael Massara * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 09 | Maks Cabajewski | 2 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Curdin Acklin * | 2 | 8 | 0 | 17 | .471 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Guglielmo Illotti * | 2 | 8 | 3 | 18 | .278 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Nikola Kovacevic | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Pere Font Torres | 2 | 3 | 1 | 7 | .286 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Matthew Swiatkowski | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 21 | Gustavo Kehl Bauer * | 2 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Brian Lynch | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 80 | .400 | 35 | 7 | 12 | 1 | 37 | 2 | 8 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Hennessey Rec Center Attendance: 0 Time: 1:10 1st Referee: Kurt Trout 2nd Referee: Marty Smith |
* = Starter