8 Javi Munoz
-
- Height:
- 5-10
-
- Hometown:
- Madrid, Spain
-
- Position:
- MF
-
- Year:
- Jr
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Bio
2024 (Sophomore): Daktronics NAIA Scholar-Athlete...played in 17 with 10 starts...took 14 shots, five on goal.
2023 (Freshman): Played in 10 games with one start...took two shots with one going on goal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 16 | 12 | ||
| Goals | 6 | 5 | ||
| Assists | 2 | 1 | ||
| Points | 14 | 11 | ||
| Shots | 27 | 22 | ||
| Shot Pct | .222 | .227 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Dubuque | - | - | - | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | T, 1-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 22 | vs. Oakland City | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | Midland | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Aug 30 | Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Park | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | William Penn (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Missouri Valley | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Grand View | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | Mount Mercy | W, 4-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 27 | at William Woods (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at MidAmerica Nazarene | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Benedictine | T, 3-3 | 1 | 2 | 0 | 4 | 3 | .667 | 2-2 | 0 |
| Oct 18 | Missouri Baptist | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Graceland | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | at Baker | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Culver-Stockton (MO) | T, 2-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .35 | .12 | .82 | 1.59 | .222 | 1.00 | .630 |
| Conference | 13 | 12 | .38 | .08 | .85 | 1.69 | .227 | 1.08 | .636 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .44 | .11 | 1.00 | 1.78 | .250 | 1.11 | .625 |
| Away | 7 | 6 | .29 | .14 | .71 | 1.43 | .200 | .86 | .600 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| Result | Wins | 5 | 5 | .40 | .00 | .80 | 1.20 | .333 | 1.00 | .833 |
| Losses | 6 | 5 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| Month | August | 4 | 4 | .25 | .25 | .75 | 1.25 | .200 | .75 | .600 |
| September | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .86 | .750 | |
| October | 6 | 5 | .67 | .17 | 1.50 | 2.33 | .286 | 1.33 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 6 | 2 | 14 | 27 | .222 | 17 | .630 | 1 | 0 | 2-2 | 1 |
| Conference | 13 | 12 | 5 | 1 | 11 | 22 | .227 | 14 | .636 | 1 | 0 | 2-2 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 6 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 1 | 0 | 2-2 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 5 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 0 | 0 | 2-2 | 0 |
News Mentions
Quick answers to goals ends in Pride and Yellowjackets draw
October 21, 2025
Pride powered by pair of Arana goals in 3-0 win over Spartans
October 18, 2025
Munoz scores twice in Pride 3-3 draw at Benedictine
October 11, 2025
Pride score early and often in 4-0 trouncing of Mustangs
September 24, 2025
Pride concede in each half to fall 2-0 to Central Methodist
September 20, 2025
Pride men's soccer remains in NAIA Top 25 in Coaches' Poll No. 2
September 17, 2025
Pride score in each half to earn 2-0 win over Midland
August 28, 2025