-
- Height:
- 5-8
-
- Hometown:
- Sevilla, Spain
-
- Position:
- MF
-
- Year:
- Jr
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
2024 (Sophomore): Played in 17 games with nine starts...recorded a goal and four assists for six points on the season while taking 24 shots, eight on goal...scored his first collegiate goal on Oct. 2 at Culver-Stockton in a 5-0 Pride win...his four assists came in four separate games, first on Sept. 24 against Missouri Baptist, then on Sept. 27 against MidAmerica Nazarene, as well as Oct. 5 against Baker, and on Oct. 18 at Benedictine.
2023 (Freshman): Played in three games.
Prior to Clarke: Alfonso was the team player of the year in 2023 for his high school.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | 17 | 13 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 23 | 15 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Dubuque | - | - | - | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 22 | vs. Oakland City | W, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Aug 28 | Midland | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Bellevue (NE) | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 6 | at Park | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 9 | William Penn (IA) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Missouri Valley | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Grand View | L, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 20 | Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Mount Mercy | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at William Woods (MO) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Benedictine | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Missouri Baptist | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Graceland | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Baker | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Culver-Stockton (MO) | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .12 | .12 | 1.35 | .000 | .71 | .522 |
| Conference | 13 | 13 | .00 | .08 | .08 | 1.15 | .000 | .62 | .533 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .11 | .11 | 1.11 | .000 | .56 | .500 |
| Away | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | .86 | .600 | |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | 1.00 | .333 | |
| Result | Wins | 5 | 5 | .00 | .40 | .40 | 1.60 | .000 | .60 | .375 |
| Losses | 6 | 6 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| Month | August | 4 | 4 | .00 | .25 | .25 | 2.00 | .000 | 1.00 | .500 |
| September | 7 | 7 | .00 | .14 | .14 | 1.71 | .000 | .71 | .417 | |
| October | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 2 | 2 | 23 | .000 | 12 | .522 | 3 | 0 | 0-0 | 0 |
| Conference | 13 | 13 | 0 | 1 | 1 | 15 | .000 | 8 | .533 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 5 | 5 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
News Mentions
Pride suffer 5-0 road loss to No. 4 MidAmerica Nazarene
October 4, 2025
Pride score early and often in 4-0 trouncing of Mustangs
September 24, 2025
Pride take early lead but fall 3-1 to No. 16 Grand View
September 18, 2025
Pride open conference play with 1-0 shutout at Park
September 6, 2025
Pride and Bruins play to Saturday night scoreless draw
August 30, 2025
Pride get in the win column behind Medrano's second half goal
August 22, 2025