Josh Pote
-
- Height:
- 6-0
-
- Hometown:
- Palm Harbor, Fla.
-
- Position:
- Midfield
-
- Year:
- Sr
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2025 (Senior): Played in all 14 games with one start...served as one of the Pride's faceoff guys for the season as he went 78-for-141 at the dot for a 55.3 faceoff win percentage...grabbed a career-high 51 ground balls and took two shots, one on goal in the season...had three games with double digit faceoff wins with his season-high coming in the season opener on Feb. 23 in a 22-7 win against Augustana that also produced his best win percentage at 13-for-15 for an 86.7 percent win rate while adding his season-high 13 ground balls...his other double digit faceoff wins came on Apr. 2 against St. Ambrose where he went 10-for-14 (71.4%) then he had an 11-for-14 (78.6%) game at Northland on Apr. 7 in a 23-7 Pride win.
2024 (Junior): Played in all 15 games...caused six turnovers and grabbed 10 ground balls.
2023 (Sophomore): Played in 11 games with three starts...grabbed nine ground balls.
| Overall | Conference | |
|---|---|---|
| Games | 12 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 54 | 44 |
| Turnovers | 6 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 170-253 | 142-199 |
| Faceoff percentage | 67.2 | 71.4 |
| Shots | 3 | 3 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Beloit | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Cornell College | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Benedictine | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | Carroll | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Marian (WI) | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Midland | W, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | William Penn (IA) | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Missouri Valley | W, 19-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | at St. Ambrose (IA) | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | Columbia (MO) | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 11 | at Ottawa | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | William Woods (MO) | L, 14-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 22 | at Missouri Baptist | L, 17-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at Beloit | - | - | - | - | |
| Feb 27 | Cornell College | L, 11-8 | 3 | 1 | 0 | 9-18 |
| Mar 7 | Benedictine | L, 19-1 | 3 | 0 | 0 | 9-16 |
| Mar 12 | Carroll | L, 15-10 | 3 | 1 | 0 | 9-21 |
| Mar 14 | at Marian (WI) | W, 9-4 | 4 | 1 | 0 | 10-15 |
| Mar 21 | at Midland | W, 7-6 | 2 | 0 | 0 | 11-16 |
| Mar 25 | William Penn (IA) | L, 15-6 | 3 | 0 | 0 | 16-24 |
| Mar 28 | Missouri Valley | W, 19-0 | 7 | 0 | 0 | 19-20 |
| Apr 1 | at St. Ambrose (IA) | L, 15-8 | 8 | 0 | 0 | 22-28 |
| Apr 4 | Columbia (MO) | L, 13-7 | 4 | 2 | 0 | 8-19 |
| Apr 11 | at Ottawa | W, 25-3 | 3 | 0 | 0 | 22-28 |
| Apr 18 | William Woods (MO) | L, 14-5 | 8 | 1 | 0 | 19-21 |
| Apr 22 | at Missouri Baptist | L, 17-9 | 6 | 0 | 0 | 16-27 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 54 | 6 | 0 | 170-253 |
| Conference | 9 | 9 | 44 | 3 | 0 | 142-199 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 31 | 5 | 0 | 89-139 |
| Away | 5 | 5 | 23 | 1 | 0 | 81-114 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 4 | 16 | 1 | 0 | 62-79 |
| Losses | 8 | 8 | 38 | 5 | 0 | 108-174 |
| Month | ||||||
| February | 1 | 1 | 3 | 1 | 0 | 9-18 |
| March | 6 | 6 | 22 | 2 | 0 | 74-112 |
| April | 5 | 5 | 29 | 3 | 0 | 87-123 |
News mentions
Entering the final week of the 2026 men's lacrosse season, Clarke University junior Theo Deberghes was named Third Team All-America by the National Association of Intercollegiate Athletics (NAIA) on Sunday evening. The announcement came at the national honors banquet for men's lacrosse prior to the start of the national championship tournament taking place in Decatur, Ala. from Tuesday, May 12 with the championship game to take place on Sunday, May 16.
As the 2026 postseason progresses in the Heart of America Athletic Conference, Clarke men's lacrosse junior Theo Deberghes was named an All-Heart First Team selection announced by conference officials on Saturday morning. Deberghes joined the Pride as a transfer from Adams State University prior to the start of the 2025-26 school year and impressed in his first season in Dubuque as the starting long stick midfielder for CU's 2026 squad leading the team in caused turnovers and ground balls.
