William Woods (MO) at Clarke (IA)
@ Dubuque, Iowa
4/18/2026 at 2:00 PM
@ Dubuque, Iowa
4/18/2026 at 2:00 PM
|
William Woods (MO)
14 |
Clarke (IA)
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Woods (MO) (7-7, 6-2) | 2 | 5 | 2 | 5 | 14 |
| Clarke (IA) (4-7, 3-5) | 1 | 0 | 2 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Woods (MO) | Clarke (IA) | ||
| William Woods (MO) | 12:19 | UP - Ethan NewMyer (Jack Brackin ) | 1 | 0 |
| William Woods (MO) | 10:19 | Collis Rhodes (unassisted) | 2 | 0 |
| Clarke (IA) | 00:14 | Xavier Howard (unassisted) | 2 | 1 |
| -- 2nd -- | William Woods (MO) | Clarke (IA) | ||
| William Woods (MO) | 09:37 | Ethan NewMyer (Jack Brackin ) | 3 | 1 |
| William Woods (MO) | 07:19 | Joey Weingardt (Ethan NewMyer ) | 4 | 1 |
| William Woods (MO) | 06:48 | Ethan NewMyer (Tyler Vansant ) | 5 | 1 |
| William Woods (MO) | 06:11 | Lyle Wiley (Ethan NewMyer ) | 6 | 1 |
| William Woods (MO) | 02:54 | Xavier Dockery (Jack Brackin ) | 7 | 1 |
| -- 3rd -- | William Woods (MO) | Clarke (IA) | ||
| Clarke (IA) | 11:01 | Jackson Michaels (Theo Deberghes ) | 7 | 2 |
| William Woods (MO) | 07:11 | Ethan NewMyer (unassisted) | 8 | 2 |
| William Woods (MO) | 05:28 | UP - Collis Rhodes (unassisted) | 9 | 2 |
| Clarke (IA) | 04:38 | Aiden Gudenkauf (unassisted) | 9 | 3 |
| -- 4th -- | William Woods (MO) | Clarke (IA) | ||
| William Woods (MO) | 13:04 | Collis Rhodes (unassisted) | 10 | 3 |
| Clarke (IA) | 12:50 | Theo Deberghes (Matt Warmowski ) | 10 | 4 |
| Clarke (IA) | 12:29 | UP - Tyler Fleming (Xavier Howard ) | 10 | 5 |
| William Woods (MO) | 08:33 | Drew Longmeyer (unassisted) | 11 | 5 |
| William Woods (MO) | 06:25 | Niyi Odunoye (unassisted) | 12 | 5 |
| William Woods (MO) | 03:44 | UP - Ethan NewMyer (Collis Rhodes ) | 13 | 5 |
| William Woods (MO) | 01:52 | Lyle Wiley (unassisted) | 14 | 5 |
William Woods (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Collis Rhodes * | 3 | 1 | 12 | 5 | 2 | 2 | 2 | |
| 3 | Wilson Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ethan NewMyer * | 5 | 2 | 12 | 8 | 1 | 1 | 1 | |
| 5 | Tyler Vansant * | 0 | 1 | 1 | 0 | 5 | 1 | 4 | |
| 7 | Joey Weingardt | 1 | 0 | 12 | 5 | 1 | 3 | 1 | |
| 8 | Wyatt Robbins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Lyle Wiley | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 11 | Drew Longmeyer | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Kyle Fischer * | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| 14 | Henry Mathis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Niyi Odunoye | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 20 | Gage Loffer * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 21 | Xavier Dockery * | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 22 | Chris Hanson * | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 26 | Jacob Burgin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Jack Brackin | 0 | 3 | 12 | 5 | 2 | 3 | 1 | |
| 35 | Drew Stubblefield * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 36 | Jerry Swenson | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 37 | Emmet Mathis | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 45 | Connor White * | 0 | 0 | 8 | 6 | 2 | 2 | 0 | |
| 60 | Loren Woita | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Blake Cameron | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 7 | 69 | 37 | 28 | 20 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Drew Stubblefield (W, 4-5) | 5 | 60:00 | 10 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gage Loffer 0-1; Jacob Burgin 3-21 | |||||||||
| PIM: Wilson Robbins 1-30; Joey Weingardt 1-30; Kyle Fischer 2-60; Connor White 1-30; Loren Woita 1-60; Team 1-30 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Howard * | 1 | 1 | 10 | 5 | 2 | 4 | 0 | |
| 1 | Jack Fritz * | 0 | 0 | 0 | 0 | 4 | 5 | 0 | |
| 2 | Reese Rubino | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Logan Dedrick * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 4 | Ashani Harvey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jacob Allen | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Tank Payton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Aiden Gudenkauf | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 13 | Matt Warmowski * | 0 | 1 | 3 | 1 | 3 | 2 | 0 | |
| 15 | Hector Manzano-Luciano * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 19 | Tyler Fleming * | 1 | 0 | 4 | 3 | 1 | 4 | 0 | |
| 20 | Jahvon Anderson | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 24 | Jackson Michaels * | 1 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 33 | Max Alexandrov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Josh Pote * | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
| 60 | Ethan Cornett * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 85 | Theo Deberghes * | 1 | 1 | 2 | 2 | 7 | 3 | 6 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 27 | 15 | 36 | 33 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fritz (L, 2-5) | 14 | 60:00 | 23 | 37 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Warmowski 0-1; Josh Pote 19-21 | |||||||||
| PIM: Xavier Howard 1-30; Reese Rubino 1-30; Ashani Harvey 1-30; Jacob Allen 2-90; Matt Warmowski 1-30; Hector Manzano-Luciano 1-30; Jahvon Anderson 2-60; Theo Deberghes 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 1 | 4 | 2 | 3 | 10 |
| Clarke (IA) | 7 | 6 | 6 | 4 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 10 | 7 | 7 | 4 | 28 |
| Clarke (IA) | 11 | 6 | 11 | 8 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 5 | 4 | 6 | 5 | 20 |
| Clarke (IA) | 11 | 6 | 9 | 7 | 33 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 5-6 | 4-4 | 5-5 | 5-7 | 19 -22 |
| Clarke (IA) | 7-7 | 2-3 | 4-4 | 0-1 | 13 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 0-4 | 3-6 | 0-5 | 0-7 | 3 -22 |
| Clarke (IA) | 4-4 | 3-6 | 5-5 | 7-7 | 19 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 1-1 | 0-2 | 1-5 | 1-2 | 3 -10 |
| Clarke (IA) | 0-0 | 0-3 | 0-2 | 1-2 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 15 | 16 | 19 | 19 | 69 |
| Clarke (IA) | 4 | 7 | 7 | 9 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Woods (MO) | 0 | 0 | 0 | 2 | 2 |
| Clarke (IA) | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Clarke (IA) | 30 seconds | 12:33 | Hector Manzano-Luciano : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| William Woods (MO) | 30 seconds | 10:55 | Team : - TOO MANY PLAYERS | ||
| William Woods (MO) | 30 seconds | 04:39 | Kyle Fischer : - INTERFERENCE | ||
| William Woods (MO) | 60 seconds | 02:03 | Loren Woita : - ILLEGAL BODY CHECK | ||
| Clarke (IA) | 30 seconds | 00:37 | Jacob Allen : - OFFSIDE | ||
| Clarke (IA) | 30 seconds | 00:37 | Ashani Harvey : - OFFSIDE | ||
| -- 3rd -- | |||||
| Clarke (IA) | 30 seconds | 13:57 | Jahvon Anderson : - UNSPORTSMANLIKE CONDUCT | ||
| William Woods (MO) | 30 seconds | 13:57 | Wilson Robbins : - UNSPORTSMANLIKE CONDUCT | ||
| William Woods (MO) | 30 seconds | 11:01 | Joey Weingardt : - SLASHING | ||
| Clarke (IA) | 30 seconds | 08:35 | Theo Deberghes : - TRIPPING | ||
| Clarke (IA) | 60 seconds | 06:11 | Jacob Allen : - CROSS-CHECK | ||
| Clarke (IA) | 30 seconds | 01:53 | Reese Rubino : - UNNECESSARY ROUGHNESS | ||
| Clarke (IA) | 30 seconds | 01:32 | Matt Warmowski : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| William Woods (MO) | 30 seconds | 12:37 | Kyle Fischer : - HOLDING | ||
| Clarke (IA) | 30 seconds | 04:22 | Xavier Howard : - UNSPORTSMANLIKE CONDUCT | ||
| William Woods (MO) | 30 seconds | 01:52 | Connor White : - UNSPORTSMANLIKE CONDUCT | ||
| Clarke (IA) | 30 seconds | 00:44 | Jahvon Anderson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |