William Penn (IA) at Clarke (IA)
@ Dubuque, Iowa
3/25/2026 at 4:00 PM
@ Dubuque, Iowa
3/25/2026 at 4:00 PM
|
William Penn (IA)
15 |
Clarke (IA)
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| William Penn (IA) (5-1, 2-0) | 6 | 5 | 2 | 2 | 15 |
| Clarke (IA) (2-4, 1-2) | 1 | 1 | 2 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | William Penn (IA) | Clarke (IA) | ||
| William Penn (IA) | 10:20 | Everett Breniser (Max Barr ) | 1 | 0 |
| William Penn (IA) | 07:08 | Nate Levy (Everett Breniser ) | 2 | 0 |
| William Penn (IA) | 07:01 | Kenny Bohney (unassisted) | 3 | 0 |
| William Penn (IA) | 05:03 | Kenny Bohney (unassisted) | 4 | 0 |
| William Penn (IA) | 01:42 | Everett Breniser (Kenny Bohney ) | 5 | 0 |
| Clarke (IA) | 01:03 | Xavier Howard (unassisted) | 5 | 1 |
| William Penn (IA) | 00:33 | Max Barr (Kenny Bohney ) | 6 | 1 |
| -- 2nd -- | William Penn (IA) | Clarke (IA) | ||
| William Penn (IA) | 14:53 | Bryce Campbell (unassisted) | 7 | 1 |
| William Penn (IA) | 08:36 | Harley Williams (Kenny Bohney ) | 8 | 1 |
| Clarke (IA) | 07:54 | Tyler Fleming (Xavier Howard ) | 8 | 2 |
| William Penn (IA) | 06:58 | Harley Williams (Kenny Bohney ) | 9 | 2 |
| William Penn (IA) | 04:49 | Blake Cyboron (unassisted) | 10 | 2 |
| William Penn (IA) | 00:24 | Lucas Cox (unassisted) | 11 | 2 |
| -- 3rd -- | William Penn (IA) | Clarke (IA) | ||
| William Penn (IA) | 08:12 | Kenny Bohney (Blake Cyboron ) | 12 | 2 |
| Clarke (IA) | 06:49 | UP - Tyler Fleming (Xavier Howard ) | 12 | 3 |
| William Penn (IA) | 04:27 | Blake Cyboron (unassisted) | 13 | 3 |
| Clarke (IA) | 00:47 | UP - Xavier Howard (unassisted) | 13 | 4 |
| -- 4th -- | William Penn (IA) | Clarke (IA) | ||
| Clarke (IA) | 12:52 | Jackson Michaels (Xavier Howard ) | 13 | 5 |
| William Penn (IA) | 09:41 | Nate Levy (unassisted) | 14 | 5 |
| Clarke (IA) | 07:58 | Jackson Michaels (Reese Rubino ) | 14 | 6 |
| William Penn (IA) | 03:46 | UP - Kenny Bohney (Everett Breniser ) | 15 | 6 |
William Penn (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Cyboron | 2 | 1 | 3 | 2 | 1 | 4 | 1 | |
| 2 | Lucas Cox * | 1 | 0 | 2 | 1 | 7 | 0 | 1 | |
| 3 | Nate Levy | 2 | 0 | 4 | 3 | 1 | 2 | 2 | |
| 5 | Matt Scott * | 0 | 0 | 13 | 5 | 0 | 3 | 0 | |
| 6 | Max Barr | 1 | 1 | 6 | 1 | 1 | 0 | 0 | |
| 10 | Carter Holden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Harley Williams * | 2 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 12 | Bryce Campbell * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 14 | Isaac Heitschmidt * | 0 | 0 | 4 | 4 | 1 | 1 | 0 | |
| 15 | Connor Russell * | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| 19 | Kenny Bohney * | 4 | 4 | 9 | 8 | 1 | 3 | 0 | |
| 21 | Drew Swanson * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 26 | Xavier Martini | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 28 | Everett Breniser | 2 | 2 | 7 | 3 | 0 | 2 | 0 | |
| 30 | Nolan Soller * | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| 44 | Gavin Van Matre | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 47 | Payton Quinn * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 8 | 53 | 32 | 24 | 25 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Connor Russell (W, 5-1) | 6 | 60:00 | 8 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter Holden 0-5; Bryce Campbell 9-20 | |||||||||
| PIM: Nate Levy 1-30; Matt Scott 1-30; Drew Swanson 1-30; Nolan Soller 2-60; Team 1-30 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Howard * | 2 | 3 | 8 | 4 | 1 | 8 | 1 | |
| 2 | Reese Rubino | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | Logan Dedrick * | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 4 | Ashani Harvey | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Jacob Allen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 10 | Kiereek Mcleod * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 11 | Tank Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aiden Gudenkauf | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Matt Warmowski * | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 15 | Hector Manzano-Luciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Fleming * | 2 | 0 | 8 | 6 | 0 | 1 | 0 | |
| 20 | Jahvon Anderson | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 23 | Kaden Pemberton * | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| 24 | Jackson Michaels * | 2 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 33 | Max Alexandrov | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 35 | Josh Pote * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 60 | Ethan Cornett * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 85 | Theo Deberghes * | 0 | 0 | 1 | 1 | 10 | 2 | 5 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 6 | 4 | 27 | 14 | 27 | 35 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek Mcleod (L, 2-1) | 15 | 60:00 | 17 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Warmowski 0-1; Josh Pote 16-24 | |||||||||
| PIM: Jacob Allen 1-30; Kaden Pemberton 2-60; Max Alexandrov 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 2 | 3 | 3 | 8 |
| Clarke (IA) | 3 | 7 | 6 | 1 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 7 | 7 | 3 | 7 | 24 |
| Clarke (IA) | 4 | 7 | 5 | 11 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 6 | 7 | 4 | 8 | 25 |
| Clarke (IA) | 9 | 12 | 7 | 7 | 35 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 4-5 | 8-8 | 9-9 | 6-7 | 27 -29 |
| Clarke (IA) | 5-5 | 2-4 | 1-3 | 3-3 | 11 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 5-8 | 2-7 | 1-5 | 1-5 | 9 -25 |
| Clarke (IA) | 3-8 | 5-7 | 4-5 | 4-5 | 16 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0-0 | 0-1 | 0-1 | 1-2 | 1 -4 |
| Clarke (IA) | 0-0 | 0-0 | 2-4 | 0-2 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 15 | 20 | 12 | 6 | 53 |
| Clarke (IA) | 5 | 5 | 8 | 9 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| William Penn (IA) | 0 | 1 | 1 | 0 | 2 |
| Clarke (IA) | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Clarke (IA) | 30 seconds | 12:10 | Max Alexandrov : - OFFSIDE | ||
| -- 3rd -- | |||||
| Clarke (IA) | 30 seconds | 10:15 | Jacob Allen : - CROSS-CHECK | ||
| William Penn (IA) | 30 seconds | 09:36 | Nate Levy : - CROSS-CHECK | ||
| William Penn (IA) | 30 seconds | 09:36 | Drew Swanson : - SLASHING | ||
| William Penn (IA) | 30 seconds | 07:01 | Matt Scott : - OFFSIDE | ||
| William Penn (IA) | 30 seconds | 01:10 | Nolan Soller : - INTERFERENCE | ||
| -- 4th -- | |||||
| Clarke (IA) | 30 seconds | 11:43 | Kaden Pemberton : - ILLEGAL BODY CHECK | ||
| William Penn (IA) | 30 seconds | 11:43 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| William Penn (IA) | 30 seconds | 07:17 | Nolan Soller : - SLASHING | ||
| Clarke (IA) | 30 seconds | 04:07 | Kaden Pemberton : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Brett Tudela |
| Starter * |