Clarke (IA) at Ottawa
@ Ottawa, Kan. (AdventHealth Field )
4/11/2026 at 4:00 PM
@ Ottawa, Kan. (AdventHealth Field )
4/11/2026 at 4:00 PM
|
Clarke (IA)
25 |
Ottawa
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarke (IA) (5-6, 4-4) | 5 | 6 | 9 | 5 | 25 |
| Ottawa (1-12, 0-7) | 0 | 2 | 0 | 1 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clarke (IA) | Ottawa | ||
| Clarke (IA) | 12:50 | Aiden Gudenkauf (Tyler Fleming ) | 1 | 0 |
| Clarke (IA) | 10:43 | Tyler Fleming (Jackson Michaels ) | 2 | 0 |
| Clarke (IA) | 09:54 | Tyler Fleming (Matt Warmowski ) | 3 | 0 |
| Clarke (IA) | 03:42 | Matt Warmowski (Jahvon Anderson ) | 4 | 0 |
| Clarke (IA) | 00:17 | Jackson Michaels (Xavier Howard ) | 5 | 0 |
| -- 2nd -- | Clarke (IA) | Ottawa | ||
| Ottawa | 14:57 | Antonio Bell (unassisted) | 5 | 1 |
| Clarke (IA) | 11:52 | Ashani Harvey (Jahvon Anderson ) | 6 | 1 |
| Clarke (IA) | 11:18 | Matt Warmowski (Xavier Howard ) | 7 | 1 |
| Ottawa | 07:00 | UP - Rylin Huber (Riley Daniel ) | 7 | 2 |
| Clarke (IA) | 05:01 | Tyler Fleming (Jackson Michaels ) | 8 | 2 |
| Clarke (IA) | 04:11 | Xavier Howard (Jahvon Anderson ) | 9 | 2 |
| Clarke (IA) | 04:02 | Xavier Howard (unassisted) | 10 | 2 |
| Clarke (IA) | 00:18 | Jackson Michaels (Tyler Fleming ) | 11 | 2 |
| -- 3rd -- | Clarke (IA) | Ottawa | ||
| Clarke (IA) | 12:01 | Jahvon Anderson (Reese Rubino ) | 12 | 2 |
| Clarke (IA) | 10:47 | Matt Warmowski (Xavier Howard ) | 13 | 2 |
| Clarke (IA) | 09:33 | Xavier Howard (Jackson Michaels ) | 14 | 2 |
| Clarke (IA) | 08:58 | Jackson Michaels (Ashani Harvey ) | 15 | 2 |
| Clarke (IA) | 08:34 | Reese Rubino (Xavier Howard ) | 16 | 2 |
| Clarke (IA) | 07:38 | Jackson Michaels (Xavier Howard ) | 17 | 2 |
| Clarke (IA) | 07:06 | Matt Warmowski (Xavier Howard ) | 18 | 2 |
| Clarke (IA) | 05:29 | Aiden Gudenkauf (Tyler Fleming ) | 19 | 2 |
| Clarke (IA) | 03:57 | Tyler Fleming (unassisted) | 20 | 2 |
| -- 4th -- | Clarke (IA) | Ottawa | ||
| Clarke (IA) | 14:10 | Tyler Fleming (unassisted) | 21 | 2 |
| Clarke (IA) | 12:09 | Tyler Fleming (unassisted) | 22 | 2 |
| Clarke (IA) | 11:16 | Tank Payton (unassisted) | 23 | 2 |
| Clarke (IA) | 06:46 | Tyler Fleming (unassisted) | 24 | 2 |
| Ottawa | 04:45 | Antonio Bell (Ashton Buckalew ) | 24 | 3 |
| Clarke (IA) | 01:41 | Max Alexandrov (Xavier Howard ) | 25 | 3 |
Clarke (IA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Howard * | 3 | 7 | 7 | 3 | 2 | 1 | 0 | |
| 1 | Jack Fritz * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Reese Rubino | 1 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | Logan Dedrick * | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 4 | Ashani Harvey | 1 | 1 | 4 | 3 | 2 | 0 | 0 | |
| 5 | Tank Payton | 1 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 10 | Kiereek Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aiden Gudenkauf | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 13 | Matt Warmowski * | 4 | 1 | 10 | 7 | 0 | 0 | 1 | |
| 19 | Tyler Fleming * | 7 | 3 | 20 | 15 | 3 | 0 | 3 | |
| 20 | Jahvon Anderson | 1 | 3 | 7 | 3 | 5 | 1 | 1 | |
| 23 | Kaden Pemberton * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Jackson Michaels * | 4 | 3 | 5 | 5 | 4 | 2 | 0 | |
| 33 | Max Alexandrov | 1 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 35 | Josh Pote * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 60 | Ethan Cornett * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 85 | Theo Deberghes * | 0 | 0 | 7 | 3 | 11 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 19 | 76 | 50 | 40 | 7 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Fritz (W, 1-0) | 3 | 60:00 | 4 | 7 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Warmowski 0-2; Josh Pote 22-28 | |||||||||
| PIM: Xavier Howard 1-30; Jahvon Anderson 1-60 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Zander Wood * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | Antonio Bell * | 2 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 8 | Dylan Murano * | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 10 | Ashton Buckalew * | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Tucker Yeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Anthony Weaver * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Riley Daniel * | 0 | 1 | 1 | 0 | 4 | 2 | 0 | |
| 25 | Gavin Smith * | 0 | 0 | 1 | 1 | 4 | 5 | 0 | |
| 35 | Jordan Labalan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 55 | Rylin Huber * | 1 | 0 | 3 | 1 | 2 | 3 | 0 | |
| 90 | Ethan Schaaf * | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 3 | 2 | 14 | 7 | 19 | 30 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Dylan Murano (L, 0-1) | 25 | 60:00 | 25 | 50 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Daniel 0-8; Gavin Smith 8-22 | |||||||||
| PIM: Antonio Bell 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 0 | 3 | 1 | 0 | 4 |
| Ottawa | 6 | 4 | 11 | 4 | 25 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 12 | 10 | 10 | 8 | 40 |
| Ottawa | 5 | 6 | 7 | 1 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 1 | 3 | 1 | 2 | 7 |
| Ottawa | 7 | 9 | 11 | 3 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 4-4 | 2-3 | 1-2 | 3-3 | 10 -12 |
| Ottawa | 3-5 | 3-11 | 0-11 | 4-7 | 10 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 3-6 | 4-8 | 9-10 | 6-6 | 22 -30 |
| Ottawa | 3-6 | 4-8 | 1-10 | 0-6 | 8 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Ottawa | 0-0 | 1-2 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 25 | 15 | 25 | 11 | 76 |
| Ottawa | 2 | 8 | 1 | 3 | 14 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarke (IA) | 2 | 4 | 0 | 0 | 6 |
| Ottawa | 0 | 0 | 3 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ottawa | 30 seconds | 00:40 | Antonio Bell : - OFFSIDE | ||
| -- 2nd -- | |||||
| Clarke (IA) | 30 seconds | 10:49 | Xavier Howard : - HOLDING | ||
| Clarke (IA) | 60 seconds | 07:20 | Jahvon Anderson : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 0 Officials and game personnel: Katie Tooley |
| Starter * |