Kenshin Yasujima
11 Kenshin Yasujima
-
- Height:
- 5-9
-
- Hometown:
- Kanagawa, Japan
-
- Position:
- F
-
- Year:
- Sr
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
2024 (Senior): Heart of America All-Conference Second Team...played in all 18 games with 16 starts...finished the season with four goals and one assist for nine points while producing 21 shots, 10 shots on goal...all five of his point-scoring plays game in separate games, first was his first goal as a member of the Pride on Sept. 24 against Missouri Baptist in a 5-0 Pride win...his other goals came on Oct. 12 against Graceland, Oct. 23 against Mount Mercy, and Oct. 26 against Central Methodist with his assist coming on Oct. 2 at Culver-Stockton.
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 18 | 11 |
| Games started | 16 | 10 |
| Goals | 4 | 3 |
| Assists | 1 | 1 |
| Points | 9 | 7 |
| Shots | 21 | 12 |
| Shot Pct | .190 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Park | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Baker | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Graceland | W, 6-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Benedictine | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Benedictine | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Viterbo | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Park | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Baker | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Graceland | W, 6-4 | 1 | 3 | .333 | 1 | .333 |
| Oct 18 | at Benedictine | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 6 | Benedictine | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Park | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Baker | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Graceland | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Benedictine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Benedictine | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 18 | 16 | 4 | 1 | 9 |
| Total | 18 | 16 | 4 | 1 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 18 | 21 | .190 | 10 | .476 |
| Total | 18 | 21 | .190 | 10 | .476 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 18 | 1 | 0 | 0-0 | 0 |
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | 16 | .22 | .06 | .50 |
| Total | 18 | 16 | .22 | .06 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | 1.17 | .190 | .56 | .476 |
| Total | 18 | 1.17 | .190 | .56 | .476 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 4 | 1 | 9 |
| Conference | 11 | 10 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 4 | 0 | 8 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 10 | 3 | 1 | 7 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 |
| October | 8 | 8 | 3 | 1 | 7 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 21 | .190 | 10 | .476 |
| Conference | 11 | 12 | .250 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 17 | .235 | 9 | .529 |
| Away | 8 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 13 | .231 | 7 | .538 |
| Losses | 6 | 7 | .143 | 3 | .429 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 3 | .333 | 2 | .667 |
| October | 8 | 12 | .250 | 7 | .583 |
| November | 3 | 6 | .000 | 1 | .167 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .22 | .06 | .50 |
| Conference | 11 | 10 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .40 | .00 | .80 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 10 | .27 | .09 | .64 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .00 | .40 |
| October | 8 | 8 | .38 | .13 | .88 |
| November | 3 | 3 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.17 | .190 | .56 | .476 |
| Conference | 11 | 1.09 | .250 | .64 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.70 | .235 | .90 | .529 |
| Away | 8 | .50 | .000 | .13 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.18 | .231 | .64 | .538 |
| Losses | 6 | 1.17 | .143 | .50 | .429 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .60 | .333 | .40 | .667 |
| October | 8 | 1.50 | .250 | .88 | .583 |
| November | 3 | 2.00 | .000 | .33 | .167 |
