MidAmerica Nazarene at Clarke (IA) September 27, 2024
Box Score
MidAmerica Nazarene
Clarke (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Tobias Stirl - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Tom Chartier - d - Yellow card 79:04 | 0 | 0 | 0 | 0 | 90 |
| 4 - Josh Hodgson | 1 | 0 | 0 | 0 | 18 |
| 5 - David Stoklasek | 2 | 1 | 1 | 0 | 45 |
| 6 - Peyton Hylok - d - Yellow card 57:25 | 0 | 0 | 0 | 0 | 72 |
| 7 - Antonio Mugica - m - Yellow card 65:13 | 2 | 2 | 0 | 0 | 81 |
| 8 - Lorenz Beer | 0 | 0 | 0 | 0 | 31 |
| 9 - Rick Hovinga - f | 3 | 2 | 1 | 0 | 77 |
| 10 - Tinashe Simbo - m - Yellow card 19:38 | 0 | 0 | 0 | 0 | 46 |
| 11 - Jose Munoz - d - Yellow card 80:44 | 3 | 1 | 0 | 1 | 90 |
| 12 - Elyes Ellouz | 3 | 2 | 0 | 0 | 33 |
| 13 - Jaxon Slaven | 3 | 2 | 0 | 0 | 38 |
| 14 - Enzo Cozzi - m | 0 | 0 | 0 | 0 | 68 |
| 16 - Thomas Giraudo - m | 3 | 1 | 0 | 2 | 90 |
| 20 - Paul Heel - f - Yellow card 50:56 | 5 | 2 | 0 | 0 | 64 |
| 24 - Josh Martinez | 0 | 0 | 0 | 0 | 10 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 2 | 3 | 943 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Xzavier Campa | 0 | 0 | 0 | 0 | 68 |
| 4 - Carles Aparisi | 0 | 0 | 0 | 0 | 76 |
| 5 - Joshua Reddy - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Leonardo Valladares | 0 | 0 | 0 | 0 | 18 |
| 7 - Alonso Campos - mf | 0 | 0 | 0 | 0 | 47 |
| 8 - Kevin Klos | 2 | 0 | 0 | 0 | 46 |
| 9 - Daniel Valverde | 0 | 0 | 0 | 0 | 16 |
| 10 - Luke Persenico - f/mf | 6 | 3 | 1 | 0 | 90 |
| 11 - Kenshin Yasujima | 0 | 0 | 0 | 0 | 43 |
| 12 - Josh Aguirre - mf | 0 | 0 | 0 | 0 | 21 |
| 14 - Javi Munoz | 2 | 0 | 0 | 0 | 23 |
| 15 - Alfonso Gonzalez | 1 | 0 | 0 | 1 | 66 |
| 16 - Alejandro Valverde | 0 | 0 | 0 | 0 | 90 |
| 17 - Eikichi Saito - mf | 2 | 1 | 0 | 0 | 51 |
| 19 - Hector Medrano - f - Yellow card 56:37 | 2 | 0 | 0 | 0 | 56 |
| 20 - Nearco Zamorano | 0 | 0 | 0 | 0 | 10 |
| 23 - Nadji Rebai - d | 2 | 1 | 0 | 0 | 72 |
| 24 - Donovan Lowe | 0 | 0 | 0 | 0 | 17 |
| 31 - Philipp Kohle | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tobias Stirl (W, 1-1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Philipp Kohle (L, 1-1) | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MidAmerica Nazarene
1st
|
24:01 | Rick Hovinga (5) (Thomas Giraudo) - * | 1 - 0 |
|
MidAmerica Nazarene
1st
|
39:16 | David Stoklasek (1) (Jose Munoz & Thomas Giraudo) - * | 2 - 0 |
|
Clarke (IA)
2nd
|
89:50 | Luke Persenico (Alfonso Gonzalez) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Clarke (IA)
1st
|
19:38 | Yellow card - Tinashe Simbo |
|
Clarke (IA)
2nd
|
50:56 | Yellow card - Paul Heel |
|
Clarke (IA)
2nd
|
56:37 | Yellow card - Hector Medrano |
|
Clarke (IA)
2nd
|
57:25 | Yellow card - Peyton Hylok |
|
Clarke (IA)
2nd
|
65:13 | Yellow card - Antonio Mugica |
|
Clarke (IA)
2nd
|
79:04 | Yellow card - Tom Chartier |
|
Clarke (IA)
2nd
|
80:44 | Yellow card - Jose Munoz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 13 | 12 | 25 |
| Clarke (IA) | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 1 | 3 | 4 |
| Clarke (IA) | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 6 | 3 | 9 |
| Clarke (IA) | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MidAmerica Nazarene | 3 | 2 | 5 |
| Clarke (IA) | 1 | 3 | 4 |
| Date/Time: | September 27, 2024 - 5:30 PM |
|---|---|
| Location: | Dubuque, Iowa |
| Stadium: | Pride Field |
| Game Length: | 2:19 |
| Attendance: | 0 |
| Referee: | Jack Ross |
| Asst. Referee: | Cecil O'Malley |
| : | RC Raguire |
| Scorer: | Brett Tudela |
Play By Play
| 0:00 | Tobias Stirl at goalie for MidAmerica Nazarene. | ||
| 0:00 | Philipp Kohle at goalie for Clarke (IA). | ||
| 6:40 | Corner kick by MidAmerica Nazarene Antonio Mugica [6:40]. | ||
| 12:26 | Shot by MidAmerica Nazarene Rick Hovinga, Hit Crossbar. | ||
| 13:26 | Shot by Clarke (IA) Nadji Rebai, High. | ||
| 13:57 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Philipp Kohle. | ||
| 14:47 | Shot by MidAmerica Nazarene Jose Munoz, Save (by goalie) Philipp Kohle. | ||
| Foul on MidAmerica Nazarene. | |||
| 16:55 | Corner kick by MidAmerica Nazarene Tinashe Simbo [16:55]. | ||
| Foul on MidAmerica Nazarene. | |||
| 18:29 | Shot by Clarke (IA) Luke Persenico, High. | ||
| 19:38 | Yellow card on MidAmerica Nazarene Tinashe Simbo. | ||
| 19:54 | Shot by Clarke (IA) Hector Medrano, Blocked. | ||
| 20:14 | Offside against MidAmerica Nazarene. | ||
| 20:44 | Substitution!Clarke (IA) substitution: Kevin Klos for Josh Aguirre. | ||
| Foul on Clarke (IA). | |||
| 23:01 | Shot by MidAmerica Nazarene David Stoklasek, Blocked. | ||
| 23:06 | Shot by MidAmerica Nazarene Jose Munoz, Blocked. | ||
| 23:20 | Corner kick by MidAmerica Nazarene Antonio Mugica [23:20]. | ||
| 24:01 | Shot by MidAmerica Nazarene Thomas Giraudo, Save (by goalie) Philipp Kohle. | ||
| 24:01 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga (FIRST GOAL), Assist by Thomas Giraudo, goal number 5 for season. * ( 1 - 0 ) |
||
| 24:06 | Substitution!Clarke (IA) substitution: Kenshin Yasujima for Eikichi Saito. | ||
| 24:06 | Substitution!Clarke (IA) substitution: Alfonso Gonzalez for Alonso Campos. | ||
| 27:45 | Shot by MidAmerica Nazarene Paul Heel, Save (by goalie) Philipp Kohle. | ||
| 27:50 | Shot by MidAmerica Nazarene Paul Heel, Wide Right. | ||
| 28:02 | Corner kick by MidAmerica Nazarene Tinashe Simbo [28:02]. | ||
| 28:28 | Header Shot by MidAmerica Nazarene Thomas Giraudo, High. | ||
| 28:36 | Substitution!Clarke (IA) substitution: Daniel Valverde for Hector Medrano. | ||
| 30:20 | Shot by MidAmerica Nazarene Paul Heel, Blocked. | ||
| 33:11 | Substitution!MidAmerica Nazarene substitution: Jaxon Slaven for Paul Heel. | ||
| 33:11 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Tinashe Simbo. | ||
| 34:06 | Shot by MidAmerica Nazarene Jaxon Slaven, Save (by goalie) Philipp Kohle. | ||
| 34:16 | Corner kick by MidAmerica Nazarene Elyes Ellouz [34:16]. | ||
| 35:55 | Shot by Clarke (IA) Luke Persenico, High. | ||
| 36:51 | Substitution!MidAmerica Nazarene substitution: Lorenz Beer for Enzo Cozzi. | ||
| 38:48 | Corner kick by MidAmerica Nazarene Elyes Ellouz [38:48]. | ||
| 39:16 | Goal!GOAL by MidAmerica Nazarene David Stoklasek, Assist by Jose Munoz and Thomas Giraudo, goal number 1 for season. * ( 2 - 0 ) |
||
| 44:33 | Header Shot by Clarke (IA) Luke Persenico, Save (by goalie) Tobias Stirl. | ||
| Foul on MidAmerica Nazarene. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #1 Tobias Stirl, #2 Tom Chartier, #5 David Stoklasek, #6 Peyton Hylok, #7 Antonio Mugica, #9 Rick Hovinga, #10 Tinashe Simbo, #11 Jose Munoz, #14 Enzo Cozzi, #16 Thomas Giraudo, #20 Paul Heel. | ||
| 45:00 | For Clarke (IA): #3 Xzavier Campa, #4 Carles Aparisi, #5 Joshua Reddy, #8 Kevin Klos, #10 Luke Persenico, #14 Javi Munoz, #15 Alfonso Gonzalez, #16 Alejandro Valverde, #19 Hector Medrano, #23 Nadji Rebai, #31 Philipp Kohle. | ||
| 45:37 | Shot by Clarke (IA) Kevin Klos, Blocked. | ||
| 46:27 | Offside against MidAmerica Nazarene. | ||
| 48:09 | Shot by MidAmerica Nazarene Thomas Giraudo, Wide. | ||
| 50:06 | Corner kick by MidAmerica Nazarene Antonio Mugica [50:06]. | ||
| 50:45 | Shot by MidAmerica Nazarene Antonio Mugica, Save (by goalie) Philipp Kohle. | ||
| 50:56 | Yellow card on MidAmerica Nazarene Paul Heel. | ||
| 52:01 | Shot by Clarke (IA) Javi Munoz, Blocked. | ||
| 53:44 | Substitution!Clarke (IA) substitution: Kenshin Yasujima for Xzavier Campa. | ||
| 54:33 | Shot by Clarke (IA) Hector Medrano, Wide Right. | ||
| 55:21 | Shot by Clarke (IA) Javi Munoz, Wide. | ||
| 56:37 | Yellow card on Clarke (IA) Hector Medrano. | ||
| 57:25 | Yellow card on MidAmerica Nazarene Peyton Hylok. | ||
| 57:46 | Header Shot by Clarke (IA) Nadji Rebai, Save (by goalie) Tobias Stirl. | ||
| 58:13 | Corner kick by MidAmerica Nazarene Elyes Ellouz [58:13]. | ||
| 58:16 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Tinashe Simbo. | ||
| 58:19 | Header Shot by MidAmerica Nazarene Rick Hovinga, Save (by goalie) Philipp Kohle. | ||
| 58:58 | Shot by MidAmerica Nazarene Elyes Ellouz, Blocked. | ||
| 60:26 | Corner kick by Clarke (IA) Luke Persenico [60:26]. | ||
| 62:09 | Shot by MidAmerica Nazarene Paul Heel, Save (by goalie) Philipp Kohle. | ||
| 62:42 | Shot by MidAmerica Nazarene Elyes Ellouz, Save (by goalie) Philipp Kohle. | ||
| 63:23 | Substitution!MidAmerica Nazarene substitution: Jaxon Slaven for Rick Hovinga. | ||
| 63:23 | Substitution!Clarke (IA) substitution: Eikichi Saito for Carles Aparisi. | ||
| 65:13 | Yellow card on MidAmerica Nazarene Antonio Mugica. | ||
| 66:29 | Shot by Clarke (IA) Eikichi Saito, Blocked. | ||
| 66:35 | Shot by Clarke (IA) Kevin Klos, High. | ||
| 66:46 | Substitution!Clarke (IA) substitution: Carles Aparisi for Kevin Klos. | ||
| 66:46 | Substitution!MidAmerica Nazarene substitution: Lorenz Beer for Antonio Mugica. | ||
| 67:33 | Substitution!Clarke (IA) substitution: Alonso Campos for Javi Munoz. | ||
| 68:35 | Shot by Clarke (IA) Eikichi Saito, Save (by goalie) Tobias Stirl. | ||
| 69:19 | Shot by MidAmerica Nazarene Elyes Ellouz, Save (by goalie) Philipp Kohle. | ||
| 69:27 | Header Shot by MidAmerica Nazarene Paul Heel, Wide. | ||
| 71:37 | Substitution!MidAmerica Nazarene substitution: Josh Hodgson for Peyton Hylok. | ||
| 71:37 | Substitution!Clarke (IA) substitution: Leonardo Valladares for Nadji Rebai. | ||
| Foul on MidAmerica Nazarene. | |||
| 72:45 | Substitution!Clarke (IA) substitution: Donovan Lowe for Hector Medrano. | ||
| 73:30 | Shot by MidAmerica Nazarene Jaxon Slaven, Save (by goalie) Philipp Kohle. | ||
| 73:37 | Corner kick by MidAmerica Nazarene Elyes Ellouz [73:37]. | ||
| Foul on MidAmerica Nazarene. | |||
| 76:03 | Substitution!MidAmerica Nazarene substitution: Rick Hovinga for Paul Heel. | ||
| 76:03 | Substitution!MidAmerica Nazarene substitution: Antonio Mugica for Enzo Cozzi. | ||
| 76:03 | Substitution!Clarke (IA) substitution: Xzavier Campa for Kenshin Yasujima. | ||
| Foul on Clarke (IA). | |||
| 79:04 | Yellow card on MidAmerica Nazarene Tom Chartier. | ||
| 79:45 | Shot by MidAmerica Nazarene Jaxon Slaven, Wide. | ||
| 79:50 | Substitution!MidAmerica Nazarene substitution: Josh Martinez for Elyes Ellouz. | ||
| 79:50 | Substitution!Clarke (IA) substitution: Nearco Zamorano for Carles Aparisi. | ||
| 80:44 | Yellow card on MidAmerica Nazarene Jose Munoz. | ||
| 80:48 | Shot by MidAmerica Nazarene Josh Hodgson, Wide. | ||
| 83:51 | Shot by Clarke (IA) Luke Persenico, Wide Left. | ||
| 84:57 | Shot by MidAmerica Nazarene Jose Munoz, High. | ||
| 86:52 | Shot by Clarke (IA) Alfonso Gonzalez, High. | ||
| Foul on Clarke (IA). | |||
| Foul on Clarke (IA). | |||
| 88:37 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Tobias Stirl. | ||
| 88:51 | Corner kick by Clarke (IA) Alfonso Gonzalez [88:51]. | ||
| 89:50 | Goal!GOAL by Clarke (IA) Luke Persenico, Assist by Alfonso Gonzalez * ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

