Clarke (IA) at Culver-Stockton (MO) October 2, 2024
Box Score
Clarke (IA)
Culver-Stockton (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Xzavier Campa | 0 | 0 | 0 | 1 | 39 |
| 5 - Joshua Reddy - Yellow card 20:03 | 0 | 0 | 0 | 0 | 57 |
| 6 - Leonardo Valladares | 0 | 0 | 0 | 0 | 35 |
| 7 - Alonso Campos - Yellow card 32:29 | 2 | 1 | 0 | 0 | 22 |
| 8 - Kevin Klos | 3 | 1 | 0 | 0 | 55 |
| 9 - Daniel Valverde - Yellow card 38:07 | 2 | 0 | 0 | 1 | 53 |
| 10 - Luke Persenico | 12 | 8 | 1 | 0 | 90 |
| 11 - Kenshin Yasujima | 0 | 0 | 0 | 1 | 23 |
| 12 - Josh Aguirre | 0 | 0 | 0 | 0 | 41 |
| 14 - Javi Munoz | 0 | 0 | 0 | 0 | 70 |
| 15 - Alfonso Gonzalez | 2 | 2 | 1 | 0 | 65 |
| 16 - Alejandro Valverde - Yellow card 52:58 | 0 | 0 | 0 | 0 | 55 |
| 17 - Eikichi Saito | 3 | 1 | 1 | 0 | 51 |
| 19 - Hector Medrano | 5 | 2 | 0 | 0 | 58 |
| 20 - Nearco Zamorano | 0 | 0 | 0 | 0 | 78 |
| 21 - Alvaro Martinez - Yellow card 71:42 | 2 | 1 | 1 | 0 | 49 |
| 24 - Donovan Lowe - Yellow card 76:12 | 1 | 1 | 1 | 1 | 25 |
| 26 - Luke Revels | 0 | 0 | 0 | 0 | 35 |
| 31 - Philipp Kohle | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 17 | 5 | 4 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tom Freear | 0 | 0 | 0 | 0 | 90 |
| 2 - Tobias Vales | 0 | 0 | 0 | 0 | 61 |
| 4 - Gino Buffa | 1 | 0 | 0 | 0 | 90 |
| 5 - Layne Helvey - Yellow card 23:21 | 1 | 1 | 0 | 0 | 90 |
| 6 - Martin Quijada | 1 | 0 | 0 | 0 | 78 |
| 7 - Riccardo Fornasari - Yellow card 89:09 | 2 | 1 | 0 | 0 | 62 |
| 9 - Ruben Reinertsen - Yellow card 41:07 | 2 | 0 | 0 | 0 | 90 |
| 10 - Ethan Wilkinson-Felgate | 1 | 1 | 0 | 0 | 78 |
| 12 - Jorris Guenther | 0 | 0 | 0 | 0 | 71 |
| 14 - Enzo Lima | 0 | 0 | 0 | 0 | 19 |
| 19 - Tim Mathys | 0 | 0 | 0 | 0 | 25 |
| 21 - Jakson Baber | 1 | 0 | 0 | 0 | 90 |
| 24 - Nathan Loftus - Red card 85:13 | 0 | 0 | 0 | 0 | 52 |
| 26 - Pedro Moutinho | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 986 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Philipp Kohle (W, 2-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tom Freear (L, 0-7-1) | 16 | 5 | 11 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 17 | 5 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clarke (IA)
1st
|
6:24 | Alfonso Gonzalez (1) (Kenshin Yasujima) - * | 1 - 0 |
|
Clarke (IA)
2nd
|
48:13 | Alvaro Martinez (1) (unassisted) - * | 2 - 0 |
|
Clarke (IA)
2nd
|
82:23 | Donovan Lowe (2) (unassisted) - * | 3 - 0 |
|
Clarke (IA)
2nd
|
89:18 | Luke Persenico (7) (Xzavier Campa & Donovan Lowe) - * | 4 - 0 |
|
Clarke (IA)
2nd
|
89:52 | Eikichi Saito (2) (Daniel Valverde) - * | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Clarke (IA)
1st
|
20:03 | Yellow card - Joshua Reddy |
|
Clarke (IA)
1st
|
23:21 | Yellow card - Layne Helvey |
|
Clarke (IA)
1st
|
32:29 | Yellow card - Alonso Campos |
|
Clarke (IA)
1st
|
38:07 | Yellow card - Daniel Valverde |
|
Clarke (IA)
1st
|
41:07 | Yellow card - Ruben Reinertsen |
|
Clarke (IA)
2nd
|
52:58 | Yellow card - Alejandro Valverde |
|
Clarke (IA)
2nd
|
71:42 | Yellow card - Alvaro Martinez |
|
Clarke (IA)
2nd
|
76:12 | Yellow card - Donovan Lowe |
|
Clarke (IA)
2nd
|
85:13 | Red card - Nathan Loftus |
|
Clarke (IA)
2nd
|
89:09 | Yellow card - Riccardo Fornasari |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 13 | 19 | 32 |
| Culver-Stockton (MO) | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 1 | 2 | 3 |
| Culver-Stockton (MO) | 4 | 8 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 4 | 1 | 5 |
| Culver-Stockton (MO) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 8 | 6 | 14 |
| Culver-Stockton (MO) | 6 | 8 | 14 |
| Date/Time: | October 2, 2024 - 7:30 PM |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Poulton Stadium |
| Game Length: | 2:05 |
| Attendance: | 107 |
| Referee: | Nathan Hess |
| Asst. Referee: | Jason Young |
| : | Keith Gerhart |
| Scorer: | John Schild |
Play By Play
| 0:00 | Philipp Kohle at goalie for Clarke (IA). | ||
| 0:00 | Tom Freear at goalie for Culver-Stockton (MO). | ||
| 3:08 | Shot by Clarke (IA) Eikichi Saito, Blocked. | ||
| 3:14 | Corner kick by Clarke (IA) Alfonso Gonzalez [3:14]. | ||
| Foul on Clarke (IA). | |||
| 5:07 | Header Shot by Culver-Stockton (MO) Gino Buffa, Blocked. | ||
| 6:24 | Goal!GOAL by Clarke (IA) Alfonso Gonzalez (FIRST GOAL), Assist by Kenshin Yasujima, goal number 1 for season. * ( 1 - 0 ) |
||
| 6:54 | Shot by Culver-Stockton (MO) Ruben Reinertsen, Wide. | ||
| Foul on Culver-Stockton (MO). | |||
| 9:35 | Shot by Clarke (IA) Alfonso Gonzalez, Save (by goalie) Tom Freear. | ||
| Foul on Culver-Stockton (MO). | |||
| 12:20 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Tom Freear. | ||
| Foul on Culver-Stockton (MO). | |||
| 14:22 | Shot by Clarke (IA) Hector Medrano, Save (by goalie) Tom Freear. | ||
| 14:43 | Shot by Clarke (IA) Hector Medrano, Wide. | ||
| Foul on Clarke (IA). | |||
| 15:49 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, Save (by goalie) Philipp Kohle. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Clarke (IA). | |||
| 19:19 | Corner kick by Clarke (IA) Alfonso Gonzalez [19:19]. | ||
| 20:03 | Yellow card on Clarke (IA) Joshua Reddy. | ||
| 22:04 | Shot by Clarke (IA) Eikichi Saito, High. | ||
| 22:40 | Substitution!Clarke (IA) substitution: Kevin Klos for Alfonso Gonzalez. | ||
| 22:40 | Substitution!Clarke (IA) substitution: Daniel Valverde for Hector Medrano. | ||
| 22:40 | Substitution!Clarke (IA) substitution: Alvaro Martinez for Josh Aguirre. | ||
| 22:40 | Substitution!Clarke (IA) substitution: Alonso Campos for Kenshin Yasujima. | ||
| 23:21 | Yellow card on Culver-Stockton (MO) Layne Helvey. | ||
| 24:38 | Substitution!Clarke (IA) substitution: Xzavier Campa for Eikichi Saito. | ||
| 25:20 | Shot by Clarke (IA) Daniel Valverde, Blocked. | ||
| 25:25 | Corner kick by Clarke (IA) Eikichi Saito [25:25]. | ||
| Foul on Clarke (IA). | |||
| Foul on Culver-Stockton (MO). | |||
| 30:01 | Corner kick by Culver-Stockton (MO) Layne Helvey [30:01]. | ||
| 30:22 | Header Shot by Culver-Stockton (MO) Jakson Baber, High. | ||
| Foul on Clarke (IA). | |||
| 31:18 | Shot by Clarke (IA) Alonso Campos, Save (by goalie) Tom Freear. | ||
| 32:29 | Yellow card on Clarke (IA) Alonso Campos. | ||
| 32:57 | Substitution!Culver-Stockton (MO) substitution: Tim Mathys for Riccardo Fornasari. | ||
| 32:57 | Substitution!Culver-Stockton (MO) substitution: Nathan Loftus for Ethan Wilkinson-Felg. | ||
| 33:28 | Corner kick by Culver-Stockton (MO) Layne Helvey [33:28]. | ||
| 35:35 | Shot by Clarke (IA) Alonso Campos, High. | ||
| 36:17 | Shot by Clarke (IA) Daniel Valverde, High. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Clarke (IA). | |||
| 38:07 | Yellow card on Clarke (IA) Daniel Valverde. | ||
| 39:10 | Corner kick by Clarke (IA) Alonso Campos [39:10]. | ||
| 39:35 | Header Shot by Clarke (IA) Alvaro Martinez, High. | ||
| 40:09 | Shot by Clarke (IA) Luke Persenico, Wide. | ||
| Foul on Clarke (IA). | |||
| 41:07 | Yellow card on Culver-Stockton (MO) Ruben Reinertsen. | ||
| Foul on Clarke (IA). | |||
| 43:57 | Shot by Culver-Stockton (MO) Ruben Reinertsen, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clarke (IA): #5 Joshua Reddy, #8 Kevin Klos, #10 Luke Persenico, #12 Josh Aguirre, #15 Alfonso Gonzalez, #16 Alejandro Valverde, #17 Eikichi Saito, #19 Hector Medrano, #20 Nearco Zamorano, #21 Alvaro Martinez, #31 Philipp Kohle. | ||
| 45:00 | For Culver-Stockton (MO): #0 Tom Freear, #2 Tobias Vales, #4 Gino Buffa, #5 Layne Helvey, #6 Martin Quijada, #9 Ruben Reinertsen, #10 Ethan Wilkinson-Felg, #12 Jorris Guenther, #21 Jakson Baber, #24 Nathan Loftus, #26 Pedro Moutinho. | ||
| 45:48 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Tom Freear. | ||
| 45:52 | Corner kick by Clarke (IA) Alfonso Gonzalez [45:52]. | ||
| 46:18 | Shot by Clarke (IA) Kevin Klos, High. | ||
| 47:09 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Tom Freear. | ||
| Foul on Clarke (IA). | |||
| 48:13 | Goal!GOAL by Clarke (IA) Alvaro Martinez, goal number 1 for season. * ( 2 - 0 ) |
||
| 48:41 | Shot by Clarke (IA) Luke Persenico, Wide. | ||
| Foul on Culver-Stockton (MO). | |||
| 50:16 | Shot by Clarke (IA) Kevin Klos, Wide. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Clarke (IA). | |||
| 52:58 | Yellow card on Clarke (IA) Alejandro Valverde. | ||
| Foul on Culver-Stockton (MO). | |||
| 54:40 | Shot by Clarke (IA) Kevin Klos, Save (by goalie) Tom Freear. | ||
| 54:49 | Substitution!Clarke (IA) substitution: Luke Revels for Alejandro Valverde. | ||
| 54:49 | Substitution!Clarke (IA) substitution: Leonardo Valladares for Josh Aguirre. | ||
| 56:32 | Substitution!Clarke (IA) substitution: Josh Aguirre for Joshua Reddy. | ||
| 58:41 | Corner kick by Culver-Stockton (MO) Nathan Loftus [58:41]. | ||
| 59:47 | Substitution!Clarke (IA) substitution: Daniel Valverde for Kevin Klos. | ||
| Foul on Clarke (IA). | |||
| 60:56 | Shot by Clarke (IA) Hector Medrano, High. | ||
| 61:00 | Substitution!Culver-Stockton (MO) substitution: Riccardo Fornasari for Tobias Vales. | ||
| 62:55 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Tom Freear. | ||
| Foul on Culver-Stockton (MO). | |||
| 64:24 | Shot by Clarke (IA) Luke Persenico, Hit Crossbar. | ||
| 64:31 | Shot by Clarke (IA) Hector Medrano, High. | ||
| 64:48 | Substitution!Clarke (IA) substitution: Javi Munoz for Josh Aguirre. | ||
| 64:48 | Substitution!Clarke (IA) substitution: Donovan Lowe for Hector Medrano. | ||
| 65:25 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Tom Freear. | ||
| Foul on Culver-Stockton (MO). | |||
| 68:08 | Shot by Culver-Stockton (MO) Riccardo Fornasari, Save (by goalie) Philipp Kohle. | ||
| 70:20 | Offside against Culver-Stockton (MO). | ||
| 71:02 | Substitution!Culver-Stockton (MO) substitution: Enzo Lima for Jorris Guenther. | ||
| 71:02 | Substitution!Clarke (IA) substitution: Xzavier Campa for Eikichi Saito. | ||
| 71:42 | Yellow card on Clarke (IA) Alvaro Martinez. | ||
| 71:42 | Substitution!Clarke (IA) substitution: Kevin Klos for Alvaro Martinez. | ||
| 71:48 | Shot by Culver-Stockton (MO) Layne Helvey, Save (by goalie) Philipp Kohle. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Clarke (IA). | |||
| 74:51 | Shot by Culver-Stockton (MO) Martin Quijada, High. | ||
| 74:56 | Substitution!Clarke (IA) substitution: Hector Medrano for Alfonso Gonzalez. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Clarke (IA). | |||
| 76:12 | Yellow card on Clarke (IA) Donovan Lowe. | ||
| 77:30 | Substitution!Culver-Stockton (MO) substitution: Tim Mathys for Martin Quijada. | ||
| 77:30 | Substitution!Clarke (IA) substitution: Alfonso Gonzalez for Nearco Zamorano. | ||
| Foul on Clarke (IA). | |||
| 78:25 | Shot by Clarke (IA) Luke Persenico, High. | ||
| 80:30 | Shot by Culver-Stockton (MO) Riccardo Fornasari, Wide. | ||
| 80:56 | Offside against Clarke (IA). | ||
| 82:23 | Shot by Clarke (IA) Hector Medrano, Save (by goalie) Tom Freear. | ||
| 82:23 | Goal!GOAL by Clarke (IA) Donovan Lowe, goal number 2 for season. * ( 3 - 0 ) |
||
| Foul on Culver-Stockton (MO). | |||
| 85:13 | Red card on Culver-Stockton (MO) Nathan Loftus. | ||
| 86:27 | Offside against Clarke (IA). | ||
| 87:13 | Shot by Clarke (IA) Luke Persenico, Team Save by Team. | ||
| 88:03 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Tom Freear. | ||
| 89:09 | Yellow card on Culver-Stockton (MO) Riccardo Fornasari. | ||
| 89:18 | Goal!GOAL by Clarke (IA) Luke Persenico, Assist by Xzavier Campa and Donovan Lowe, goal number 7 for season. * ( 4 - 0 ) |
||
| 89:52 | Goal!GOAL by Clarke (IA) Eikichi Saito, Assist by Daniel Valverde, goal number 2 for season. * ( 5 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

