Graceland at Clarke (IA) October 12, 2024

(6-4-4, 2-4-2)
4
(7-3-1, 4-3-0)
6
Final 1 2 T
Graceland 3 1 4
Clarke (IA) 4 2 6

Box Score

Graceland
Clarke (IA)

Graceland

PLAYER SH SOG G A MIN
2 - Dani Amez - defense 1 1 1 0 71
3 - Manuel Zambrano 0 0 0 0 36
4 - Adam Wiman 0 0 0 0 68
5 - David Hopfer 1 1 0 0 40
6 - Lucas Porter - forward 0 0 0 0 19
7 - Kendall Guzman Soto - mf - Yellow card 24:27 2 0 0 1 80
8 - Pol Bistue - mf 0 0 0 0 46
9 - Liam Frank - forward - Yellow card 89:52 0 0 0 0 11
10 - Andrew Porter 3 3 0 0 84
11 - Joseph Boyce - fw 1 1 0 0 10
12 - Samuel Steiner - Yellow card 52:19 0 0 0 0 90
13 - Frederico Duarte Del Nero 0 0 0 0 58
14 - Tyler Dailey - mf - Yellow card 44:33 2 2 1 0 90
17 - Mario Salinas - f 1 0 0 0 59
19 - Stosh Nevshemal 1 0 0 0 21
20 - Mathew Stine 0 0 0 0 11
25 - Ashton Adrian 3 1 1 0 62
29 - Guillermo Tejada - df 0 0 0 0 44
32 - Miguel Roces - gk 0 0 0 0 90
TM - Team 0 1 1 0 0
TOTALS 15 10 4 1 990

Clarke (IA)

PLAYER SH SOG G A MIN
2 - Ryui Akiyama - d 0 0 0 0 67
3 - Xzavier Campa 0 0 0 0 18
4 - Carles Aparisi 1 1 1 0 90
5 - Joshua Reddy - d 0 0 0 0 90
7 - Alonso Campos - mf 2 0 0 0 58
8 - Kevin Klos - mf - Yellow card 84:34 0 0 0 0 31
10 - Luke Persenico - f/mf 7 5 2 1 90
11 - Kenshin Yasujima 3 1 1 0 77
12 - Josh Aguirre - mf 0 0 0 0 48
14 - Javi Munoz - mf 1 1 0 0 52
15 - Alfonso Gonzalez - mf 3 2 0 0 65
16 - Alejandro Valverde - Yellow card 49:31 0 0 0 1 72
17 - Eikichi Saito - mf - Yellow card 89:09 1 1 1 1 85
19 - Hector Medrano - f 1 1 0 0 40
20 - Nearco Zamorano - d 0 0 0 0 50
21 - Alvaro Martinez 2 1 1 1 65
26 - Luke Revels - mf 0 0 0 0 53
31 - Philipp Kohle - Yellow card 0:50 0 0 0 1 90
TM - Team 0 0 0 0 0
TOTALS 21 13 6 5 1141

Graceland Goalies

GOALIES SOG GA SV Min
32 - Miguel Roces (L, 0-1) 13 6 7 90:00

Clarke (IA) Goalies

GOALIES SOG GA SV Min
31 - Philipp Kohle (W, 4-1-1) 10 4 6 90:00

Scoring Summary

Period Time Play V - H
1st 1:45 Kenshin Yasujima (Alejandro Valverde) 0 - 1
1st 9:38 Carles Aparisi (unassisted) 0 - 2
1st 27:56 Luke Persenico (Eikichi Saito) 0 - 3
1st 28:22 Alvaro Martinez (unassisted) 0 - 4
1st 33:21 Dani Amez (unassisted) 1 - 4
1st 35:55 Ashton Adrian (Kendall Guzman Soto) 2 - 4
1st 41:51 Tyler Dailey (unassisted) 3 - 4
2nd 64:08 Eikichi Saito (Luke Persenico) 3 - 5
2nd 75:20 Clarke (IA) Own goal 4 - 5
2nd 89:47 Luke Persenico (Alvaro Martinez & Philipp Kohle) 4 - 6

Penalty Summary

Period Time Fouls
1st 0:50 Yellow card - Philipp Kohle
1st 24:27 Yellow card - Kendall Guzman Soto
1st 44:33 Yellow card - Tyler Dailey
2nd 49:31 Yellow card - Alejandro Valverde
2nd 52:19 Yellow card - Samuel Steiner
2nd 84:34 Yellow card - Kevin Klos
2nd 89:09 Yellow card - Eikichi Saito
2nd 89:52 Yellow card - Liam Frank
SHOTS 1 2 TOTAL
Graceland 7 8 15
Clarke (IA) 15 6 21
SAVES 1 2 TOTAL
Graceland 6 1 7
Clarke (IA) 2 4 6
CORNER KICKS 1 2 TOTAL
Graceland 3 2 5
Clarke (IA) 7 4 11
FOULS 1 2 TOTAL
Graceland 3 5 8
Clarke (IA) 5 4 9

Play By Play