Clarke (IA) at Grand View October 31, 2024

(10-4-1, 7-4-0)
3
(5-8-5, 2-6-3)
2
Final 1 2 T
Clarke (IA) 2 1 3
Grand View 0 2 2

Box Score

Clarke (IA)
Grand View

Clarke (IA)

PLAYER SH SOG G A MIN
2 - Ryui Akiyama 1 1 0 0 47
4 - Carles Aparisi - d 0 0 0 1 71
5 - Joshua Reddy - d 0 0 0 1 90
6 - Leonardo Valladares 0 0 0 0 11
8 - Kevin Klos 2 2 0 0 24
10 - Luke Persenico - f/mf 6 4 2 0 71
11 - Kenshin Yasujima - f 2 1 0 0 55
14 - Javi Munoz - mf 0 0 0 0 62
15 - Alfonso Gonzalez - mf 2 1 0 0 79
16 - Alejandro Valverde 0 0 0 0 71
17 - Eikichi Saito - mf 0 0 0 0 66
19 - Hector Medrano - f 1 0 0 0 71
20 - Nearco Zamorano 0 0 0 0 19
21 - Alvaro Martinez 0 0 0 0 36
22 - Tommy Rea 0 0 0 0 19
23 - Nadji Rebai - d 1 1 1 2 90
24 - Donovan Lowe - Yellow card 86:28 1 0 0 0 19
31 - Philipp Kohle - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 16 10 3 4 991

Grand View

PLAYER SH SOG G A MIN
1 - Scott Pengelly - gk 0 0 0 0 90
3 - Paulo Marques - d 1 1 0 0 46
4 - Martin Launay 1 0 0 0 36
5 - Charlie Wells - d 0 0 0 0 90
6 - Benedikt Zechmeister - m 3 1 1 0 79
8 - Clement Scaccia - m 1 1 0 0 79
9 - Kai McPeak - Yellow card 74:30 1 1 0 0 40
10 - Samuel Londono - f 4 2 1 0 51
11 - Warren Sung 2 1 0 0 40
18 - Manny Sanchez 0 0 0 0 11
21 - Lier Ayarza - f 1 0 0 1 51
22 - Jaren Obia - f 0 0 0 0 58
23 - Dylan Hunston 0 0 0 0 38
24 - Joshua Grosser 0 0 0 0 36
25 - Alvin Shivere - d 0 0 0 0 73
26 - Matheus Martins Silva - m 2 1 0 0 51
30 - Daniel Sandoval 0 0 0 0 21
32 - Nate Mutakyawa 0 0 0 0 90
37 - Marco Kramer 0 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS 16 8 2 1 993

Clarke (IA) Goalies

GOALIES SOG GA SV Min
31 - Philipp Kohle 8 2 6 90:00

Grand View Goalies

GOALIES SOG GA SV Min
1 - Scott Pengelly 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 4:27 Luke Persenico (Nadji Rebai) 1 - 0
1st 24:34 Luke Persenico (Nadji Rebai & Joshua Reddy) 2 - 0
2nd 52:53 Samuel Londono (Lier Ayarza) 2 - 1
2nd 67:17 Nadji Rebai (Carles Aparisi) 3 - 1
2nd 78:46 Benedikt Zechmeister (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
2nd 74:30 Yellow card - Kai McPeak
2nd 86:28 Yellow card - Donovan Lowe
SHOTS 1 2 TOTAL
Clarke (IA) 8 8 16
Grand View 7 9 16
SAVES 1 2 TOTAL
Clarke (IA) 2 4 6
Grand View 4 3 7
CORNER KICKS 1 2 TOTAL
Clarke (IA) 2 2 4
Grand View 3 3 6
FOULS 1 2 TOTAL
Clarke (IA) 2 6 8
Grand View 2 10 12

Play By Play