Clarke (IA) at Grand View October 31, 2024
Box Score
Clarke (IA)
Grand View
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ryui Akiyama | 1 | 1 | 0 | 0 | 47 |
| 4 - Carles Aparisi - d | 0 | 0 | 0 | 1 | 71 |
| 5 - Joshua Reddy - d | 0 | 0 | 0 | 1 | 90 |
| 6 - Leonardo Valladares | 0 | 0 | 0 | 0 | 11 |
| 8 - Kevin Klos | 2 | 2 | 0 | 0 | 24 |
| 10 - Luke Persenico - f/mf | 6 | 4 | 2 | 0 | 71 |
| 11 - Kenshin Yasujima - f | 2 | 1 | 0 | 0 | 55 |
| 14 - Javi Munoz - mf | 0 | 0 | 0 | 0 | 62 |
| 15 - Alfonso Gonzalez - mf | 2 | 1 | 0 | 0 | 79 |
| 16 - Alejandro Valverde | 0 | 0 | 0 | 0 | 71 |
| 17 - Eikichi Saito - mf | 0 | 0 | 0 | 0 | 66 |
| 19 - Hector Medrano - f | 1 | 0 | 0 | 0 | 71 |
| 20 - Nearco Zamorano | 0 | 0 | 0 | 0 | 19 |
| 21 - Alvaro Martinez | 0 | 0 | 0 | 0 | 36 |
| 22 - Tommy Rea | 0 | 0 | 0 | 0 | 19 |
| 23 - Nadji Rebai - d | 1 | 1 | 1 | 2 | 90 |
| 24 - Donovan Lowe - Yellow card 86:28 | 1 | 0 | 0 | 0 | 19 |
| 31 - Philipp Kohle - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 4 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Scott Pengelly - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Paulo Marques - d | 1 | 1 | 0 | 0 | 46 |
| 4 - Martin Launay | 1 | 0 | 0 | 0 | 36 |
| 5 - Charlie Wells - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Benedikt Zechmeister - m | 3 | 1 | 1 | 0 | 79 |
| 8 - Clement Scaccia - m | 1 | 1 | 0 | 0 | 79 |
| 9 - Kai McPeak - Yellow card 74:30 | 1 | 1 | 0 | 0 | 40 |
| 10 - Samuel Londono - f | 4 | 2 | 1 | 0 | 51 |
| 11 - Warren Sung | 2 | 1 | 0 | 0 | 40 |
| 18 - Manny Sanchez | 0 | 0 | 0 | 0 | 11 |
| 21 - Lier Ayarza - f | 1 | 0 | 0 | 1 | 51 |
| 22 - Jaren Obia - f | 0 | 0 | 0 | 0 | 58 |
| 23 - Dylan Hunston | 0 | 0 | 0 | 0 | 38 |
| 24 - Joshua Grosser | 0 | 0 | 0 | 0 | 36 |
| 25 - Alvin Shivere - d | 0 | 0 | 0 | 0 | 73 |
| 26 - Matheus Martins Silva - m | 2 | 1 | 0 | 0 | 51 |
| 30 - Daniel Sandoval | 0 | 0 | 0 | 0 | 21 |
| 32 - Nate Mutakyawa | 0 | 0 | 0 | 0 | 90 |
| 37 - Marco Kramer | 0 | 0 | 0 | 0 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 1 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Philipp Kohle | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Pengelly | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clarke (IA)
1st
|
4:27 | Luke Persenico (Nadji Rebai) | 1 - 0 |
|
Clarke (IA)
1st
|
24:34 | Luke Persenico (Nadji Rebai & Joshua Reddy) | 2 - 0 |
|
Grand View
2nd
|
52:53 | Samuel Londono (Lier Ayarza) | 2 - 1 |
|
Clarke (IA)
2nd
|
67:17 | Nadji Rebai (Carles Aparisi) | 3 - 1 |
|
Grand View
2nd
|
78:46 | Benedikt Zechmeister (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grand View
2nd
|
74:30 | Yellow card - Kai McPeak |
|
Grand View
2nd
|
86:28 | Yellow card - Donovan Lowe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 8 | 8 | 16 |
| Grand View | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 2 | 4 | 6 |
| Grand View | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 2 | 2 | 4 |
| Grand View | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarke (IA) | 2 | 6 | 8 |
| Grand View | 2 | 10 | 12 |
| Date/Time: | October 31, 2024 - 7:30 PM |
|---|---|
| Location: | Des Moines, IA |
| Game Length: | 2:10 |
| Attendance: | 0 |
| Scorer: | Natalie Rigatuso |
Play By Play
| 0:00 | Philipp Kohle at goalie for Clarke (IA). | ||
| 0:00 | Scott Pengelly at goalie for Grand View. | ||
| Foul on Grand View. | |||
| 1:41 | Header Shot by Clarke (IA) Kenshin Yasujima, Save (by goalie) Scott Pengelly. | ||
| 3:42 | Corner kick by Grand View Samuel Londono [3:42]. | ||
| 3:58 | Header Shot by Grand View Paulo Marques, Save (by goalie) Philipp Kohle. | ||
| 4:27 | Goal!GOAL by Clarke (IA) Luke Persenico (FIRST GOAL), Assist by Nadji Rebai ( 1 - 0 ) |
||
| 7:39 | Header Shot by Grand View Samuel Londono, High. | ||
| 8:10 | Corner kick by Grand View Samuel Londono [8:10]. | ||
| 8:24 | Shot by Grand View Lier Ayarza, Wide Right. | ||
| 10:38 | Header Shot by Clarke (IA) Kenshin Yasujima, Wide Left. | ||
| 11:54 | Offside against Clarke (IA). | ||
| Foul on Clarke (IA). | |||
| 13:59 | Shot by Grand View Benedikt Zechmeister, Wide Right. | ||
| 15:27 | Corner kick by Clarke (IA) Alfonso Gonzalez [15:27]. | ||
| 17:09 | Shot by Grand View Benedikt Zechmeister, High. | ||
| Foul on Clarke (IA). | |||
| 20:17 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Scott Pengelly. | ||
| 23:57 | Substitution!Grand View substitution: Daniel Sandoval for Paulo Marques. | ||
| 24:34 | Goal!GOAL by Clarke (IA) Luke Persenico, Assist by Nadji Rebai and Joshua Reddy ( 2 - 0 ) |
||
| 27:03 | Corner kick by Clarke (IA) Alfonso Gonzalez [27:03]. | ||
| 28:00 | Substitution!Grand View substitution: Warren Sung for Lier Ayarza. | ||
| 28:00 | Substitution!Grand View substitution: Kai McPeak for Matheus Martins Silv. | ||
| 28:00 | Substitution!Grand View substitution: Martin Launay for Jaren Obia. | ||
| 28:00 | Substitution!Grand View substitution: Joshua Grosser for Samuel Londono. | ||
| 28:00 | Substitution!Clarke (IA) substitution: Alvaro Martinez for Javi Munoz. | ||
| 28:00 | Substitution!Clarke (IA) substitution: Ryui Akiyama for Kenshin Yasujima. | ||
| 29:56 | Substitution!Grand View substitution: Dylan Hunston for Alvin Shivere. | ||
| Foul on Grand View. | |||
| 32:19 | Substitution!Clarke (IA) substitution: Kevin Klos for Eikichi Saito. | ||
| 33:48 | Substitution!Grand View substitution: Marco Kramer for Clement Scaccia. | ||
| 33:48 | Substitution!Grand View substitution: Manny Sanchez for Benedikt Zechmeister. | ||
| 34:03 | Shot by Clarke (IA) Luke Persenico, Blocked. | ||
| 34:32 | Corner kick by Grand View Marco Kramer [34:32]. | ||
| 35:03 | Header Shot by Grand View Martin Launay, Wide Left. | ||
| 37:50 | Offside against Grand View. | ||
| 38:23 | Shot by Grand View Warren Sung, Save (by goalie) Philipp Kohle. | ||
| 42:41 | Shot by Clarke (IA) Ryui Akiyama, Save (by goalie) Scott Pengelly. | ||
| 43:22 | Shot by Clarke (IA) Alfonso Gonzalez, Save (by goalie) Scott Pengelly. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Clarke (IA): #4 Carles Aparisi, #5 Joshua Reddy, #10 Luke Persenico, #11 Kenshin Yasujima, #14 Javi Munoz, #15 Alfonso Gonzalez, #16 Alejandro Valverde, #17 Eikichi Saito, #19 Hector Medrano, #23 Nadji Rebai, #31 Philipp Kohle. | ||
| 45:00 | For Grand View: #1 Scott Pengelly, #3 Paulo Marques, #5 Charlie Wells, #6 Benedikt Zechmeister, #8 Clement Scaccia, #10 Samuel Londono, #21 Lier Ayarza, #22 Jaren Obia, #25 Alvin Shivere, #26 Matheus Martins Silv, #32 Nate Mutakyawa. | ||
| 46:00 | Shot by Clarke (IA) Alfonso Gonzalez, High. | ||
| Foul on Grand View. | |||
| 49:02 | Shot by Clarke (IA) Luke Persenico, Save (by goalie) Scott Pengelly. | ||
| 49:48 | Shot by Grand View Matheus Martins Silv, Save (by goalie) Philipp Kohle. | ||
| 50:18 | Offside against Grand View. | ||
| Foul on Grand View. | |||
| 52:25 | Corner kick by Grand View Lier Ayarza [52:25]. | ||
| 52:53 | Goal!GOAL by Grand View Samuel Londono, Assist by Lier Ayarza ( 2 - 1 ) |
||
| Foul on Clarke (IA). | |||
| 54:07 | Shot by Grand View Samuel Londono, Blocked. | ||
| 54:12 | Corner kick by Grand View Lier Ayarza [54:12]. | ||
| Foul on Clarke (IA). | |||
| 59:23 | Header Shot by Clarke (IA) Luke Persenico, High. | ||
| 60:05 | Shot by Grand View Matheus Martins Silv, Wide Left. | ||
| 60:22 | Substitution!Clarke (IA) substitution: Ryui Akiyama for Kenshin Yasujima. | ||
| 62:13 | Shot by Grand View Samuel Londono, Save (by goalie) Philipp Kohle. | ||
| 63:34 | Shot by Clarke (IA) Hector Medrano, High. | ||
| Foul on Grand View. | |||
| Foul on Grand View. | |||
| 67:15 | Corner kick by Clarke (IA) Carles Aparisi [67:15]. | ||
| 67:17 | Goal!GOAL by Clarke (IA) Nadji Rebai, Assist by Carles Aparisi ( 3 - 1 ) |
||
| 67:30 | Substitution!Grand View substitution: Kai McPeak for Matheus Martins Silv. | ||
| 67:30 | Substitution!Grand View substitution: Joshua Grosser for Samuel Londono. | ||
| 67:30 | Substitution!Grand View substitution: Warren Sung for Lier Ayarza. | ||
| 67:30 | Substitution!Grand View substitution: Dylan Hunston for Paulo Marques. | ||
| 69:12 | Shot by Grand View Warren Sung, Wide Right. | ||
| 70:34 | Header Shot by Grand View Kai McPeak, Save (by goalie) Philipp Kohle. | ||
| Foul on Clarke (IA). | |||
| 71:26 | Substitution!Clarke (IA) substitution: Alvaro Martinez for Carles Aparisi. | ||
| 71:26 | Substitution!Clarke (IA) substitution: Nearco Zamorano for Alejandro Valverde. | ||
| 71:26 | Substitution!Clarke (IA) substitution: Tommy Rea for Luke Persenico. | ||
| 71:26 | Substitution!Clarke (IA) substitution: Donovan Lowe for Hector Medrano. | ||
| 71:26 | Substitution!Grand View substitution: Martin Launay for Jaren Obia. | ||
| Foul on Clarke (IA). | |||
| Foul on Grand View. | |||
| 74:30 | Yellow card on Grand View Kai McPeak. | ||
| 75:29 | Corner kick by Grand View Benedikt Zechmeister [75:29]. | ||
| Foul on Grand View. | |||
| 77:36 | Shot by Grand View Clement Scaccia, Save (by goalie) Philipp Kohle. | ||
| Foul on Grand View. | |||
| Foul on Clarke (IA). | |||
| 78:46 | Goal!Grand View Benedikt Zechmeister PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| 78:46 | Substitution!Clarke (IA) substitution: Kevin Klos for Alfonso Gonzalez. | ||
| 78:46 | Substitution!Clarke (IA) substitution: Kenshin Yasujima for Eikichi Saito. | ||
| 78:46 | Substitution!Clarke (IA) substitution: Leonardo Valladares for Javi Munoz. | ||
| Foul on Grand View. | |||
| 81:03 | Shot by Clarke (IA) Kevin Klos, Save (by goalie) Scott Pengelly. | ||
| 83:01 | Corner kick by Clarke (IA) Kevin Klos [83:01]. | ||
| Foul on Grand View. | |||
| 83:59 | Shot by Clarke (IA) Donovan Lowe, High. | ||
| Foul on Clarke (IA). | |||
| 86:07 | Shot by Clarke (IA) Kevin Klos, Save (by goalie) Scott Pengelly. | ||
| 86:28 | Substitution!Grand View substitution: Jaren Obia for Joshua Grosser. | ||
| 86:28 | Yellow card on Clarke (IA) Donovan Lowe. | ||
| 87:38 | Offside against Grand View. | ||
| 88:30 | Substitution!Grand View substitution: Marco Kramer for Alvin Shivere. | ||
| Foul on Grand View. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

