Mount Mercy at Clarke (IA) October 23, 2024

(5-6-2, 2-5-2)
2
(8-4-1, 5-4-0)
1
Final 1 2 T
Mount Mercy 1 1 2
Clarke (IA) 0 1 1

Box Score

Mount Mercy
Clarke (IA)

Mount Mercy

PLAYER SH SOG G A MIN
1 - Alejandro Cuende - gk 0 0 0 0 90
2 - Diego Carrasco - d 0 0 0 0 57
3 - Ensar Fejzic - d 0 0 0 0 90
4 - Martin Fernandez - d/m 1 1 1 0 90
5 - Matt Collins - d 0 0 0 0 90
6 - Miodrag Milosavljevic - d 0 0 0 0 90
10 - Danilo Obradovic 0 0 0 0 29
13 - Andre Mendes - d - Yellow card 74:24 0 0 0 0 67
14 - Pablo Lopez - m 0 0 0 0 77
15 - Lucas Olivera 0 0 0 0 60
16 - Chafik Elidrissi - m 2 1 1 0 54
17 - Dusan Stankovic 0 0 0 0 23
19 - Keita Karasawa - m/f - Yellow card 60:38 3 0 0 1 85
20 - Ilija Kosoric 1 1 0 0 36
23 - Leonardo Franco 0 0 0 0 2
26 - Antonio Cuellar - f 0 0 0 0 50
TM - Team 0 0 0 0 0
TOTALS 7 3 2 1 990

Clarke (IA)

PLAYER SH SOG G A MIN
1 - Keegan Brennan - gk 0 0 0 0 26
2 - Ryui Akiyama 0 0 0 0 66
3 - Xzavier Campa 0 0 0 0 7
4 - Carles Aparisi 3 1 0 0 74
5 - Joshua Reddy - d 0 0 0 1 90
7 - Alonso Campos 1 0 0 0 8
8 - Kevin Klos 0 0 0 0 29
10 - Luke Persenico - f/mf 5 1 0 0 90
11 - Kenshin Yasujima 4 3 1 0 72
12 - Josh Aguirre - mf 0 0 0 0 25
14 - Javi Munoz - mf 0 0 0 0 40
15 - Alfonso Gonzalez - mf - Yellow card 66:15 2 1 0 0 90
16 - Alejandro Valverde 1 0 0 0 74
17 - Eikichi Saito - mf 0 0 0 0 72
19 - Hector Medrano - f - Yellow card 5:11 0 0 0 0 31
20 - Nearco Zamorano 0 0 0 0 45
21 - Alvaro Martinez 0 0 0 0 31
23 - Nadji Rebai 1 1 0 0 36
24 - Donovan Lowe 0 0 0 0 14
31 - Philipp Kohle 0 0 0 0 64
TM - Team 0 0 0 0 0
TOTALS 17 7 1 1 984

Mount Mercy Goalies

GOALIES SOG GA SV Min
1 - Alejandro Cuende (W, 4-3-1) 7 1 6 90:00

Clarke (IA) Goalies

GOALIES SOG GA SV Min
1 - Keegan Brennan 1 1 0 26:34
31 - Philipp Kohle (L, 4-2-1) 2 1 1 63:26
TOTALS 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 18:36 Martin Fernandez (unassisted) 1 - 0
2nd 51:58 Chafik Elidrissi (Keita Karasawa) 2 - 0
2nd 75:51 Kenshin Yasujima (Joshua Reddy) 2 - 1

Penalty Summary

Period Time Fouls
1st 5:11 Yellow card - Hector Medrano
2nd 60:38 Yellow card - Keita Karasawa
2nd 66:15 Yellow card - Alfonso Gonzalez
2nd 74:24 Yellow card - Andre Mendes
SHOTS 1 2 TOTAL
Mount Mercy 1 6 7
Clarke (IA) 11 6 17
SAVES 1 2 TOTAL
Mount Mercy 3 3 6
Clarke (IA) 0 1 1
CORNER KICKS 1 2 TOTAL
Mount Mercy 0 2 2
Clarke (IA) 5 2 7
FOULS 1 2 TOTAL
Mount Mercy 7 8 15
Clarke (IA) 4 8 12

Play By Play