Eikichi Saito
-
- Height:
- 5-9
-
- Hometown:
- Funabashi, Japan
-
- Position:
- MF
-
- Year:
- Sr
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 3
Bio
2024 (Senior): Played in all 18 games with 11 starts...recorded four goals and two assists for a total of 10 points on the season while adding 18 shots, eight shots on goal...scored what could be considered the goal of the season in the overtime winner in the Heart Tournament Quarterfinal game against Benedictine on Nov. 6 when he scored the golden goal in the first minute of overtime...he recorded mutliple scoring plays on Oct. 12 in a 6-4 win against Graceland where he scored the game-winning goal and added an assist...his two other goals came on Oct. 2 at Culver-Stockton and his first goal as a member of the Pride coming on Aug. 27 in a 2-0 win over Viterbo...his other assist came on Oct. 5 in a 7-2 win over Baker.
2023 (Junior): Played 12 games with seven starts...took 12 shots with two going on frame.
| Overall | Conference | |
|---|---|---|
| Games | 18 | 11 |
| Games started | 11 | 8 |
| Goals | 4 | 2 |
| Assists | 2 | 2 |
| Points | 10 | 6 |
| Shots | 18 | 8 |
| Shot Pct | .222 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | at Park | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Baker | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Graceland | W, 6-4 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | at Benedictine | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Benedictine | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 14 | at Park | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 5 | Baker | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | Graceland | W, 6-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Benedictine | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 6 | Benedictine | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Viterbo | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | at Park | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Baker | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Graceland | W, 6-4 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 18 | at Benedictine | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Benedictine | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 18 | 11 | 4 | 2 | 10 |
| Total | 18 | 11 | 4 | 2 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 18 | 18 | .222 | 8 | .444 |
| Total | 18 | 18 | .222 | 8 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 18 | 2 | 0 | 0-0 | 3 |
| Total | 18 | 2 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | 11 | .22 | .11 | .56 |
| Total | 18 | 11 | .22 | .11 | .56 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | 1.00 | .222 | .44 | .444 |
| Total | 18 | 1.00 | .222 | .44 | .444 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | 4 | 2 | 10 |
| Conference | 11 | 8 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 3 | 2 | 8 |
| Away | 8 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 7 | 4 | 2 | 10 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 8 | 8 | 2 | 2 | 6 |
| November | 3 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .222 | 8 | .444 |
| Conference | 11 | 8 | .250 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 13 | .231 | 6 | .462 |
| Away | 8 | 5 | .200 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 11 | .364 | 6 | .545 |
| Losses | 6 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 5 | 3 | .000 | 1 | .333 |
| October | 8 | 8 | .250 | 3 | .375 |
| November | 3 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 3 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 1 | 0 | 0-0 | 3 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 3 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| November | 3 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .22 | .11 | .56 |
| Conference | 11 | 8 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .30 | .20 | .80 |
| Away | 8 | 4 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 7 | .36 | .18 | .91 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 8 | 8 | .25 | .25 | .75 |
| November | 3 | 2 | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.00 | .222 | .44 | .444 |
| Conference | 11 | .73 | .250 | .27 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.30 | .231 | .60 | .462 |
| Away | 8 | .63 | .200 | .25 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1.00 | .364 | .55 | .545 |
| Losses | 6 | .67 | .000 | .17 | .250 |
| Month | |||||
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 5 | .60 | .000 | .20 | .333 |
| October | 8 | 1.00 | .250 | .38 | .375 |
| November | 3 | 1.67 | .200 | .67 | .400 |
