-
- Height:
- 6-2
-
- Hometown:
- Valencia, Spain
-
- Position:
- D
-
- Year:
- Jr
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
2024 (Junior): Heart of America All-Conference Third Team...played and started in 15 of the team's 18 games...finished with one goal and four assists on the season while adding 13 shots, four on target...scored his first collegiate goal on Oct. 12 against Graceland in a 6-4 Pride win...of his four assists, three came in CU wins including a 7-2 win over Baker on Oct. 5, a 3-1 win over Central Methodist on Oct. 26, and a 3-2 win at Grand View on Oct. 31.
2023 (Junior): Missed the season due to injury.
2022 (Sophomore): Heart of America All-Conference Second Team...played and started all 16 games... he was the anchor of the defensive back line as he helped the Pride hold opponents to 1.87 goals per game and a .116 shooting percentage against... he recorded five shots with two on goal for a shot percentage of 40% for the season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Games started | 15 | 10 | ||
| Goals | 1 | 1 | ||
| Assists | 4 | 4 | ||
| Points | 6 | 6 | ||
| Shots | 13 | 9 | ||
| Shot Pct | .077 | .111 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Bradley | - | - | - | - | - | - | - | - | |
| Aug 19 | at Cornell | - | - | - | - | - | - | - | - | |
| Aug 20 | Loras | - | - | - | - | - | - | - | - | |
| Aug 24 | at Judson (IL) | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Viterbo | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Park | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at William Penn (IA) | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | Missouri Valley | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Missouri Baptist | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Baker | W, 7-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 8 | William Woods (MO) | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Graceland | W, 6-4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 18 | at Benedictine | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | Mount Mercy | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | W, 3-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Grand View | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 6 | Benedictine | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | at William Penn (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .07 | .27 | .40 | .87 | .077 | .27 | .308 |
| Conference | 10 | 10 | .10 | .40 | .60 | .90 | .111 | .40 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .11 | .22 | .44 | 1.00 | .111 | .44 | .444 |
| Away | 6 | 6 | .00 | .33 | .33 | .67 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .13 | .38 | .63 | .75 | .167 | .38 | .500 |
| Losses | 6 | 6 | .00 | .17 | .17 | 1.17 | .000 | .17 | .143 | |
| Month | September | 5 | 5 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
| October | 7 | 7 | .14 | .43 | .71 | 1.14 | .125 | .57 | .500 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 1 | 4 | 6 | 13 | .077 | 4 | .308 | 5 | 0 | 0-0 | 0 |
| Conference | 10 | 10 | 1 | 4 | 6 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 1 | 3 | 5 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 1 | 3 | 5 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
News Mentions
Pride pull off Senior Day victory over Central Methodist
October 26, 2024
Pride suffer first loss of 2024 to No. 8 William Penn
September 17, 2024