Theo Deberghes
-
- Height:
- 6-1
-
- Hometown:
- Howell, N.J.
-
- Position:
- LSM
-
- Year:
- Jr
-
- gp
- 12
-
- p
- 6
-
- g
- 5
-
- a
- 1
Bio
2026 (Junior): NAIA Third Team All-America...Heart First Team All-Conference...played and started in all 12 games...finished 13th in the NAIA with 98 ground balls and fifth in the country with 44 caused turnovers in significantly fewer games played than the rest of the top of each stat's leaderboard...provided plenty of offense with five goals scored and an assist to finish tied for seventh on the team in points on the season...score two multi-point games, first on Mar. 12 against Carroll when he scored two goals both from beyond the midfield stripe then added a one-goal, one-assist game on Apr. 18 against William Woods as he also finished with at least five caused turnovers and seven ground balls in each game as well...earned Heart Defensive Player of the Week on Mar. 23 when he helped lead the Pride to a 7-6 double overtime victory at Midland where he caused five turnovers and grabbed eight ground balls as well as scored the game-winning goal in doubleovertime to give CU their first Heart win of the 2026 season.
| Overall | Conference | |
|---|---|---|
| Games | 12 | 9 |
| Points | 6 | 4 |
| Goals | 5 | 3 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 98 | 72 |
| Turnovers | 21 | 19 |
| Caused turnovers | 44 | 27 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 34 | 23 |
| Shooting percentage | 14.7 | 13.0 |
| Shots on goal | 20 | 13 |
| Shots on goal percentage | 58.8 | 56.5 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Beloit | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Cornell College | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 7 | Benedictine | L, 19-1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 12 | Carroll | L, 15-10 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Mar 14 | at Marian (WI) | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Mar 21 | at Midland | W, 7-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 25 | William Penn (IA) | L, 15-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Missouri Valley | W, 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 1 | at St. Ambrose (IA) | L, 15-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | Columbia (MO) | L, 13-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 11 | at Ottawa | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 |
| Apr 18 | William Woods (MO) | L, 14-5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 22 | at Missouri Baptist | L, 17-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at Beloit | - | - | - | - | |
| Feb 27 | Cornell College | L, 11-8 | 8 | 2 | 5 | 0-0 |
| Mar 7 | Benedictine | L, 19-1 | 6 | 2 | 4 | 0-0 |
| Mar 12 | Carroll | L, 15-10 | 11 | 0 | 5 | 0-0 |
| Mar 14 | at Marian (WI) | W, 9-4 | 7 | 0 | 7 | 0-0 |
| Mar 21 | at Midland | W, 7-6 | 8 | 2 | 5 | 0-0 |
| Mar 25 | William Penn (IA) | L, 15-6 | 10 | 2 | 5 | 0-0 |
| Mar 28 | Missouri Valley | W, 19-0 | 6 | 0 | 0 | 0-0 |
| Apr 1 | at St. Ambrose (IA) | L, 15-8 | 15 | 5 | 3 | 0-0 |
| Apr 4 | Columbia (MO) | L, 13-7 | 5 | 3 | 2 | 0-0 |
| Apr 11 | at Ottawa | W, 25-3 | 11 | 0 | 0 | 0-0 |
| Apr 18 | William Woods (MO) | L, 14-5 | 7 | 3 | 6 | 0-0 |
| Apr 22 | at Missouri Baptist | L, 17-9 | 4 | 2 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 5 | 1 | 6 | 0 | 0 | 34 | 14.7 | 20 | 58.8 |
| Conference | 9 | 9 | 3 | 1 | 4 | 0 | 0 | 23 | 13.0 | 13 | 56.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 3 | 1 | 4 | 0 | 0 | 16 | 18.8 | 11 | 68.8 |
| Away | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 18 | 11.1 | 9 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 15 | 6.7 | 8 | 53.3 |
| Losses | 8 | 8 | 4 | 1 | 5 | 0 | 0 | 19 | 21.1 | 12 | 63.2 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | 6 | 3 | 0 | 3 | 0 | 0 | 19 | 15.8 | 11 | 57.9 |
| April | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 14 | 14.3 | 8 | 57.1 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 12 | 98 | 21 | 44 | 0-0 |
| Conference | 9 | 9 | 72 | 19 | 27 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 53 | 12 | 27 | 0-0 |
| Away | 5 | 5 | 45 | 9 | 17 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 4 | 32 | 2 | 12 | 0-0 |
| Losses | 8 | 8 | 66 | 19 | 32 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 8 | 2 | 5 | 0-0 |
| March | 6 | 6 | 48 | 6 | 26 | 0-0 |
| April | 5 | 5 | 42 | 13 | 13 | 0-0 |
News mentions
Entering the final week of the 2026 men's lacrosse season, Clarke University junior Theo Deberghes was named Third Team All-America by the National Association of Intercollegiate Athletics (NAIA) on Sunday evening. The announcement came at the national honors banquet for men's lacrosse prior to the start of the national championship tournament taking place in Decatur, Ala. from Tuesday, May 12 with the championship game to take place on Sunday, May 16.
As the 2026 postseason progresses in the Heart of America Athletic Conference, Clarke men's lacrosse junior Theo Deberghes was named an All-Heart First Team selection announced by conference officials on Saturday morning. Deberghes joined the Pride as a transfer from Adams State University prior to the start of the 2025-26 school year and impressed in his first season in Dubuque as the starting long stick midfielder for CU's 2026 squad leading the team in caused turnovers and ground balls.
Entering their final game of the regular season with a "win and in" situation, the Clarke University men's lacrosse team was unable to pull out that win in a 17-9 loss at Missouri Baptist University on Wednesday night in St. Louis, Mo.
