1 Abigail Turley
-
- Height:
- 5-8
-
- Hometown:
- Riverside, Calif.
-
- Position:
- GK
-
- Year:
- Fr
-
- gp
- 13
-
- gs
- 6
-
- min
- 762:55
-
- ga
- 9
-
- gaa
- 1.06
-
- sv
- 25
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 8 | ||
| Games started | 6 | 4 | ||
| Minutes | 762:55 | 492:55 | ||
| Goals against | 9 | 5 | ||
| Goals-against average | 1.06 | 0.91 | ||
| Saves | 25 | 16 | ||
| Save pct | .735 | .762 | ||
| Wins | 3 | 3 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/3 | 3/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 21 | St. Thomas | T, 0-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 23 | College of Saint Mary (NE) | W, 3-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 27 | St. Ambrose (IA) | L, 1-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Aug 30 | Saint Xavier (IL) | L, 3-2 | 1 | 45:00 | 2 | 4.00 | 1 | .333 |
| Sep 4 | at North Dakota State | L, 6-0 | 1 | 90:00 | 6 | 6.00 | 4 | .400 |
| Sep 6 | at Park | T, 0-0 | - | - | - | - | - | - |
| Sep 10 | William Penn (IA) | W, 1-0 | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 13 | Missouri Valley | L, 3-0 | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 18 | at Grand View | L, 1-0 | - | - | - | - | - | - |
| Sep 20 | Central Methodist (MO) | L, 4-0 | 0 | 31:12 | 1 | 2.88 | 0 | .000 |
| Sep 23 | Mount Mercy | W, 1-0 | - | - | - | - | - | - |
| Sep 27 | at William Woods (MO) | W, 2-0 | - | - | - | - | - | - |
| Oct 4 | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - |
| Oct 11 | at Benedictine | L, 2-0 | 0 | 11:43 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | Missouri Baptist | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 21 | Graceland | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 25 | at Baker | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 29 | Culver-Stockton (MO) | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 5 | at MidAmerica Nazarene | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 58:41 | .69 | 1.06 | 1.92 | .735 |
| Conference | 8 | 4 | 61:37 | .63 | 0.91 | 2.00 | .762 | |
| Exhibition | 1 | 1 | 90:00 | 6.00 | 6.00 | 4.00 | .400 | |
| Location | Home | 10 | 4 | 57:07 | .70 | 1.10 | 1.40 | .667 |
| Away | 3 | 2 | 63:54 | .67 | 0.94 | 3.67 | .846 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 5 | 3 | 72:00 | .00 | 0.00 | 1.80 | 1.000 |
| Losses | 7 | 3 | 51:08 | 1.29 | 2.26 | 2.29 | .640 | |
| Month | August | 4 | 1 | 45:00 | .50 | 1.00 | .75 | .600 |
| September | 3 | 0 | 40:24 | 1.00 | 2.23 | 1.33 | .571 | |
| October | 5 | 4 | 74:21 | .40 | 0.48 | 2.40 | .857 | |
| November | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 6 | 762:55 | 9 | 1.06 | 25 | .735 | 3 | 1 | 0 | 3/3 |
| Conference | 8 | 4 | 492:55 | 5 | 0.91 | 16 | .762 | 3 | 1 | 0 | 3/1 | |
| Exhibition | 1 | 1 | 90:00 | 6 | 6.00 | 4 | .400 | 0 | 1 | 0 | 0/0 | |
| Location | Home | 10 | 4 | 571:12 | 7 | 1.10 | 14 | .667 | 2 | 1 | 0 | 2/3 |
| Away | 3 | 2 | 191:43 | 2 | 0.94 | 11 | .846 | 1 | 0 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 5 | 3 | 360:00 | 0 | 0.00 | 9 | 1.000 | 3 | 0 | 0 | 3/2 |
| Losses | 7 | 3 | 357:55 | 9 | 2.26 | 16 | .640 | 0 | 1 | 0 | 0/0 | |
| Month | August | 4 | 1 | 180:00 | 2 | 1.00 | 3 | .600 | 0 | 0 | 0 | 0/2 |
| September | 3 | 0 | 121:12 | 3 | 2.23 | 4 | .571 | 0 | 0 | 0 | 0/1 | |
| October | 5 | 4 | 371:43 | 2 | 0.48 | 12 | .857 | 3 | 1 | 0 | 3/0 | |
| November | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |
News Mentions
Pride find equalizer but fall 2-1 to Pioneers in Heart Quarterfinals
November 5, 2025
Coyle strikes again in Pride's 1-0 win over Culver-Stockton
October 29, 2025
Pride bounce back with big road win over Baker
October 25, 2025
Pride fall short in chaotic finish against Yellowjackets
October 21, 2025
Second half goal leads Pride to Senior Day victory on Homecoming
October 18, 2025
Pride offense stifled in 3-0 loss to No. 9 Missouri Valley
September 13, 2025
Tenney-Sierra notches first Pride goal in 1-0 win over William Penn
September 10, 2025
Pride open Heart play with 0-0 draw at Park
September 6, 2025
Pride offense finds its stride in 3-0 win over Saint Mary
August 23, 2025