24 Samantha Miller
-
- Height:
- 5-4
-
- Hometown:
- Roseville, Calif.
-
- Position:
- D/MF
-
- Year:
- Sr
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2024 (Junior): Daktronics NAIA Scholar-Athlete...played in seven games...took two shotsm, one on goal.
2023 (Sophomore): Daktronics NAIA Scholar-Athlete...played in 18 games with one start...scored one goal on a penalty kick attempt while taking seven shots, five shots on goal.
2022 (Freshman): Played in 12 games with 11 starts... scored one goal, agame winning goal, on eight shots with three being on goal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Games started | 8 | 8 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 3 | ||
| Shots | 10 | 10 | ||
| Shot Pct | .100 | .100 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | St. Thomas | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | College of Saint Mary (NE) | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 27 | St. Ambrose (IA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Saint Xavier (IL) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at North Dakota State | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Park | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | William Penn (IA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Missouri Valley | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Grand View | L, 1-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 20 | Central Methodist (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Mount Mercy | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at William Woods (MO) | W, 2-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 4 | at MidAmerica Nazarene | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Benedictine | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Missouri Baptist | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | Graceland | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Baker | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Culver-Stockton (MO) | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | at MidAmerica Nazarene | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | .06 | .11 | .22 | .56 | .100 | .22 | .400 |
| Conference | 13 | 8 | .08 | .08 | .23 | .77 | .100 | .31 | .400 | |
| Exhibition | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 11 | 4 | .00 | .18 | .18 | .18 | .000 | .09 | .500 |
| Away | 7 | 4 | .14 | .00 | .29 | 1.14 | .125 | .43 | .375 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | .14 | .29 | .57 | .43 | .333 | .29 | .667 |
| Losses | 9 | 4 | .00 | .00 | .00 | .67 | .000 | .22 | .333 | |
| Month | August | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - |
| September | 7 | 3 | .14 | .00 | .29 | .86 | .167 | .43 | .500 | |
| October | 6 | 5 | .00 | .17 | .17 | .67 | .000 | .17 | .250 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 8 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 8 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 11 | 4 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 4 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Second half goal leads Pride to Senior Day victory on Homecoming
October 18, 2025
Pride fall 2-0 to Ravens to end road stretch
October 11, 2025
Pride drop road conference matchup 1-0 at Grand View
September 18, 2025
Pride offense finds its stride in 3-0 win over Saint Mary
August 23, 2025