-
- Height:
- 5-1
-
- Hometown:
- Torrance, Calif.
-
- Position:
- F
-
- Year:
- So
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
Bio
2024 (Freshman): Heart of America All-Conference Third Team...played in all 19 games and started in 18 games...finished second on the team in goals with seven, points with 20, and led the team with six assists...recorded at least a point in nine games and found her name on the scoresheet at least twice in the same game four times including a goal and an assist in her collegiate debut on Aug. 22 at Judson, a two-goal game at Culver-Stockton on Oct. 2 that included her lone game-winning goal on the season, two assists against Graceland on Oct. 12, and another game with a goal and an assist on Sept. 18 at William Penn.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 11 | 6 | ||
| Goals | 4 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 6 | ||
| Shots | 32 | 20 | ||
| Shot Pct | .125 | .150 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | St. Thomas | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | College of Saint Mary (NE) | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Aug 27 | St. Ambrose (IA) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 30 | Saint Xavier (IL) | L, 3-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 4 | at North Dakota State | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Park | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 10 | William Penn (IA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Missouri Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Grand View | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Central Methodist (MO) | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Mount Mercy | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 27 | at William Woods (MO) | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 4 | at MidAmerica Nazarene | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Benedictine | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Missouri Baptist | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 21 | Graceland | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 25 | at Baker | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 29 | Culver-Stockton (MO) | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Nov 5 | at MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | .31 | .00 | .62 | 2.46 | .125 | 1.38 | .563 |
| Conference | 8 | 6 | .38 | .00 | .75 | 2.50 | .150 | 1.38 | .550 | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Location | Home | 8 | 7 | .25 | .00 | .50 | 2.63 | .095 | 1.38 | .524 |
| Away | 5 | 4 | .40 | .00 | .80 | 2.20 | .182 | 1.40 | .636 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 5 | .67 | .00 | 1.33 | 3.50 | .190 | 2.33 | .667 |
| Losses | 6 | 5 | .00 | .00 | .00 | 1.83 | .000 | .67 | .364 | |
| Month | August | 4 | 4 | .25 | .00 | .50 | 2.50 | .100 | 1.50 | .600 |
| September | 2 | 1 | .50 | .00 | 1.00 | 2.50 | .200 | 1.00 | .400 | |
| October | 6 | 5 | .33 | .00 | .67 | 2.50 | .133 | 1.50 | .600 | |
| November | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 4 | 0 | 8 | 32 | .125 | 18 | .563 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 6 | 3 | 0 | 6 | 20 | .150 | 11 | .550 | 0 | 0 | 0-0 | 2 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Location | Home | 8 | 7 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 4 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 5 | 4 | 0 | 8 | 21 | .190 | 14 | .667 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 5 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 4 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| September | 2 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 1 | |
| October | 6 | 5 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 0 | 0 | 0-0 | 1 | |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Four Pride women's soccer players earn 2025 All-Heart honors
November 5, 2025
Pride find equalizer but fall 2-1 to Pioneers in Heart Quarterfinals
November 5, 2025
Coyle strikes again in Pride's 1-0 win over Culver-Stockton
October 29, 2025
Pride bounce back with big road win over Baker
October 25, 2025
Second half goal leads Pride to Senior Day victory on Homecoming
October 18, 2025
Pride offense finds its stride in 3-0 win over Saint Mary
August 23, 2025