-
- Height:
- 6-5
-
- Hometown:
- Valencia, Spain
-
- Position:
- MF
-
- Year:
- Jr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2024 (Sophomore): Daktronics NAIA Scholar-Athlete...played in 15 games with three starts...scored two goals and added two assists for six total points on the season while taking seven shots, three shots on goal...his first collegiate goal came on Oct. 2 in a 5-0 win at Culver-Stockton as he would add his second goal 10 days later on Oct. 12 against Graceland, also producing an assist for a three-point game...his final point of the season came in the Heart Tournament Quarterfinal game against Benedictine.
2023 (Freshman): No varsity action.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 13 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 16 | 14 | ||
| Shot Pct | .063 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | University of Dubuque | - | - | - | - | - | - | - | - | |
| Aug 21 | at Judson (IL) | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Oakland City | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Midland | W, 2-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 30 | Bellevue (NE) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Park | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | William Penn (IA) | L, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Missouri Valley | T, 2-2 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at Grand View | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Central Methodist (MO) | L, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Mount Mercy | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at William Woods (MO) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Benedictine | T, 3-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Missouri Baptist | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Graceland | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Baker | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Culver-Stockton (MO) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | .07 | .00 | .13 | 1.07 | .063 | .73 | .688 |
| Conference | 13 | 1 | .00 | .00 | .00 | 1.08 | .000 | .77 | .714 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | - | .11 | .00 | .22 | 1.00 | .111 | .89 | .889 |
| Away | 6 | 1 | .00 | .00 | .00 | 1.17 | .000 | .50 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
| Losses | 6 | 1 | .00 | .00 | .00 | 1.33 | .000 | .83 | .625 | |
| Month | August | 2 | - | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| September | 7 | - | .00 | .00 | .00 | 1.14 | .000 | 1.00 | .875 | |
| October | 6 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1 | 0 | 2 | 16 | .063 | 11 | .688 | 4 | 0 | 0-0 | 0 |
| Conference | 13 | 1 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 4 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | - | 1 | 0 | 2 | 9 | .111 | 8 | .889 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
News Mentions
Pride suffer 5-0 road loss to No. 4 MidAmerica Nazarene
October 4, 2025
Pride open conference play with 1-0 shutout at Park
September 6, 2025
Pride score in each half to earn 2-0 win over Midland
August 28, 2025