Ryder Chaba
15 Ryder Chaba
-
- Height:
- 5-10
-
- Hometown:
- Fort Saskatchewan, Alberta, Canada
-
- Position:
- Attack
-
- Year:
- Fr
-
- gp
- 15
-
- p
- 23
-
- g
- 20
-
- a
- 3
Bio
2024 (Freshman): Played in 15 games with 10 starts...tied for the team-high with 20 goals while adding three assists for 23 points...grabbed 15 ground balls, recorded a 30.8 shooting percentage and a 69.2 shots on goal percentage.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Points | 23 | 4 |
| Goals | 20 | 3 |
| Assists | 3 | 1 |
| Man-up goals | 4 | 0 |
| Man-down goals | 1 | 1 |
| Ground balls | 15 | 5 |
| Turnovers | 32 | 9 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 65 | 16 |
| Shooting percentage | 30.8 | 18.8 |
| Shots on goal | 45 | 9 |
| Shots on goal percentage | 69.2 | 56.3 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | at Concordia Chicago | W, 9-0 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Feb 24 | at Midland | W, 11-5 | 3 | 0 | 3 | 1 | 0 | 7 | 42.9 | 6 | 85.7 |
| Mar 7 | Northland | W, 7-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 9 | vs. Mount Vernon Nazarene (OH) | L, 7-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 13 | Herkimer College | W, 13-12 | 4 | 0 | 4 | 2 | 0 | 6 | 66.7 | 4 | 66.7 |
| Mar 16 | Cornell College | L, 8-7 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 20 | at Augustana | L, 10-3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 5 | 83.3 |
| Mar 23 | Missouri Valley | W, 16-3 | 3 | 1 | 4 | 0 | 1 | 10 | 30.0 | 6 | 60.0 |
| Mar 28 | at Benedictine | L, 23-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 5 | at Missouri Baptist | W, 1-0 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Apr 13 | William Penn (IA) | L, 29-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 14 | Saint Mary | L, 10-9 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Apr 17 | Northwestern-St. Paul | L, 18-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | St. Ambrose (IA) | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at Benedictine | L, 18-5 | 3 | 0 | 3 | 1 | 0 | 4 | 75.0 | 4 | 100.0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 10 | 20 | 3 | 23 | 4 | 1 | 65 | 30.8 | 45 | 69.2 |
| Total | 15 | 10 | 20 | 3 | 23 | 4 | 1 | 65 | 30.8 | 45 | 69.2 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 10 | 20 | 3 | 23 | 4 | 1 | 65 | 30.8 | 45 | 69.2 |
| Conference | 5 | 4 | 3 | 1 | 4 | 0 | 1 | 16 | 18.8 | 9 | 56.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 5 | 11 | 2 | 13 | 2 | 1 | 32 | 34.4 | 21 | 65.6 |
| Away | 6 | 4 | 9 | 1 | 10 | 2 | 0 | 31 | 29.0 | 23 | 74.2 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Result | |||||||||||
| Wins | 6 | 4 | 14 | 2 | 16 | 3 | 1 | 40 | 35.0 | 28 | 70.0 |
| Losses | 9 | 6 | 6 | 1 | 7 | 1 | 0 | 25 | 24.0 | 17 | 68.0 |
| Month | |||||||||||
| February | 2 | 2 | 5 | 1 | 6 | 1 | 0 | 14 | 35.7 | 10 | 71.4 |
| March | 7 | 6 | 10 | 1 | 11 | 2 | 1 | 34 | 29.4 | 23 | 67.6 |
| April | 6 | 2 | 5 | 1 | 6 | 1 | 0 | 17 | 29.4 | 12 | 70.6 |
