#13 Jayden Knox (DS/L) - Clarke (IA)

m
28
k/s
0.08
h %
.000
a/s
0.84
b/s
0.00
sa/s
0.08
d/s
3.45
Player Stats
  Overall Conf
Matches 28 17
Sets 97 58
Kills 8 2
Kills per set 0.08 0.03
Errors 8 4
Total Attacks 36 20
Total Attacks per set 0.37 0.34
Hitting Percentage .000 -.100
Assists 81 42
Assists per set 0.84 0.72
Service Total Attempts 156 138
Service Aces 8 8
Service Errors 19 16
Service Aces per set 0.08 0.14
Receptions 629 331
Reception Errors 49 27
Digs 335 206
Digs per set 3.45 3.55
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 16.0 10.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 11 at Peru State L, 3-0
Oct 14 William Penn (IA) L, 3-0
Oct 18 Grand View L, 3-0
Oct 21 at Central College L, 3-1
Oct 25 Graceland L, 3-2
Oct 31 at Mount Mercy L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Indiana Northwest L, 3-1 - 4 1 0 1 1.000 6 0 0 29 1 19 0 0 0 0 0 1.0
Aug 22 Madonna L, 3-0 - 3 0 0 0 - 3 0 0 26 4 5 0 0 0 0 0 0.0
Aug 23 York (NE) L, 3-0 - 3 0 0 0 - 0 0 0 34 4 15 0 0 0 0 0 0.0
Aug 23 St. Ambrose (IA) W, 3-1 - 4 1 0 2 .500 8 0 0 21 1 17 0 0 0 0 0 1.0
Aug 27 at Judson (IL) L, 3-1 - 4 0 1 4 -.250 3 0 2 26 3 18 0 0 0 0 0 0.0
Aug 29 vs. Waldorf L, 3-0 - 3 0 1 1 -1.000 2 0 0 43 1 13 0 0 0 0 0 0.0
Aug 29 vs. Mount Marty L, 3-1 - 4 0 0 0 - 4 0 0 33 1 14 0 0 0 0 0 0.0
Aug 30 vs. Briar Cliff (IA) L, 3-0 - 3 0 1 1 -1.000 2 0 0 12 2 9 0 0 0 0 0 0.0
Aug 30 vs. Dordt (IA) L, 3-1 - 4 3 1 5 .400 4 0 0 24 2 6 0 0 0 0 0 3.0
Sep 6 Missouri Valley L, 3-0 - 3 0 0 0 - 4 0 0 20 4 13 0 0 0 0 0 0.0
Sep 9 Emmaus W, 3-0 - 3 1 0 1 1.000 4 0 0 17 0 4 0 0 0 0 0 1.0
Sep 12 at Missouri Baptist L, 3-0 - 3 0 0 1 .000 0 1 0 17 3 5 0 0 0 0 0 1.0
Sep 13 at William Woods (MO) L, 3-0 - 3 0 0 0 - 2 0 2 20 2 15 0 0 0 0 0 0.0
Sep 16 at Grand View L, 3-0 - 3 0 1 2 -.500 4 0 1 15 0 4 0 0 0 0 0 0.0
Sep 19 MidAmerica Nazarene L, 3-0 - 3 0 0 0 - 2 0 1 20 2 15 0 0 0 0 0 0.0
Sep 20 Culver-Stockton (MO) L, 3-2 - 5 0 0 0 - 3 0 3 21 1 15 0 0 0 0 0 0.0
Sep 23 at William Penn (IA) L, 3-0 - 3 0 1 2 -.500 4 0 1 35 4 9 0 0 0 0 0 0.0
Sep 26 at Baker L, 3-0 - 3 0 0 2 .000 2 1 0 7 1 12 0 0 0 0 0 1.0
Sep 27 at Benedictine L, 3-0 - 3 0 0 1 .000 1 0 1 14 0 5 0 0 0 0 0 0.0
Sep 30 at Graceland L, 3-1 - 4 0 0 1 .000 1 0 0 28 2 14 0 0 0 0 0 0.0
Oct 3 Central Methodist (MO) L, 3-1 - 4 0 0 1 .000 2 1 1 23 0 14 0 0 0 0 0 1.0
Oct 4 Park L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 7 Mount Mercy L, 3-1 - 4 1 0 1 1.000 4 2 0 21 1 17 0 0 0 0 0 3.0
Oct 11 at Peru State L, 3-0 - 3 0 0 5 .000 1 0 1 16 0 12 0 0 0 0 0 0.0
Oct 14 William Penn (IA) L, 3-0 - 3 0 0 0 - 6 0 1 20 1 22 0 0 0 0 0 0.0
Oct 18 Grand View L, 3-0 - 3 1 1 2 .000 2 0 2 23 3 9 0 0 0 0 0 1.0
Oct 21 at Central College L, 3-1 - 4 0 0 1 .000 3 0 1 33 3 9 0 0 0 0 0 0.0
Oct 25 Graceland L, 3-2 - 5 0 1 2 -.500 3 2 1 17 2 11 0 0 0 0 0 2.0
Oct 31 at Mount Mercy L, 3-0 - 3 0 0 0 - 1 1 1 14 1 14 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 1 1 0 0.00 0 0 - 1 1.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
2024-25 13 39 1 0.03 0 4 .250 4 0.10 7 0.18 100 6 70 1.79 0 0 0 0.00 8.0 0.2
2025-26 28 97 8 0.08 8 36 .000 81 0.84 8 0.08 629 49 335 3.45 0 0 0 0.00 16.0 0.2
Total 42 137 9 0.07 8 40 .025 86 0.63 15 0.11 730 55 405 2.96 0 0 0 0.00 24.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 97 8 0.08 8 36 .000 81 0.84 8 0.08 629 49 335 3.45 0 0 0 0.00 16.0 0.2
Conference 17 58 2 0.03 4 20 -.100 42 0.72 8 0.14 331 27 206 3.55 0 0 0 0.00 10.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 47 5 0.11 2 10 .300 47 1.00 5 0.11 292 24 176 3.74 0 0 0 0.00 10.0 0.2
Away 11 36 0 0.00 3 19 -.158 22 0.61 3 0.08 225 19 117 3.25 0 0 0 0.00 3.0 0.1
Neutral 4 14 3 0.21 3 7 .000 12 0.86 0 0.00 112 6 42 3.00 0 0 0 0.00 3.0 0.2
-
Wins 2 7 2 0.29 0 3 .667 12 1.71 0 0.00 38 1 21 3.00 0 0 0 0.00 2.0 0.3
Losses 26 90 6 0.07 8 33 -.061 69 0.77 8 0.09 591 48 314 3.49 0 0 0 0.00 14.0 0.2
-
August 9 32 5 0.16 4 14 .071 32 1.00 0 0.00 248 19 116 3.63 0 0 0 0.00 5.0 0.2
September 11 36 1 0.03 2 10 -.100 27 0.75 2 0.06 214 19 111 3.08 0 0 0 0.00 3.0 0.1
October 8 29 2 0.07 2 12 .000 22 0.76 6 0.21 167 11 108 3.72 0 0 0 0.00 8.0 0.3