#15 Keely Colyer (S/OPP) - Clarke (IA)

m
29
k/s
2.32
h %
.126
a/s
1.84
b/s
0.43
sa/s
0.25
d/s
1.43
Player Stats
  Overall Conf
Matches 29 18
Sets 101 62
Kills 234 145
Kills per set 2.32 2.34
Errors 140 88
Total Attacks 749 486
Total Attacks per set 7.42 7.84
Hitting Percentage .126 .117
Assists 186 94
Assists per set 1.84 1.52
Service Total Attempts 212 117
Service Aces 25 13
Service Errors 31 19
Service Aces per set 0.25 0.21
Receptions 61 36
Reception Errors 4 1
Digs 144 88
Digs per set 1.43 1.42
Block Solo 7 2
Block Assist 36 28
Block Total 43 30
Blocks per set 0.43 0.48
Block Errors 6 6
Ball Handling Errors 0 0
Points 284.0 174.0
Points per set 2.8 2.8
Matches started 20 11
Recent Results
Date Opponent/Event Result
Oct 11 at Peru State L, 3-0
Oct 14 William Penn (IA) L, 3-0
Oct 18 Grand View L, 3-0
Oct 21 at Central College L, 3-1
Oct 25 Graceland L, 3-2
Oct 31 at Mount Mercy L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Indiana Northwest L, 3-1 1 4 3 4 23 -.043 15 0 1 0 0 6 0 0 0 0 0 3.0
Aug 22 Madonna L, 3-0 - 3 0 0 2 .000 11 2 2 0 0 3 0 0 0 0 0 2.0
Aug 23 York (NE) L, 3-0 1 3 0 1 2 -.500 12 0 2 0 0 2 0 0 0 0 0 0.0
Aug 23 St. Ambrose (IA) W, 3-1 1 4 10 5 31 .161 1 0 0 0 0 0 0 3 0 3 0 11.5
Aug 27 at Judson (IL) L, 3-1 1 4 11 6 31 .161 1 0 1 0 0 3 2 0 0 2 0 13.0
Aug 29 vs. Waldorf L, 3-0 1 3 9 3 21 .286 1 0 0 0 0 4 0 0 0 0 0 9.0
Aug 29 vs. Mount Marty L, 3-1 1 4 20 7 48 .271 22 0 2 1 0 10 2 1 0 3 0 22.5
Aug 30 vs. Briar Cliff (IA) L, 3-0 1 3 12 7 28 .179 9 1 2 1 1 7 0 0 0 0 0 13.0
Aug 30 vs. Dordt (IA) L, 3-1 1 4 6 6 21 .000 10 2 1 3 0 8 1 4 0 5 0 11.0
Sep 6 Missouri Valley L, 3-0 1 3 9 4 21 .238 6 0 1 0 0 7 0 1 1 1 0 9.5
Sep 9 Emmaus W, 3-0 1 3 6 4 16 .125 10 0 0 0 0 8 0 0 0 0 0 6.0
Sep 12 at Missouri Baptist L, 3-0 1 3 5 5 20 .000 1 0 0 0 0 0 0 0 0 0 0 5.0
Sep 13 at William Woods (MO) L, 3-0 1 3 2 5 17 -.176 0 0 0 0 0 0 0 1 1 1 0 2.5
Sep 16 at Grand View L, 3-0 1 3 5 2 15 .200 8 0 1 0 0 5 0 0 0 0 0 5.0
Sep 19 MidAmerica Nazarene L, 3-0 1 3 7 1 23 .261 7 1 3 0 0 11 0 3 0 3 0 9.5
Sep 20 Culver-Stockton (MO) L, 3-2 1 5 10 4 32 .188 22 3 4 1 0 11 0 1 2 1 0 13.5
Sep 23 at William Penn (IA) L, 3-0 1 3 11 5 37 .162 10 1 1 0 0 13 0 0 0 0 0 12.0
Sep 26 at Baker L, 3-0 1 3 5 3 24 .083 10 0 1 0 0 6 1 3 0 4 0 7.5
Sep 27 at Benedictine L, 3-0 1 3 6 3 14 .214 9 0 0 1 0 13 0 1 0 1 0 6.5
Sep 30 at Graceland L, 3-1 1 4 13 7 36 .167 15 1 1 0 0 5 1 1 1 2 0 15.5
Oct 3 Central Methodist (MO) L, 3-1 - 4 6 3 28 .107 1 0 0 0 0 2 0 2 0 2 0 7.0
Oct 4 Park L, 3-1 - 4 7 4 34 .088 1 0 0 0 0 0 0 1 0 1 0 7.5
Oct 7 Mount Mercy L, 3-1 1 4 14 7 31 .226 2 0 0 0 0 1 0 6 0 6 0 17.0
Oct 11 at Peru State L, 3-0 - 3 8 7 21 .048 1 0 0 0 0 2 0 1 0 1 0 8.5
Oct 14 William Penn (IA) L, 3-0 - 3 11 8 36 .083 1 1 1 1 0 4 0 0 0 0 0 12.0
Oct 18 Grand View L, 3-0 - 3 6 4 22 .091 0 2 2 2 0 2 0 5 0 5 0 10.5
Oct 21 at Central College L, 3-1 - 4 12 9 40 .075 0 7 1 20 2 5 0 0 0 0 0 19.0
Oct 25 Graceland L, 3-2 - 5 10 10 39 .000 0 4 2 18 1 3 0 2 0 2 0 15.0
Oct 31 at Mount Mercy L, 3-0 - 3 10 6 36 .111 0 0 2 13 0 3 0 0 1 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 88 113 1.28 74 397 .098 259 2.94 17 0.19 4 0 140 1.59 4 25 29 0.33 146.5 1.7
2024-25 31 95 180 1.89 109 611 .116 7 0.07 0 0.00 9 2 63 0.66 2 47 49 0.52 205.5 2.2
2025-26 29 101 234 2.32 140 749 .126 186 1.84 25 0.25 61 4 144 1.43 7 36 43 0.43 284.0 2.8
Total 85 284 527 1.86 323 1757 .116 452 1.59 42 0.15 74 6 347 1.22 13 108 121 0.43 636.0 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 101 234 2.32 140 749 .126 186 1.84 25 0.25 61 4 144 1.43 7 36 43 0.43 284.0 2.8
Conference 18 62 145 2.34 88 486 .117 94 1.52 13 0.21 36 1 88 1.42 2 28 30 0.48 174.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 51 99 1.94 59 340 .118 89 1.75 13 0.25 22 1 60 1.18 0 24 24 0.47 124.0 2.4
Away 11 36 88 2.44 58 291 .103 55 1.53 9 0.25 34 2 55 1.53 4 7 11 0.31 104.5 2.9
Neutral 4 14 47 3.36 23 118 .203 42 3.00 3 0.21 5 1 29 2.07 3 5 8 0.57 55.5 4.0
-
Wins 2 7 16 2.29 9 47 .149 11 1.57 0 0.00 0 0 8 1.14 0 3 3 0.43 17.5 2.5
Losses 27 94 218 2.32 131 702 .124 175 1.86 25 0.27 61 4 136 1.45 7 33 40 0.43 266.5 2.8
-
August 9 32 71 2.22 39 207 .155 82 2.56 5 0.16 5 1 43 1.34 5 8 13 0.41 85.0 2.7
September 11 36 79 2.19 43 255 .141 98 2.72 6 0.17 2 0 79 2.19 2 11 13 0.36 92.5 2.6
October 9 33 84 2.55 58 287 .091 6 0.18 14 0.42 54 3 22 0.67 0 17 17 0.52 106.5 3.2