#0 Faith Krapfl (GK) - Clarke (IA)
gp
13
gs
12
min
857:05
ga
12
gaa
1.26
sv
33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 9 | ||
| Games started | 12 | 9 | ||
| Minutes | 857:05 | 677:05 | ||
| Goals against | 12 | 10 | ||
| Goals-against average | 1.26 | 1.33 | ||
| Saves | 33 | 28 | ||
| Save pct | .733 | .737 | ||
| Wins | 4 | 3 | ||
| Losses | 5 | 3 | ||
| Ties | 2 | 1 | ||
| Shutouts | 3/3 | 3/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | at Benedictine | L, 2-0 |
| Oct 18 | Missouri Baptist | W, 1-0 |
| Oct 21 | Graceland | L, 2-1 |
| Oct 25 | at Baker | W, 2-0 |
| Oct 29 | Culver-Stockton (MO) | W, 1-0 |
| Nov 5 | at MidAmerica Nazarene | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | St. Thomas | T, 0-0 | T< | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 23 | College of Saint Mary (NE) | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Aug 27 | St. Ambrose (IA) | L, 1-0 | L | 1 | 45:00 | 1 | 2.00 | 0 | .000 |
| Aug 30 | Saint Xavier (IL) | L, 3-2 | L | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 4 # | at North Dakota State | L, 6-0 | - | - | - | - | - | - | - |
| Sep 6 | at Park | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 10 | William Penn (IA) | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 13 | Missouri Valley | L, 3-0 | L | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 18 | at Grand View | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 20 | Central Methodist (MO) | L, 4-0 | L | 1 | 58:48 | 3 | 4.59 | 4 | .571 |
| Sep 23 | Mount Mercy | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | at William Woods (MO) | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 4 | at MidAmerica Nazarene | L, 3-1 | - | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Oct 11 | at Benedictine | L, 2-0 | L | 1 | 78:17 | 2 | 2.30 | 2 | .500 |
| Oct 18 | Missouri Baptist | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | Graceland | L, 2-1 | - | - | - | - | - | - | - |
| Oct 25 | at Baker | W, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | Culver-Stockton (MO) | W, 1-0 | - | - | - | - | - | - | - |
| Nov 5 | at MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 65:56 | .92 | 1.26 | 2.54 | .733 |
| Conference | 9 | 9 | 75:14 | 1.11 | 1.33 | 3.11 | .737 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 8 | 7 | 52:21 | .75 | 1.29 | 1.50 | .667 |
| Away | 5 | 5 | 87:39 | 1.20 | 1.23 | 4.20 | .778 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 67:30 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | 7 | 6 | 64:35 | 1.71 | 2.39 | 2.71 | .613 |
| - | |||||||
| August | 4 | 3 | 45:00 | .50 | 1.00 | 1.25 | .714 |
| September | 7 | 7 | 72:41 | .71 | 0.88 | 2.29 | .762 |
| October | 2 | 2 | 84:08 | 2.50 | 2.67 | 6.00 | .706 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 857:05 | 12 | 1.26 | 33 | .733 | 4 | 5 | 2 | 3/3 |
| Conference | 9 | 9 | 677:05 | 10 | 1.33 | 28 | .737 | 3 | 3 | 1 | 3/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 8 | 7 | 418:48 | 6 | 1.29 | 12 | .667 | 3 | 4 | 1 | 1/3 |
| Away | 5 | 5 | 438:17 | 6 | 1.23 | 21 | .778 | 1 | 1 | 1 | 2/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 270:00 | 0 | 0.00 | 8 | 1.000 | 4 | 0 | 0 | 2/2 |
| Losses | 7 | 6 | 452:05 | 12 | 2.39 | 19 | .613 | 0 | 5 | 0 | 0/0 |
| - | |||||||||||
| August | 4 | 3 | 180:00 | 2 | 1.00 | 5 | .714 | 1 | 2 | 1 | 0/2 |
| September | 7 | 7 | 508:48 | 5 | 0.88 | 16 | .762 | 3 | 2 | 1 | 3/1 |
| October | 2 | 2 | 168:17 | 5 | 2.67 | 12 | .706 | 0 | 1 | 0 | 0/0 |