16 Emily Marino
-
- Height:
- 5-8
-
- Hometown:
- Long Beach, Calif.
-
- Position:
- F
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024 (Freshman): Played in 18 games...finished the season with three goals and one assists for seven points while also taking 21 shots, 15 shots on goal...scored her first career collegiate goal on Oct. 12 against Graceland that ended up being a two-goal game against the Yellowjackets in a CU 3-0 win and added her third goal of the season on Oct. 22 against Mount Mercy and her assist on Oct. 31 at Grand View.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 8 | 6 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | St. Thomas | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | College of Saint Mary (NE) | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | St. Ambrose (IA) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | Saint Xavier (IL) | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at North Dakota State | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Park | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | William Penn (IA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Missouri Valley | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Grand View | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Central Methodist (MO) | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Mount Mercy | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at William Woods (MO) | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at MidAmerica Nazarene | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Benedictine | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Missouri Baptist | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Graceland | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Baker | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Culver-Stockton (MO) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at MidAmerica Nazarene | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | .00 | .00 | .00 | .57 | .000 | .07 | .125 |
| Conference | 10 | - | .00 | .00 | .00 | .60 | .000 | .10 | .167 | |
| Exhibition | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 10 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Away | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| Losses | 7 | - | .00 | .00 | .00 | .71 | .000 | .14 | .200 | |
| Month | August | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 6 | - | .00 | .00 | .00 | .83 | .000 | .17 | .200 | |
| October | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | - | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | - | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 10 | - | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| Month | August | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| October | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |