Morgan Lock
-
- Height:
- 5-9
-
- Hometown:
- Racine, Wis.
-
- Position:
- D
-
- Year:
- Jr
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2024 (Junior): Heart of America All-Conference Second Team...played and started in all 19 games...recorded one goal and one assist as her first career collegiate goal came on Oct. 2 at Culver-Stockton in a 6-1 Pride win with her first collegiate point coming on Sept. 18 at William Penn in a 5-0 CU win...was part of the primary back line that produced the program's best single season goals against average with a .68 for the season with a all-time low 13 goals allowed over the 1710 total minutes of the season.
2023 (Sophomore): Played in all 19 games with seven starts...only took one shot on goal primarily playing on the defensive back line.
2022 (Freshman): No varsity action
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 5 | 5 |
| Shot Pct | .200 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Coe | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Park | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Baker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Graceland | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Grand View | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 24 | Coe | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Viterbo | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Park | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | Baker | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Graceland | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Grand View | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Coe | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Park | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Baker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Graceland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Grand View | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 1 | 1 | 3 |
| Conference | 11 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 0 | 0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |
| October | 8 | 8 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .200 | 4 | .800 |
| Conference | 11 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 4 | .250 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 5 | .200 | 4 | .800 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 6 | 3 | .000 | 2 | .667 |
| October | 8 | 2 | .500 | 2 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .05 | .05 | .16 |
| Conference | 11 | 11 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .00 | .00 | .00 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .08 | .08 | .25 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .17 | .17 |
| October | 8 | 8 | .13 | .00 | .25 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .26 | .200 | .21 | .800 |
| Conference | 11 | .45 | .200 | .36 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .08 | .000 | .08 | 1.000 |
| Away | 7 | .57 | .250 | .43 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | .42 | .200 | .33 | .800 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 6 | .50 | .000 | .33 | .667 |
| October | 8 | .25 | .500 | .25 | 1.000 |
| November | 1 | .00 | - | .00 | - |
