Clarke (IA) at Park September 14, 2024

(4-1-2, 1-0-0)
3
(2-3-1, 0-1-0)
0
Final 1 2 T
Clarke (IA) 0 3 3
Park 0 0 0

Box Score

Clarke (IA)
Park

Clarke (IA)

PLAYER SH SOG G A MIN
0 - Faith Krapfl - gk 0 0 0 0 90
3 - Samantha Miller 1 0 0 0 16
4 - Jayden Black 2 2 1 0 72
5 - Bailey Wiemann - f/mf 3 2 2 0 88
6 - Juanita Tibocha - d 0 0 0 0 90
7 - Melony Jimenez - Yellow card 28:47 1 1 0 0 18
8 - Morgan Catchur - mf - Yellow card 45:47 0 0 0 0 82
9 - Kaylei Anderson 0 0 0 0 2
11 - Laryssa Pritchard 2 1 0 0 33
15 - Hailey Packer 0 0 0 1 56
16 - Emily Marino 1 0 0 0 27
17 - Morgan Lock - d - Yellow card 89:40 1 1 0 0 90
18 - Brie Cote - d 2 1 0 0 73
20 - Ashlyn Mckamely 0 0 0 0 45
21 - Christina Egger 1 1 0 0 35
23 - Hope Ward - d 0 0 0 0 85
26 - Onesty Lopez 0 0 0 1 15
27 - Jaycee Page - mf 1 1 0 0 51
32 - Alia Nevarez 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS 15 10 3 2 970

Park

PLAYER SH SOG G A MIN
00 - Delaney Duke - gk 0 0 0 0 90
02 - Emma Le - f 0 0 0 0 42
04 - Cecilie Pedersen - mf 2 2 0 0 71
05 - Willoughby Lam - d 0 0 0 0 90
06 - Megan Everhart - f - Yellow card 72:10 2 0 0 0 75
07 - Elena Tamayo 0 0 0 0 1
08 - Peyton Ayers - d 0 0 0 0 90
10 - Sofia Morales - Yellow card 89:50 1 0 0 0 42
12 - Maddy Farris - mf 0 0 0 0 39
14 - Lilli Porsch - d 0 0 0 0 63
17 - Lizeth Suarez - mf 1 0 0 0 79
18 - Elisah Miller - f 1 0 0 0 71
19 - Annalena Penshorn - d 0 0 0 0 87
20 - Piper Zeigler 1 0 0 0 58
22 - Macy Hughes 0 0 0 0 1
23 - Rand Taleb 0 0 0 0 15
24 - Stevie Oitker 0 0 0 0 3
25 - Vanessa Moreno 0 0 0 0 26
27 - Gina Tassotti 0 0 0 0 42
28 - Leonie Schewe 0 0 0 0 26
TM - Team 0 0 0 0 0
TOTALS 8 2 0 0 1011

Clarke (IA) Goalies

GOALIES SOG GA SV Min
0 - Faith Krapfl (W, 4-1-2) 2 0 2 90:00

Park Goalies

GOALIES SOG GA SV Min
00 - Delaney Duke 10 3 7 90:00

Scoring Summary

Period Time Play V - H
2nd 56:30 Bailey Wiemann (unassisted) - * 1 - 0
2nd 79:31 Bailey Wiemann (Hailey Packer) - * 2 - 0
2nd 85:12 Jayden Black (Onesty Lopez) - * 3 - 0

Penalty Summary

Period Time Fouls
1st 28:47 Yellow card - Melony Jimenez
2nd 45:47 Yellow card - Morgan Catchur
2nd 72:10 Yellow card - Megan Everhart
2nd 89:40 Yellow card - Morgan Lock
2nd 89:50 Yellow card - Sofia Morales
SHOTS 1 2 TOTAL
Clarke (IA) 6 9 15
Park 4 4 8
SAVES 1 2 TOTAL
Clarke (IA) 2 0 2
Park 5 2 7
CORNER KICKS 1 2 TOTAL
Clarke (IA) 0 1 1
Park 3 0 3
FOULS 1 2 TOTAL
Clarke (IA) 7 6 13
Park 5 8 13

Play By Play