Graceland at Clarke (IA) October 12, 2024

(6-4-4, 2-4-2)
0
(10-1-3, 6-0-1)
3
Final 1 2 T
Graceland 0 0 0
Clarke (IA) 0 3 3

Box Score

Graceland
Clarke (IA)

Graceland

PLAYER SH SOG G A MIN
0 - Alexia Johnson - goal 0 0 0 0 90
2 - Samantha Garcia - defe 1 0 0 0 82
5 - Cassidy Andrews 0 0 0 0 38
6 - Aroa Gallego - d - Yellow card 79:25 0 0 0 0 87
8 - Florencia Campodonico - midf 0 0 0 0 90
10 - Emily Carmen - forw 1 1 0 0 61
12 - Mackenzie Melrose - defe 0 0 0 0 90
13 - Angelika Laginova 0 0 0 0 10
15 - Ishbel Wilson 0 0 0 0 8
18 - Anna Sweeting 0 0 0 0 26
20 - Chloe Montera - m 1 0 0 0 78
21 - Catalina Rojas 0 0 0 0 46
22 - Kylie Overkamp 0 0 0 0 16
24 - Wissal Rafik - f - Yellow card 59:10 0 0 0 0 66
27 - Caila McConnell 0 0 0 0 1
31 - Grace Eltiste - f 0 0 0 0 46
32 - Christine Burke - d 0 0 0 0 67
33 - Mackenzie Ralston - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 992

Clarke (IA)

PLAYER SH SOG G A MIN
0 - Faith Krapfl - gk 0 0 0 0 90
4 - Jayden Black 4 1 0 2 71
5 - Bailey Wiemann - f/mf 2 1 0 1 71
6 - Juanita Tibocha - d 2 0 0 0 88
7 - Melony Jimenez 0 0 0 0 17
8 - Morgan Catchur - mf 4 3 1 0 90
10 - McKenzie Nodolf 0 0 0 0 2
11 - Laryssa Pritchard - mf 1 1 0 0 65
13 - Abby Prunty - mf 3 0 0 1 77
15 - Hailey Packer 0 0 0 0 30
16 - Emily Marino 2 2 2 0 23
17 - Morgan Lock - d 1 1 0 0 90
18 - Brie Cote - d 1 0 0 0 90
19 - Deirdre Martin 0 0 0 0 2
23 - Hope Ward - d 2 1 0 0 90
24 - Hailey Huckstorf 0 0 0 0 2
25 - Kalei Zimmer 0 0 0 0 2
27 - Jaycee Page - mf 3 0 0 0 88
29 - Corryn Wiggins 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS 25 10 3 4 990

Graceland Goalies

GOALIES SOG GA SV Min
0 - Alexia Johnson (L, 1-2-1) 10 3 7 90:00

Clarke (IA) Goalies

GOALIES SOG GA SV Min
0 - Faith Krapfl (W, 10-1-3) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 79:25 Morgan Catchur (Jayden Black & Bailey Wiemann) 0 - 1
2nd 83:29 Emily Marino (Abby Prunty) 0 - 2
2nd 86:47 Emily Marino (Jayden Black) 0 - 3

Penalty Summary

Period Time Fouls
2nd 59:10 Yellow card - Wissal Rafik
2nd 79:25 Yellow card - Aroa Gallego
SHOTS 1 2 TOTAL
Graceland 1 2 3
Clarke (IA) 11 14 25
SAVES 1 2 TOTAL
Graceland 3 4 7
Clarke (IA) 0 1 1
CORNER KICKS 1 2 TOTAL
Graceland 0 0 0
Clarke (IA) 2 4 6
FOULS 1 2 TOTAL
Graceland 3 2 5
Clarke (IA) 4 7 11

Play By Play