Brie Cote
-
- Height:
- 5-5
-
- Hometown:
- Everett, Wash.
-
- Position:
- D
-
- Year:
- So
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Bio
2024 (Sophomore): Daktronics NAIA Scholar-Athlete...played and started in all 19 games...recorded two goals and three assists for seven points and adding 19 shots, 11 shots on goal...recorded her first collegiate goals as part of a two-goal game at William Penn on Sept. 18 in a 5-0 Pride win...had an assist in three different games, first on Oct. 2 at Culver-Stockton then on Oct. 22 against Mount Mercy in a 2-0 win, then assisted on CU's lone goal in the Heart Tournament Quarterfinal against MidAmerica Nazarene on Nov. 5.
2023 (Freshman): Played in 18 games with 15 starts...finished with four assists as a primary long set piece taker for the Pride...finished with 17 shot attempts with six going on goal primarily playing outside defender.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 2 | 2 |
| Assists | 3 | 2 |
| Points | 7 | 6 |
| Shots | 19 | 12 |
| Shot Pct | .105 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Coe | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Park | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Baker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Graceland | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Grand View | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 24 | Coe | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 14 | at Park | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Baker | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Graceland | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Grand View | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at St. Ambrose (IA) | - | - | - | - | - | |
| Aug 19 | FC United | - | - | - | - | - | |
| Aug 22 | at Judson (IL) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Coe | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Viterbo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Trinity Christian (IL) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Saint Xavier (IL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Briar Cliff (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Park | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at William Penn (IA) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Missouri Valley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | MidAmerica Nazarene | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Culver-Stockton (MO) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Baker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | William Woods (MO) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Graceland | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Benedictine | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Mercy | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Grand View | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 2 | 3 | 7 |
| Conference | 11 | 11 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 0 | 2 | 2 |
| Away | 7 | 7 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 12 | 12 | 2 | 2 | 6 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 0 | 4 |
| October | 8 | 8 | 0 | 2 | 2 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .105 | 11 | .579 |
| Conference | 11 | 12 | .167 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 11 | .000 | 4 | .364 |
| Away | 7 | 8 | .250 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 15 | .133 | 7 | .467 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 4 | 4 | .000 | 4 | 1.000 |
| September | 6 | 7 | .286 | 3 | .429 |
| October | 8 | 8 | .000 | 4 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .11 | .16 | .37 |
| Conference | 11 | 11 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .00 | .17 | .17 |
| Away | 7 | 7 | .29 | .14 | .71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 12 | .17 | .17 | .50 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .00 | .67 |
| October | 8 | 8 | .00 | .25 | .25 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.00 | .105 | .58 | .579 |
| Conference | 11 | 1.09 | .167 | .64 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .92 | .000 | .33 | .364 |
| Away | 7 | 1.14 | .250 | 1.00 | .875 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 12 | 1.25 | .133 | .58 | .467 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| August | 4 | 1.00 | .000 | 1.00 | 1.000 |
| September | 6 | 1.17 | .286 | .50 | .429 |
| October | 8 | 1.00 | .000 | .50 | .500 |
| November | 1 | .00 | - | .00 | - |
