{fgpt3=null, topg=null, fgmpm=null, ftptg=null, blkpm=null, ftppg=0.0-0.0, ftppm=0.0-0.0, fgmpg=null, topm=null, blkpg=null, ftppct=null, ato=null, fgptg3=null, fgpt3pct=null, fgpt=null, minptg=null, fgp3pm=0.0-0.0, trebpm=null, trebpg=null, fgppm=0.0-0.0, ftapm=null, ftmpg=null, ptspg=null, pfpm=null, fgm3pm=null, fgppg=0.0-0.0, fga3pg=null, ptspm=null, fgp=0-0, ftmpm=null, fgptg=null, fga3pm=null, fgp3pg=0.0-0.0, ftapg=null, pfpg=null, ga=0-0, ftpt=null, orebpm=null, stlpm=null, fgptpct=null, ftp=0-0, dqpm=null, orebpg=null, stlpg=null, dqpg=null, fgp3=0-0, pts=0, fgapm=null, fgm3pg=null, drebpm=null, astpm=null, astpg=null, minpg=null, drebpg=null, fgapg=null, minpm=null} {fgpt3=null, topg=null, fgmpm=null, ftptg=null, blkpm=null, ftppg=0.0-0.0, ftppm=0.0-0.0, fgmpg=null, topm=null, blkpg=null, ftppct=null, ato=null, fgptg3=null, fgpt3pct=null, fgpt=null, minptg=null, fgp3pm=0.0-0.0, trebpm=null, trebpg=null, fgppm=0.0-0.0, ftapm=null, ftmpg=null, ptspg=null, pfpm=null, fgm3pm=null, fgppg=0.0-0.0, fga3pg=null, ptspm=null, fgp=0-0, ftmpm=null, fgptg=null, fga3pm=null, fgp3pg=0.0-0.0, ftapg=null, pfpg=null, ga=0-0, ftpt=null, orebpm=null, stlpm=null, fgptpct=null, ftp=0-0, dqpm=null, orebpg=null, stlpg=null, dqpg=null, fgp3=0-0, pts=0, fgapm=null, fgm3pg=null, drebpm=null, astpm=null, astpg=null, minpg=null, drebpg=null, fgapg=null, minpm=null}
22 Emma Kelchen
Emma Kelchen
  • Height:
    6-0
  • Hometown:
    Bellevue, Iowa
  • Position:
    C
  • Year:
    Sr
  • gp
    36
  • pts/g
    12.9
  • fg %
    51.5
  • 3pt %
    24.6
  • ft %
    72.9
  • reb/g
    7.4
  • a/g
    1.1

Bio

2021-22 (Senior): Heart First Team All-Conference...played and started in all 36 games...averaged 12.9 points per game, 7.4 rebounds per game, and 1.1 assists per game...shot 51.5 percent from the field, 24.6 percent from three point range, and 72.9 percent from the free throw line...scored in double figures in 27 of the 36 games including five double-doubles...earned Heart Player of the Week on Nov. 1 after an opening-week three games where she scored 22, 25, and 12 while averaging seven rebounds per game.

2020-21 (Junior): Heart All Conference Honorable Meniton...played in 26 games with one start...averaged 8.3 points per game and 5.7 rebounds per game over 19.5 minutes per game...shot 40.5 percent from the field, 28.6 percent from three-point range, and 67.1 percent from the free throw line.

2019-20 (Sophomore): Played in 32 games...averaged 3.9 points per game and 4.0 rebounds per game over 11.0 minutes per game...shot 43.5 percent from the field and 56.9 percent from the free throw line.

2018-19 (Freshman): Played in one game for two minutes...attempted one shot.

High School: 2018 graduate of Bellevue High School… participated in the Comets’ basketball, volleyball, and softball programs… earned four varsity letters in basketball… two-time River Valley Conference elite team… River Valley Conference first team… IBCA all region team… academic all-conference… 1000-point club… four-time letter winner in softball… two-time all-conference honors. 

Personal File: Born on May 5, 2000 in Dubuque… daughter of Mitch and Tina Kelchen of Bellevue, IA… has two brothers and one sister… lists basketball and volleyball as hobbies… majoring in business.   

Player Profile

Recent Games
Feb 24 vs. Evangel W, 93-61
Feb 26 vs. MidAmerica Nazarene W, 67-61
Mar 1 Central Methodist W, 56-44
Mar 11 vs. Tabor W, 57-51
Mar 12 Mid-America Christian W, 84-77
Mar 18 vs. Marian L, 77-70
  Overall Conf
Games 36 19
Games started 36 19
Minutes 918 450
Minutes per game 25.5 23.7
FG 167-324 79-161
FG Pct 51.5 49.1
3PT 17-69 7-35
3PT Pct 24.6 20.0
FT 113-155 51-67
FT Pct 72.9 76.1
Off rebounds 103 49
Def rebounds 163 88
Total rebounds 266 137
Rebounds per game 7.4 7.2
Personal fouls 69 31
Disqualifications 2 1
Assists 38 16
Turnovers 89 40
Assist to turnover ratio 0.4 0.4
Steals 21 16
Blocks 28 11
Points 464 216
Points per game 12.9 11.4
Points per 40 min 20.2 19.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Cardinal Stritch W, 80-51 1 28 7-10 70.0 1-3 33.3 7-8 87.5 22
Oct 29 Dakota State W, 85-68 1 30 7-11 63.6 0-3 0.0 11-16 68.8 25
Oct 30 Wayland Baptist L, 84-76 1 28 4-7 57.1 0-0 - 4-4 100.0 12
Nov 3 at Menlo W, 82-68 1 34 2-9 22.2 0-2 0.0 7-8 87.5 11
Nov 6 at Stanford L, 105-35 1 21 0-7 0.0 0-3 0.0 2-2 100.0 2
Nov 12 at Indiana Wesleyan L, 84-51 1 25 3-7 42.9 0-2 0.0 1-1 100.0 7
Nov 13 vs. Bethel (IN) W, 114-93 1 22 7-12 58.3 0-0 - 0-0 - 14
Nov 16 at Judson W, 77-42 1 20 5-7 71.4 1-1 100.0 1-2 50.0 12
Nov 20 St. Francis (Ill.) W, 66-53 1 25 3-3 100.0 0-0 - 8-10 80.0 14
Nov 23 at Peru State W, 84-65 1 23 4-12 33.3 0-5 0.0 3-4 75.0 11
Dec 1 at Graceland W, 60-53 1 33 2-12 16.7 0-4 0.0 5-7 71.4 9
Dec 4 Evangel W, 61-58 1 27 5-8 62.5 0-2 0.0 2-2 100.0 12
Dec 11 at Culver-Stockton W, 76-54 1 24 2-4 50.0 2-2 100.0 6-8 75.0 12
Dec 16 Mount Mercy W, 85-69 1 24 2-6 33.3 1-3 33.3 3-4 75.0 8
Dec 18 Saint Xavier W, 94-61 1 21 7-9 77.8 1-2 50.0 5-10 50.0 20
Dec 29 at Bellevue W, 70-66 1 32 2-6 33.3 0-2 0.0 2-5 40.0 6
Dec 30 vs. Mayville State W, 69-49 1 26 5-13 38.5 3-7 42.9 0-0 - 13
Jan 5 Grand View W, 79-51 1 18 6-8 75.0 0-0 - 3-4 75.0 15
Jan 8 MidAmerica Nazarene W, 69-61 1 8 2-3 66.7 0-1 0.0 2-2 100.0 6
Jan 12 William Penn W, 85-47 1 19 6-8 75.0 1-1 100.0 0-0 - 13
Jan 15 at Missouri Valley W, 68-61 1 25 8-14 57.1 1-1 100.0 0-0 - 17
Jan 19 Graceland W, 61-47 1 23 3-8 37.5 0-2 0.0 3-4 75.0 9
Jan 22 Central Methodist W, 81-71 1 32 6-13 46.2 1-4 25.0 2-2 100.0 15
Jan 26 at Mount Mercy W, 77-57 1 22 6-10 60.0 0-2 0.0 3-4 75.0 15
Jan 29 at Benedictine W, 2-0 1 27 4-8 50.0 0-2 0.0 4-6 66.7 12
Feb 2 at Grand View L, 80-69 1 21 2-5 40.0 0-0 - 0-0 - 4
Feb 5 Park W, 78-45 1 24 1-2 50.0 0-0 - 4-4 100.0 6
Feb 9 Peru State W, 91-65 1 23 5-8 62.5 0-0 - 3-4 75.0 13
Feb 11 Culver-Stockton W, 61-45 1 24 6-9 66.7 1-2 50.0 1-1 100.0 14
Feb 16 at William Penn W, 57-42 1 28 5-13 38.5 0-3 0.0 0-0 - 10
Feb 19 at Baker W, 72-59 1 25 4-10 40.0 0-1 0.0 7-11 63.6 15
Feb 24 vs. Evangel W, 93-61 1 22 7-11 63.6 0-0 - 1-3 33.3 15
Feb 26 vs. MidAmerica Nazarene W, 67-61 1 27 4-11 36.4 0-2 0.0 4-5 80.0 12
Mar 1 Central Methodist W, 56-44 1 28 3-7 42.9 0-2 0.0 0-2 0.0 6
Mar 11 vs. Tabor W, 57-51 1 36 9-15 60.0 0-1 0.0 1-2 50.0 19
Mar 12 Mid-America Christian W, 84-77 1 28 8-13 61.5 2-4 50.0 5-6 83.3 23
Mar 18 vs. Marian L, 77-70 1 36 5-12 41.7 2-3 66.7 5-6 83.3 17

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 at Cardinal Stritch W, 80-51 1 28 2 7 9 2 3 0.7 2 0 2 -
Oct 29 Dakota State W, 85-68 1 30 4 1 5 1 5 0.2 0 0 3 -
Oct 30 Wayland Baptist L, 84-76 1 28 2 5 7 0 4 0.0 0 0 5 1
Nov 3 at Menlo W, 82-68 1 34 4 4 8 1 2 0.5 1 0 2 -
Nov 6 at Stanford L, 105-35 1 21 1 1 2 1 0 - 2 0 0 0
Nov 12 at Indiana Wesleyan L, 84-51 1 25 0 2 2 1 2 0.5 1 3 0 -
Nov 13 vs. Bethel (IN) W, 114-93 1 22 7 8 15 0 2 0.0 0 3 4 -
Nov 16 at Judson W, 77-42 1 20 2 4 6 3 2 1.5 0 0 0 -
Nov 20 St. Francis (Ill.) W, 66-53 1 25 6 4 10 3 5 0.6 0 1 1 -
Nov 23 at Peru State W, 84-65 1 23 6 1 7 1 2 0.5 0 0 3 -
Dec 1 at Graceland W, 60-53 1 33 4 5 9 3 7 0.4 1 1 4 -
Dec 4 Evangel W, 61-58 1 27 3 1 4 1 1 1.0 0 0 2 -
Dec 11 at Culver-Stockton W, 76-54 1 24 4 8 12 0 2 0.0 2 1 0 -
Dec 16 Mount Mercy W, 85-69 1 24 2 8 10 0 1 0.0 0 0 0 -
Dec 18 Saint Xavier W, 94-61 1 21 4 5 9 0 2 0.0 0 1 0 -
Dec 29 at Bellevue W, 70-66 1 32 3 4 7 4 5 0.8 0 0 3 -
Dec 30 vs. Mayville State W, 69-49 1 26 2 6 8 0 3 0.0 1 1 1 -
Jan 5 Grand View W, 79-51 1 18 1 5 6 3 2 1.5 0 1 0 -
Jan 8 MidAmerica Nazarene W, 69-61 1 8 1 1 2 1 2 0.5 0 1 5 1
Jan 12 William Penn W, 85-47 1 19 3 2 5 0 0 - 3 1 1 -
Jan 15 at Missouri Valley W, 68-61 1 25 2 8 10 0 1 0.0 0 0 1 -
Jan 19 Graceland W, 61-47 1 23 4 3 7 2 2 1.0 0 0 3 -
Jan 22 Central Methodist W, 81-71 1 32 3 6 9 0 1 0.0 2 0 1 -
Jan 26 at Mount Mercy W, 77-57 1 22 2 6 8 1 1 1.0 1 1 0 -
Jan 29 at Benedictine W, 2-0 1 27 2 5 7 0 4 0.0 1 1 5 -
Feb 2 at Grand View L, 80-69 1 21 2 2 4 0 1 0.0 0 0 2 -
Feb 5 Park W, 78-45 1 24 0 8 8 1 4 0.3 4 1 1 -
Feb 9 Peru State W, 91-65 1 23 4 5 9 1 1 1.0 1 0 2 -
Feb 11 Culver-Stockton W, 61-45 1 24 2 6 8 2 0 - 0 0 0 -
Feb 16 at William Penn W, 57-42 1 28 2 3 5 0 0 - 1 2 0 -
Feb 19 at Baker W, 72-59 1 25 2 5 7 0 8 0.0 0 1 1 -
Feb 24 vs. Evangel W, 93-61 1 22 4 6 10 2 3 0.7 0 0 1 -
Feb 26 vs. MidAmerica Nazarene W, 67-61 1 27 3 3 6 1 1 1.0 0 2 3 -
Mar 1 Central Methodist W, 56-44 1 28 2 5 7 0 4 0.0 0 2 4 -
Mar 11 vs. Tabor W, 57-51 1 36 4 2 6 1 1 1.0 0 3 2 -
Mar 12 Mid-America Christian W, 84-77 1 28 2 5 7 0 1 0.0 0 1 3 -
Mar 18 vs. Marian L, 77-70 1 36 3 4 7 3 4 0.8 0 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2018-19 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2019-20 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2019-20 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 36 36 25.5 4.6-9.0 51.5 0.5-1.9 24.6 3.1-4.3 72.9 12.9
2022-23 37 37 23.5 3.9-8.1 49.0 0.4-1.5 29.1 3.1-3.9 78.8 11.4
Total 73 73 24.5 4.3-8.5 50.3 0.5-1.7 26.6 3.1-4.1 75.7 12.2

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2018-19 - - - 0-0 - 0-0 - 0-0 - 0
2018-19 - - - 0-0 - 0-0 - 0-0 - 0
2019-20 - - - 0-0 - 0-0 - 0-0 - 0
2019-20 - - - 0-0 - 0-0 - 0-0 - 0
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 36 36 918 167-324 51.5 17-69 24.6 113-155 72.9 464
2022-23 37 37 869 146-298 49.0 16-55 29.1 115-146 78.8 423
Total 73 73 1787 313-622 50.3 33-124 26.6 228-301 75.7 887

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2018-19 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2019-20 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2019-20 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 36 36 25.5 0.0-0.0 51.5 0.0-0.0 24.6 0.0-0.0 72.9 0.0
2022-23 37 37 23.5 0.0-0.0 49.0 0.0-0.0 29.1 0.0-0.0 78.8 0.0
Total 73 73 24.5 0.0-0.0 50.3 0.0-0.0 26.6 0.0-0.0 75.7 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 - - - - - - - - - - - - -
2018-19 - - - - - - - - - - - - -
2019-20 - - - - - - - - - - - - -
2019-20 - - - - - - - - - - - - -
2020-21 - - - - - - - - - - - - -
2021-22 36 36 25.5 2.9 4.5 7.4 1.9 0.1 1.1 2.5 0.4 0.6 0.8
2022-23 37 37 23.5 2.4 3.8 6.2 1.3 - 1.2 2.1 0.6 0.5 1.0
Total 73 73 24.5 2.6 4.1 6.8 1.6 0.0 1.2 2.3 0.5 0.5 0.9

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 - - - - - - - - - - - - -
2018-19 - - - - - - - - - - - - -
2019-20 - - - - - - - - - - - - -
2019-20 - - - - - - - - - - - - -
2020-21 - - - - - - - - - - - - -
2021-22 36 36 918 103 163 266 69 2 38 89 0.4 21 28
2022-23 37 37 869 90 139 229 47 - 46 77 0.6 19 37
Total 73 73 1787 193 302 495 116 2 84 166 0.5 40 65

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 - - - - - - - - - - - - -
2018-19 - - - - - - - - - - - - -
2019-20 - - - - - - - - - - - - -
2019-20 - - - - - - - - - - - - -
2020-21 - - - - - - - - - - - - -
2021-22 36 36 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 37 37 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 73 73 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 36 36 25.5 4.6-9.0 51.5 0.5-1.9 24.6 3.1-4.3 72.9 12.9
Conference 19 19 23.7 4.2-8.5 49.1 0.4-1.8 20.0 2.7-3.5 76.1 11.4
Exhibition 1 1 21.0 0.0-7.0 0.0 0.0-3.0 0.0 2.0-2.0 100.0 2.0
Location Home 16 16 23.9 4.6-7.7 60.2 0.4-1.6 26.9 3.5-4.7 74.7 13.2
Away 14 14 26.2 4.0-9.1 44.1 0.4-2.1 16.7 3.3-4.6 71.9 11.6
Neutral 6 6 28.2 6.2-12.3 50.0 0.8-2.2 38.5 1.8-2.7 68.8 15.0
Result Wins 32 32 25.3 4.8-9.2 52.2 0.5-2.0 23.4 3.2-4.5 71.5 13.3
Losses 4 4 27.5 3.5-7.8 45.2 0.5-1.2 40.0 2.5-2.8 90.9 10.0
Month October 3 3 28.7 6.0-9.3 64.3 0.3-2.0 16.7 7.3-9.3 78.6 19.7
November 6 6 24.8 4.0-8.3 48.0 0.2-1.7 10.0 3.3-4.2 80.0 11.5
December 7 7 26.7 3.6-8.3 43.1 1.0-3.1 31.8 3.3-5.1 63.9 11.4
January 8 8 21.8 5.1-9.0 56.9 0.4-1.6 23.1 2.1-2.8 77.3 12.8
February 8 8 24.3 4.2-8.6 49.3 0.1-1.0 12.5 2.5-3.5 71.4 11.1
March 4 4 32.0 6.2-11.8 53.2 1.0-2.5 40.0 2.8-4.0 68.8 16.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 36 36 918 167-324 51.5 17-69 24.6 113-155 72.9 464
Conference 19 19 450 79-161 49.1 7-35 20.0 51-67 76.1 216
Exhibition 1 1 21 0-7 0.0 0-3 0.0 2-2 100.0 2
Location Home 16 16 382 74-123 60.2 7-26 26.9 56-75 74.7 211
Away 14 14 367 56-127 44.1 5-30 16.7 46-64 71.9 163
Neutral 6 6 169 37-74 50.0 5-13 38.5 11-16 68.8 90
Result Wins 32 32 808 153-293 52.2 15-64 23.4 103-144 71.5 424
Losses 4 4 110 14-31 45.2 2-5 40.0 10-11 90.9 40
Month October 3 3 86 18-28 64.3 1-6 16.7 22-28 78.6 59
November 6 6 149 24-50 48.0 1-10 10.0 20-25 80.0 69
December 7 7 187 25-58 43.1 7-22 31.8 23-36 63.9 80
January 8 8 174 41-72 56.9 3-13 23.1 17-22 77.3 102
February 8 8 194 34-69 49.3 1-8 12.5 20-28 71.4 89
March 4 4 128 25-47 53.2 4-10 40.0 11-16 68.8 65

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 36 36 25.5 0.0-0.0 51.5 0.0-0.0 24.6 0.0-0.0 72.9 0.0
Conference 19 19 23.7 0.0-0.0 49.1 0.0-0.0 20.0 0.0-0.0 76.1 0.0
Exhibition 1 1 21.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Location Home 16 16 23.9 0.0-0.0 60.2 0.0-0.0 26.9 0.0-0.0 74.7 0.0
Away 14 14 26.2 0.0-0.0 44.1 0.0-0.0 16.7 0.0-0.0 71.9 0.0
Neutral 6 6 28.2 0.0-0.0 50.0 0.0-0.0 38.5 0.0-0.0 68.8 0.0
Result Wins 32 32 25.3 0.0-0.0 52.2 0.0-0.0 23.4 0.0-0.0 71.5 0.0
Losses 4 4 27.5 0.0-0.0 45.2 0.0-0.0 40.0 0.0-0.0 90.9 0.0
Month October 3 3 28.7 0.0-0.0 64.3 0.0-0.0 16.7 0.0-0.0 78.6 0.0
November 6 6 24.8 0.0-0.0 48.0 0.0-0.0 10.0 0.0-0.0 80.0 0.0
December 7 7 26.7 0.0-0.0 43.1 0.0-0.0 31.8 0.0-0.0 63.9 0.0
January 8 8 21.8 0.0-0.0 56.9 0.0-0.0 23.1 0.0-0.0 77.3 0.0
February 8 8 24.3 0.0-0.0 49.3 0.0-0.0 12.5 0.0-0.0 71.4 0.0
March 4 4 32.0 0.0-0.0 53.2 0.0-0.0 40.0 0.0-0.0 68.8 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 36 36 25.5 2.9 4.5 7.4 1.9 0.1 1.1 2.5 0.4 0.6 0.8
Conference 19 19 23.7 2.6 4.6 7.2 1.6 0.1 0.8 2.1 0.4 0.8 0.6
Exhibition 1 1 21.0 1.0 1.0 2.0 0.0 0.0 1.0 0.0 - 2.0 0.0
Location Home 16 16 23.9 2.7 4.4 7.1 1.9 0.1 0.9 2.2 0.4 0.6 0.6
Away 14 14 26.2 2.6 4.6 7.2 1.6 - 1.1 2.9 0.4 0.7 0.7
Neutral 6 6 28.2 3.8 4.8 8.7 2.5 - 1.2 2.3 0.5 0.2 1.5
Result Wins 32 32 25.3 3.0 4.7 7.7 1.8 0.0 1.1 2.4 0.4 0.6 0.8
Losses 4 4 27.5 1.8 3.3 5.0 2.8 0.3 1.0 2.8 0.4 0.3 0.8
Month October 3 3 28.7 2.7 4.3 7.0 3.3 0.3 1.0 4.0 0.3 0.7 0.0
November 6 6 24.8 4.2 3.8 8.0 1.7 - 1.5 2.5 0.6 0.3 1.2
December 7 7 26.7 3.1 5.3 8.4 1.4 - 1.1 3.0 0.4 0.6 0.6
January 8 8 21.8 2.3 4.5 6.8 2.0 0.1 0.9 1.6 0.5 0.9 0.6
February 8 8 24.3 2.4 4.8 7.1 1.3 - 0.9 2.3 0.4 0.8 0.8
March 4 4 32.0 2.8 4.0 6.8 3.3 - 1.0 2.5 0.4 0.0 1.5

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 36 36 918 103 163 266 69 2 38 89 0.4 21 28
Conference 19 19 450 49 88 137 31 1 16 40 0.4 16 11
Exhibition 1 1 21 1 1 2 0 0 1 0 - 2 0
Location Home 16 16 382 43 70 113 31 2 15 35 0.4 10 9
Away 14 14 367 37 64 101 23 - 16 40 0.4 10 10
Neutral 6 6 169 23 29 52 15 - 7 14 0.5 1 9
Result Wins 32 32 808 96 150 246 58 1 34 78 0.4 20 25
Losses 4 4 110 7 13 20 11 1 4 11 0.4 1 3
Month October 3 3 86 8 13 21 10 1 3 12 0.3 2 0
November 6 6 149 25 23 48 10 - 9 15 0.6 2 7
December 7 7 187 22 37 59 10 - 8 21 0.4 4 4
January 8 8 174 18 36 54 16 1 7 13 0.5 7 5
February 8 8 194 19 38 57 10 - 7 18 0.4 6 6
March 4 4 128 11 16 27 13 - 4 10 0.4 0 6

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 36 36 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 19 19 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 16 16 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 14 14 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Result Wins 32 32 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 4 4 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month October 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 6 6 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 7 7 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 4 4 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt