Benjamin Reiser

6 Benjamin Reiser
Benjamin Reiser
  • Height:
    6-0
  • Hometown:
    Munich, Germany
  • Position:
    S
  • Year:
    So
  • m
    28
  • k/s
    0.27
  • h %
    .127
  • a/s
    6.82
  • b/s
    0.30
  • sa/s
    0.02
  • d/s
    0.98
Bio

2025 (Sophomore): Daktronics NAIA Scholar-Athlete...played in 92 sets over all 28 matches...led the team with 627 assists while also producing 28 total blocks, 12 solos and 16 block assists, 25 kills, and 90 digs...had double digit assists in all but three matches with his career-high set on Mar. 22 when he produced 47 in a five-set win over Augustana while also putting up six digs, four solo blocks, and two kills...his best assist mark in a four-set match came on Feb. 20 against Judson where he had 38...had two-straight 29-assist performances in three-set matches, first on Feb. 15 in a 3-0 win over Graceland then three days later against William Penn on Feb. 18, the first of which also included three kills and eight digs.

2024 (Freshman): Played in 17 sets over eight matches...finished with 30 assists, six digs, and two service aces.

Player statistics
  Overall Conference
Matches 28 19
Sets 92 62
Kills 25 19
Kills per set 0.27 0.31
Errors 15 10
Total Attacks 79 59
Total Attacks per set 0.86 0.95
Hitting Percentage .127 .153
Assists 627 436
Assists per set 6.82 7.03
Service Total Attempts 163 103
Service Aces 2 1
Service Errors 38 24
Service Aces per set 0.02 0.02
Receptions 17 9
Reception Errors 3 3
Digs 90 73
Digs per set 0.98 1.18
Block Solo 12 7
Block Assist 16 11
Block Total 28 18
Blocks per set 0.30 0.29
Block Errors 4 3
Ball Handling Errors 0 0
Points 47.0 32.5
Points per set 0.5 0.5
Matches started 23 15
Recent results
Recent Games
Date Opponent Result
Mar 22 Augustana W, 3-2
Mar 28 Dordt (IA) L, 3-0
Mar 29 Morningside L, 3-1
Apr 4 at Missouri Valley L, 3-1
Apr 5 at Culver-Stockton (MO) L, 3-0
Apr 8 at Mount Mercy L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Jan 29 at Viterbo L, 3-0 1 3 0 0 1 .000 25 2.0
Jan 31 vs. Calumet (IN) L, 3-0 1 3 0 0 1 .000 12 0.0
Feb 1 vs. Lawrence Tech L, 3-0 1 2 0 2 2 -1.000 4 0.0
Feb 1 at Bethel (IN) L, 3-0 1 2 0 0 0 - 9 0.5
Feb 7 Dupage L, 3-1 - - - - - - - -
Feb 7 St. Ambrose (IA) L, 3-0 1 3 0 0 1 .000 21 0.0
Feb 11 Grand View L, 3-0 1 3 1 1 3 .000 19 1.0
Feb 15 Graceland W, 3-0 1 3 3 0 4 .750 29 3.0
Feb 18 William Penn (IA) L, 3-0 1 3 1 1 3 .000 29 1.0
Feb 20 Judson (IL) L, 3-1 1 4 0 1 5 -.200 38 1.0
Feb 21 Ottawa L, 3-0 1 3 0 0 2 .000 21 1.0
Feb 22 Park L, 3-0 1 3 2 2 5 .000 20 2.5
Feb 25 Mount Mercy L, 3-0 1 3 1 1 3 .000 22 1.5
Feb 28 at Dordt (IA) L, 3-1 1 4 1 1 3 .000 29 2.5
Mar 1 at Morningside L, 3-0 1 3 1 1 4 .000 28 2.0
Mar 7 at UHSP L, 3-0 1 3 1 0 4 .250 21 2.5
Mar 8 at Missouri Baptist L, 3-0 1 3 0 0 1 .000 10 0.0
Mar 11 at Grand View L, 3-0 - 3 0 0 1 .000 10 0.0
Mar 14 at Graceland W, 3-2 1 5 1 0 2 .500 34 5.0
Mar 15 vs. Saint Xavier (IL) L, 3-0 1 3 0 0 1 .000 9 0.5
Mar 15 at St. Ambrose (IA) W, 3-2 - 5 4 0 4 1.000 26 4.5
Mar 18 at William Penn (IA) L, 3-0 1 3 0 1 4 -.250 27 0.0
Mar 21 Kansas Wesleyan W, 3-0 1 3 0 0 1 .000 37 0.0
Mar 22 Augustana W, 3-2 1 5 2 2 5 .000 47 6.0
Mar 28 Dordt (IA) L, 3-0 1 3 0 1 3 -.333 25 1.0
Mar 29 Morningside L, 3-1 - 4 1 1 6 .000 16 2.0
Apr 4 at Missouri Valley L, 3-1 1 4 1 0 2 .500 22 1.5
Apr 5 at Culver-Stockton (MO) L, 3-0 - 3 4 0 5 .800 21 4.0
Apr 8 at Mount Mercy L, 3-0 - 3 1 0 3 .333 16 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 at Viterbo L, 3-0 1 3 1 1 0 0 1 0
Jan 31 vs. Calumet (IN) L, 3-0 1 3 2 0 0 0 0 0
Feb 1 vs. Lawrence Tech L, 3-0 1 2 1 0 0 0 0 0
Feb 1 at Bethel (IN) L, 3-0 1 2 3 0 1 0 1 0
Feb 7 Dupage L, 3-1 - - - - - - - -
Feb 7 St. Ambrose (IA) L, 3-0 1 3 0 0 0 1 0 0
Feb 11 Grand View L, 3-0 1 3 3 0 0 0 0 0
Feb 15 Graceland W, 3-0 1 3 8 0 0 0 0 0
Feb 18 William Penn (IA) L, 3-0 1 3 2 0 0 0 0 0
Feb 20 Judson (IL) L, 3-1 1 4 4 0 2 0 2 0
Feb 21 Ottawa L, 3-0 1 3 5 1 0 0 1 0
Feb 22 Park L, 3-0 1 3 2 0 1 0 1 0
Feb 25 Mount Mercy L, 3-0 1 3 3 0 1 0 1 0
Feb 28 at Dordt (IA) L, 3-1 1 4 3 1 1 0 2 0
Mar 1 at Morningside L, 3-0 1 3 2 1 0 0 1 0
Mar 7 at UHSP L, 3-0 1 3 9 0 1 0 1 0
Mar 8 at Missouri Baptist L, 3-0 1 3 1 0 0 0 0 0
Mar 11 at Grand View L, 3-0 - 3 0 0 0 1 0 0
Mar 14 at Graceland W, 3-2 1 5 10 4 0 0 4 0
Mar 15 vs. Saint Xavier (IL) L, 3-0 1 3 0 0 1 0 1 0
Mar 15 at St. Ambrose (IA) W, 3-2 - 5 0 0 1 0 1 0
Mar 18 at William Penn (IA) L, 3-0 1 3 8 0 0 0 0 0
Mar 21 Kansas Wesleyan W, 3-0 1 3 3 0 0 2 0 0
Mar 22 Augustana W, 3-2 1 5 6 4 0 0 4 0
Mar 28 Dordt (IA) L, 3-0 1 3 1 0 2 0 2 0
Mar 29 Morningside L, 3-1 - 4 3 0 2 0 2 0
Apr 4 at Missouri Valley L, 3-1 1 4 5 0 1 0 1 0
Apr 5 at Culver-Stockton (MO) L, 3-0 - 3 2 0 0 0 0 0
Apr 8 at Mount Mercy L, 3-0 - 3 3 0 2 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Jan 29 at Viterbo L, 3-0 1 3 13 1 1 2 0
Jan 31 vs. Calumet (IN) L, 3-0 1 3 11 0 3 1 0
Feb 1 vs. Lawrence Tech L, 3-0 1 2 2 0 2 1 0
Feb 1 at Bethel (IN) L, 3-0 1 2 3 0 2 1 0
Feb 7 Dupage L, 3-1 - - - - - - -
Feb 7 St. Ambrose (IA) L, 3-0 1 3 0 0 0 0 0
Feb 11 Grand View L, 3-0 1 3 4 0 2 0 0
Feb 15 Graceland W, 3-0 1 3 7 0 2 1 0
Feb 18 William Penn (IA) L, 3-0 1 3 2 0 2 0 0
Feb 20 Judson (IL) L, 3-1 1 4 13 0 4 0 0
Feb 21 Ottawa L, 3-0 1 3 9 0 4 0 0
Feb 22 Park L, 3-0 1 3 9 0 3 0 0
Feb 25 Mount Mercy L, 3-0 1 3 8 0 3 0 0
Feb 28 at Dordt (IA) L, 3-1 1 4 12 0 2 0 0
Mar 1 at Morningside L, 3-0 1 3 16 0 1 0 0
Mar 7 at UHSP L, 3-0 1 3 7 1 0 0 0
Mar 8 at Missouri Baptist L, 3-0 1 3 0 0 0 1 1
Mar 11 at Grand View L, 3-0 - 3 0 0 0 0 0
Mar 14 at Graceland W, 3-2 1 5 17 0 1 1 0
Mar 15 vs. Saint Xavier (IL) L, 3-0 1 3 8 0 0 1 0
Mar 15 at St. Ambrose (IA) W, 3-2 - 5 1 0 0 0 0
Mar 18 at William Penn (IA) L, 3-0 1 3 7 0 2 1 1
Mar 21 Kansas Wesleyan W, 3-0 1 3 2 0 1 2 0
Mar 22 Augustana W, 3-2 1 5 9 0 2 2 0
Mar 28 Dordt (IA) L, 3-0 1 3 3 0 1 0 0
Mar 29 Morningside L, 3-1 - 4 0 0 0 0 0
Apr 4 at Missouri Valley L, 3-1 1 4 0 0 0 2 1
Apr 5 at Culver-Stockton (MO) L, 3-0 - 3 0 0 0 0 0
Apr 8 at Mount Mercy L, 3-0 - 3 0 0 0 1 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 8 17 0 0.00 0 1 0.06 .000 30 1.76 2.0 0.1
2024-25 28 92 25 0.27 15 79 0.86 .127 627 6.82 47.0 0.5
2025-26 28 97 42 0.43 17 124 1.28 .202 846 8.72 72.0 0.7
Total 64 206 67 0.33 32 204 0.99 .172 1503 7.30 121.0 0.6
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 8 17 6 0.35 0 0 0 0.00
2024-25 28 92 90 0.98 12 16 28 0.30
2025-26 28 97 153 1.58 2 40 42 0.43
Total 64 206 249 1.21 14 56 70 0.34
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 8 17 50 2 0.12 7 0 0
2024-25 28 92 163 2 0.02 38 17 3
2025-26 28 97 298 8 0.08 73 11 0
Total 64 206 511 12 0.06 118 28 3
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 28 92 25 0.27 15 79 0.86 .127 627 6.82 47.0 0.5
Conference 19 62 19 0.31 10 59 0.95 .153 436 7.03 32.5 0.5
Exhibition - - - - - - - - - - - -
Location
Home 12 40 11 0.28 10 41 1.02 .024 324 8.10 20.0 0.5
Away 13 44 14 0.32 3 34 0.77 .324 278 6.32 26.5 0.6
Neutral 3 8 0 0.00 2 4 0.50 -.500 25 3.13 0.5 0.1
Result
Wins 5 21 10 0.48 2 16 0.76 .500 173 8.24 18.5 0.9
Losses 23 71 15 0.21 13 63 0.89 .032 454 6.39 28.5 0.4
Month
January 2 6 0 0.00 0 2 0.33 .000 37 6.17 2.0 0.3
February 11 33 9 0.27 9 31 0.94 .000 241 7.30 14.0 0.4
March 12 43 10 0.23 6 36 0.84 .111 290 6.74 23.5 0.5
April 3 10 6 0.60 0 10 1.00 .600 59 5.90 7.5 0.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 28 92 90 0.98 12 16 28 0.30
Conference 19 62 73 1.18 7 11 18 0.29
Exhibition - - - - - - - -
Location
Home 12 40 40 1.00 5 8 13 0.33
Away 13 44 47 1.07 7 7 14 0.32
Neutral 3 8 3 0.38 0 1 1 0.13
Result
Wins 5 21 27 1.29 8 1 9 0.43
Losses 23 71 63 0.89 4 15 19 0.27
Month
January 2 6 3 0.50 1 0 1 0.17
February 11 33 34 1.03 2 6 8 0.24
March 12 43 43 1.00 9 7 16 0.37
April 3 10 10 1.00 0 3 3 0.30
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 28 92 163 2 0.02 38 17 3
Conference 19 62 103 1 0.02 24 9 3
Exhibition - - - - - - - -
Location
Home 12 40 66 0 0.00 24 5 0
Away 13 44 76 2 0.05 9 9 3
Neutral 3 8 21 0 0.00 5 3 0
Result
Wins 5 21 36 0 0.00 6 6 0
Losses 23 71 127 2 0.03 32 11 3
Month
January 2 6 24 1 0.17 4 3 0
February 11 33 69 0 0.00 26 3 0
March 12 43 70 1 0.02 8 8 2
April 3 10 0 0 0.00 0 3 1
News mentions
Pride close 2025 regular season with 3-0 loss at Mount Mercy
Pride drop three set match at Culver-Stockton
Pride drop Senior Day match in four sets to Morningside
Pride bookend set wins to earn 3-2 win over Augustana
Pride sweep Kansas Wesleyan in return home
Pride split tri-match day at St. Ambrose
Pride pull off reverse sweep for road win at Graceland
Pride drop Tuesday home match to William Penn
Pride earn first win of 2025 in resounding 3-0 sweep of Graceland
Pride suffer loss to St. Ambrose in 2025 home opener
Pride fall 3-0 at Viterbo in 2025 season opener